Medical Billing Code Search
What is a code?
8892 results found
G9880 | Em 5 percent wl | Description: The mdpp beneficiary achieved at least 5% weight loss (wl) from his/her baseline weight in months 1-12 of the mdpp services period under the mdpp expanded model (em). this is a one-time payment available when a beneficiary first achieves at least 5% weight loss from baseline as measured by an in-person weight measurement at a core session or core maintenance session |
G9881 | Em 9 percent wl | Description: The mdpp beneficiary achieved at least 9% weight loss (wl) from his/her baseline weight in months 1-24 under the mdpp expanded model (em). this is a one-time payment available when a beneficiary first achieves at least 9% weight loss from baseline as measured by an in-person weight measurement at a core session, core maintenance session, or ongoing maintenance session |
G9882 | 2 em ongoing ms mo 13-15 wl | Description: Two medicare diabetes prevention program (mdpp) ongoing maintenance sessions (ms) were attended by an mdpp beneficiary in months (mo) 13-15 under the mdpp expanded model (em). an ongoing maintenance session is an mdpp service that: (1) is furnished by an mdpp supplier during months 13 through 24 of the mdpp services period; (2) is approximately 1 hour in length; and (3) adheres to a cdc-approved dpp curriculum for maintenance sessions. the beneficiary maintained at least 5% weight loss (wl) from his/her baseline weight, as measured by at least one in-person weight measurement at an ongoing maintenance session in months 13-15 |
G9883 | 2 em ongoing ms mo 16-18 wl | Description: Two medicare diabetes prevention program (mdpp) ongoing maintenance sessions (ms) were attended by an mdpp beneficiary in months (mo) 16-18 under the mdpp expanded model (em). an ongoing maintenance session is an mdpp service that: (1) is furnished by an mdpp supplier during months 13 through 24 of the mdpp services period; (2) is approximately 1 hour in length; and (3) adheres to a cdc-approved dpp curriculum for maintenance sessions. the beneficiary maintained at least 5% weight loss (wl) from his/her baseline weight, as measured by at least one in-person weight measurement at an ongoing maintenance session in months 16-18 |
G9884 | 2 em ongoing ms mo 19-21 wl | Description: Two medicare diabetes prevention program (mdpp) ongoing maintenance sessions (ms) were attended by an mdpp beneficiary in months (mo) 19-21 under the mdpp expanded model (em). an ongoing maintenance session is an mdpp service that: (1) is furnished by an mdpp supplier during months 13 through 24 of the mdpp services period; (2) is approximately 1 hour in length; and (3) adheres to a cdc-approved dpp curriculum for maintenance sessions. the beneficiary maintained at least 5% weight loss (wl) from his/her baseline weight, as measured by at least one in-person weight measurement at an ongoing maintenance session in months 19-21 |
G9885 | 2 em ongoing ms mo 22-24 wl | Description: Two medicare diabetes prevention program (mdpp) ongoing maintenance sessions (ms) were attended by an mdpp beneficiary in months (mo) 22-24 under the mdpp expanded model (em). an ongoing maintenance session is an mdpp service that: (1) is furnished by an mdpp supplier during months 13 through 24 of the mdpp services period; (2) is approximately 1 hour in length; and (3) adheres to a cdc-approved dpp curriculum for maintenance sessions. the beneficiary maintained at least 5% weight loss (wl) from his/her baseline weight, as measured by at least one in-person weight measurement at an ongoing maintenance session in months 22-24 |
G9886 | In-person attendance g code | Description: Behavioral counseling for diabetes prevention, in-person, group, 60 minutes |
G9887 | Distance learning attendance | Description: Behavioral counseling for diabetes prevention, distance learning, 60 minutes |
G9888 | 5% wl maintnd from bsline wt | Description: Maintenance 5% wl from baseline weight in months 7-12 |
G9890 | Em bridge payment | Description: Bridge payment: a one-time payment for the first medicare diabetes prevention program (mdpp) core session, core maintenance session, or ongoing maintenance session furnished by an mdpp supplier to an mdpp beneficiary during months 1-24 of the mdpp expanded model (em) who has previously received mdpp services from a different mdpp supplier under the mdpp expanded model. a supplier may only receive one bridge payment per mdpp beneficiary |
G9891 | Em session reporting | Description: Mdpp session reported as a line-item on a claim for a payable mdpp expanded model (em) hcpcs code for a session furnished by the billing supplier under the mdpp expanded model and counting toward achievement of the attendance performance goal for the payable mdpp expanded model hcpcs code (this code is for reporting purposes only) |
G9894 | Adr dep thrpy prescribed | Description: Androgen deprivation therapy prescribed/administered in combination with external beam radiotherapy to the prostate |
G9895 | Doc med rsn no adr dep thrpy | Description: Documentation of medical reason(s) for not prescribing/administering androgen deprivation therapy in combination with external beam radiotherapy to the prostate (e.g., salvage therapy) |
G9896 | Doc pt rsn no adr dep thrpy | Description: Documentation of patient reason(s) for not prescribing/administering androgen deprivation therapy in combination with external beam radiotherapy to the prostate |
G9897 | Pt nt prsc adr dep thrpy rng | Description: Patients who were not prescribed/administered androgen deprivation therapy in combination with external beam radiotherapy to the prostate, reason not given |
G9898 | Pt 66+ snp or ltc pos > 90d | Description: Patients age 66 or older in institutional special needs plans (snp) or residing in long-term care with pos code 32, 33, 34, 54, or 56 for more than 90 consecutive days during the measurement period |
G9899 | Scrn mam perf rslts doc | Description: Screening, diagnostic, film, digital or digital breast tomosynthesis (3d) mammography results documented and reviewed |
G9900 | Scrn mam perf rslts not doc | Description: Screening, diagnostic, film, digital or digital breast tomosynthesis (3d) mammography results were not documented and reviewed, reason not otherwise specified |
G9901 | Pt 66+ snp or ltc pos > 90d | Description: Patient age 66 or older in institutional special needs plans (snp) or residing in long-term care with pos code 32, 33, 34, 54, or 56 for more than 90 consecutive days during the measurement period |
G9902 | Pt scrn tbco and id as user | Description: Patient screened for tobacco use and identified as a tobacco user |
G9903 | Pt scrn tbco id as non user | Description: Patient screened for tobacco use and identified as a tobacco non-user |
G9905 | No pt tbco scrn rng | Description: Patient not screened for tobacco use |
G9906 | Pt recv tbco cess interv | Description: Patient identified as a tobacco user received tobacco cessation intervention during the measurement period or in the six months prior to the measurement period (counseling and/or pharmacotherapy) |
G9908 | No pt tbco cess interv rng | Description: Patient identified as tobacco user did not receive tobacco cessation intervention during the measurement period or in the six months prior to the measurement period (counseling and/or pharmacotherapy) |
G9910 | Pt 66+ snp or ltc pos > 90d | Description: Patients age 66 or older in institutional special needs plans (snp) or residing in long-term care with pos code 32, 33, 34, 54 or 56 for more than 90 consecutive days during the measurement period |
G9911 | Node neg pre/post syst ther | Description: Clinically node negative (t1n0m0 or t2n0m0) invasive breast cancer before or after neoadjuvant systemic therapy |
G9912 | Hbv status assesed and int | Description: Hepatitis b virus (hbv) status assessed and results interpreted prior to initiating anti-tnf (tumor necrosis factor) therapy |
G9913 | No hbv status assesd and int | Description: Hepatitis b virus (hbv) status not assessed and results interpreted prior to initiating anti-tnf (tumor necrosis factor) therapy, reason not otherwise specified |
G9914 | Pt initiated anti-tnf agent | Description: Patient initiated an anti-tnf agent |
G9915 | No documntd hbv results rcd | Description: No record of hbv results documented |
G9916 | Funct status past 12 months | Description: Functional status performed once in the last 12 months |
G9917 | Adv dem crgvr limited | Description: Documentation of advanced stage dementia and caregiver knowledge is limited |
G9918 | No funct stat perf, rsn nos | Description: Functional status not performed, reason not otherwise specified |
G9922 | Sfty cncrns scrn nd mit recs | Description: Safety concerns screen provided and if positive then documented mitigation recommendations |
G9923 | Safty cncrns scrn and neg | Description: Safety concerns screen provided and negative |
G9925 | No scrn prov rsn nos | Description: Safety concerns screening not provided, reason not otherwise specified |
G9926 | Sfty cncrns scrn but no recs | Description: Safety concerns screening positive screen is without provision of mitigation recommendations, including but not limited to referral to other resources |
G9928 | No warf or fda drug presc | Description: Fda-approved anticoagulant not prescribed, reason not given |
G9929 | Trs/rev af | Description: Patient with transient or reversible cause of af (e.g., pneumonia, hyperthyroidism, pregnancy, cardiac surgery) |
G9930 | Com care | Description: Patients who are receiving comfort care only |
G9931 | No chad or chad scr 0 or 1 | Description: Documentation of cha2ds2-vasc risk score of 0 or 1 for men; or 0, 1, or 2 for women |
G9938 | Pt 66+ snp or ltc pos > 90d | Description: Patients aged 66 or older in institutional special needs plans (snp) or residing in long-term care with pos code 32, 33, 34, 54, or 56 for more than 90 consecutive days during the six months prior to the measurement period through december 31 of the measurement period |
G9939 | Same path/derm perf biopsy | Description: Pathologists/dermatopathologists is the same clinician who performed the biopsy |
G9940 | Doc reas no statin therapy | Description: Documentation of medical reason(s) for not on a statin (e.g., pregnancy, in vitro fertilization, clomiphene rx, esrd, cirrhosis, muscular pain and disease during the measurement period or prior year) |
G9943 | Bk pn nt msr vas scl pre/pst | Description: Back pain was not measured by the visual analog scale (vas) or numeric pain scale at three months (6 - 20 weeks) postoperatively |
G9945 | Pt w/cancer scoliosis | Description: Patient had cancer, acute fracture or infection related to the lumbar spine or patient had neuromuscular, idiopathic or congenital lumbar scoliosis |
G9946 | Bk pain no vas | Description: Back pain was not measured by the visual analog scale (vas) or numeric pain scale at one year (9 to 15 months) postoperatively |
G9949 | Leg pain no vas | Description: Leg pain was not measured by the visual analog scale (vas) or numeric pain scale at three months (6 - 20 weeks) postoperatively |
G9954 | Pt >2 rsk fac post-op vomit | Description: Patient exhibits 2 or more risk factors for post-operative vomiting |
G9955 | Inhlnt anesth only for induc | Description: Cases in which an inhalational anesthetic is used only for induction |
G9956 | Combo thrpy of >= 2 prophly | Description: Patient received combination therapy consisting of at least two prophylactic pharmacologic anti-emetic agents of different classes preoperatively and/or intraoperatively |
G9957 | Doc med rsn no combo thrpy | Description: Documentation of medical reason for not receiving combination therapy consisting of at least two prophylactic pharmacologic anti-emetic agents of different classes preoperatively and/or intraoperatively (e.g., intolerance or other medical reason) |
G9958 | No combo prohpyl thrp for pt | Description: Patient did not receive combination therapy consisting of at least two prophylactic pharmacologic anti-emetic agents of different classes preoperatively and/or intraoperatively |
G9959 | Systemic antimicro not presc | Description: Systemic antimicrobials not prescribed |
G9960 | Med rsn sys antimi nt rx | Description: Documentation of medical reason(s) for prescribing systemic antimicrobials |
G9961 | Systemic antimicro presc | Description: Systemic antimicrobials prescribed |
G9962 | Embolization doc separatly | Description: Embolization endpoints are documented separately for each embolized vessel and ovarian artery angiography or embolization performed in the presence of variant uterine artery anatomy |
G9963 | Embolization not doc separat | Description: Embolization endpoints are not documented separately for each embolized vessel or ovarian artery angiography or embolization not performed in the presence of variant uterine artery anatomy |
G9964 | Pt recv >=1 well-chld visit | Description: Patient received at least one well-child visit with a pcp during the performance period |
G9965 | No well-chld vist recv by pt | Description: Patient did not receive at least one well-child visit with a pcp during the performance period |
G9968 | Pt refrd 2 pvdr/spclst in pp | Description: Patient was referred to another clinician or specialist during the measurement period |
G9969 | Pvdr rfrd pt rprt rcvd | Description: Clinician who referred the patient to another clinician received a report from the clinician to whom the patient was referred |
G9970 | Pvdr rfrd pt no rprt rcvd | Description: Clinician who referred the patient to another clinician did not receive a report from the clinician to whom the patient was referred |
G9978 | Remote e/m new pt 10mins | Description: Remote in-home visit for the evaluation and management of a new patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires these 3 key components: a problem focused history; a problem focused examination; and straightforward medical decision making, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are self limited or minor. typically, 10 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9979 | Remote e/m new pt 20mins | Description: Remote in-home visit for the evaluation and management of a new patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires these 3 key components: an expanded problem focused history; an expanded problem focused examination; straightforward medical decision making, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are of low to moderate severity. typically, 20 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9980 | Remote e/m new pt 30 mins | Description: Remote in-home visit for the evaluation and management of a new patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires these 3 key components: a detailed history; a detailed examination; medical decision making of low complexity, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are of moderate severity. typically, 30 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9981 | Remote e/m new pt 45mins | Description: Remote in-home visit for the evaluation and management of a new patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires these 3 key components: a comprehensive history; a comprehensive examination; medical decision making of moderate complexity, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are of moderate to high severity. typically, 45 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9982 | Remote e/m new pt 60mins | Description: Remote in-home visit for the evaluation and management of a new patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires these 3 key components: a comprehensive history; a comprehensive examination; medical decision making of high complexity, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are of moderate to high severity. typically, 60 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9983 | Remote e/m est. pt 10mins | Description: Remote in-home visit for the evaluation and management of an established patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires at least 2 of the following 3 key components: a problem focused history; a problem focused examination; straightforward medical decision making, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are self limited or minor. typically, 10 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9984 | Remote e/m est. pt 15mins | Description: Remote in-home visit for the evaluation and management of an established patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires at least 2 of the following 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are of low to moderate severity. typically, 15 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9985 | Remote e/m est. pt 25mins | Description: Remote in-home visit for the evaluation and management of an established patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires at least 2 of the following 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are of moderate to high severity. typically, 25 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9986 | Remote e/m est. pt 40mins | Description: Remote in-home visit for the evaluation and management of an established patient for use only in a medicare-approved bundled payments for care improvement advanced (bpci advanced) model episode of care, which requires at least 2 of the following 3 key components: a comprehensive history; a comprehensive examination; medical decision making of high complexity, furnished in real time using interactive audio and video technology. counseling and coordination of care with other physicians, other qualified health care professionals or agencies are provided consistent with the nature of the problem(s) and the needs of the patient or the family or both. usually, the presenting problem(s) are of moderate to high severity. typically, 40 minutes are spent with the patient or family or both via real time, audio and video intercommunications technology |
G9987 | Bpci advanced in home visit | Description: Bundled payments for care improvement advanced (bpci advanced) model home visit for patient assessment performed by clinical staff for an individual not considered homebound, including, but not necessarily limited to patient assessment of clinical status, safety/fall prevention, functional status/ambulation, medication reconciliation/management, compliance with orders/plan of care, performance of activities of daily living, and ensuring beneficiary connections to community and other services; for use only for a bpci advanced model episode of care; may not be billed for a 30-day period covered by a transitional care management code |
G9988 | Pall serv during meas | Description: Palliative care services provided to patient any time during the measurement period |
G9992 | Pall serv during meas | Description: Palliative care services used by patient any time during the measurement period |
G9993 | Pall serv during meas | Description: Patient was provided palliative care services any time during the measurement period |
G9994 | Pall serv during meas | Description: Patient is using palliative care services any time during the measurement period |
G9996 | Doc pt pal or hospice | Description: Documentation stating the patient has received or is currently receiving palliative or hospice care |
G9997 | Doc pt preg dur msrmt pd | Description: Documentation of patient pregnancy anytime during the measurement period prior to and including the current encounter |
G9998 | Doc med rsn <3 colon | Description: Documentation of medical reason(s) for an interval of less than 3 years since the last colonoscopy (e.g., last colonoscopy incomplete, last colonoscopy had inadequate prep, piecemeal removal of adenomas, or sessile serrated polyps >= 20 mm in size, last colonoscopy found greater than 10 adenomas, lower gastrointestinal bleeding, or patient at high risk for colon cancer due to underlying medical history ([i.e. crohn's disease, ulcerative colitis, personal or family history of colon cancer, hereditary colorectal cancer syndromes]) |
H0001 | Alcohol and/or drug assess | Description: Alcohol and/or drug assessment |
H0002 | Alcohol and/or drug screenin | Description: Behavioral health screening to determine eligibility for admission to treatment program |
H0003 | Alcohol and/or drug screenin | Description: Alcohol and/or drug screening; laboratory analysis of specimens for presence of alcohol and/or drugs |
H0004 | Alcohol and/or drug services | Description: Behavioral health counseling and therapy, per 15 minutes |
H0005 | Alcohol and/or drug services | Description: Alcohol and/or drug services; group counseling by a clinician |
H0006 | Alcohol and/or drug services | Description: Alcohol and/or drug services; case management |
H0007 | Alcohol and/or drug services | Description: Alcohol and/or drug services; crisis intervention (outpatient) |
H0008 | Alcohol and/or drug services | Description: Alcohol and/or drug services; sub-acute detoxification (hospital inpatient) |
H0009 | Alcohol and/or drug services | Description: Alcohol and/or drug services; acute detoxification (hospital inpatient) |
H0010 | Alcohol and/or drug services | Description: Alcohol and/or drug services; sub-acute detoxification (residential addiction program inpatient) |
H0011 | Alcohol and/or drug services | Description: Alcohol and/or drug services; acute detoxification (residential addiction program inpatient) |
H0012 | Alcohol and/or drug services | Description: Alcohol and/or drug services; sub-acute detoxification (residential addiction program outpatient) |
H0013 | Alcohol and/or drug services | Description: Alcohol and/or drug services; acute detoxification (residential addiction program outpatient) |
H0014 | Alcohol and/or drug services | Description: Alcohol and/or drug services; ambulatory detoxification |
H0015 | Alcohol and/or drug services | Description: Alcohol and/or drug services; intensive outpatient (treatment program that operates at least 3 hours/day and at least 3 days/week and is based on an individualized treatment plan), including assessment, counseling; crisis intervention, and activity therapies or education |
H0016 | Alcohol and/or drug services | Description: Alcohol and/or drug services; medical/somatic (medical intervention in ambulatory setting) |
H0017 | Alcohol and/or drug services | Description: Behavioral health; residential (hospital residential treatment program), without room and board, per diem |
H0018 | Alcohol and/or drug services | Description: Behavioral health; short-term residential (non-hospital residential treatment program), without room and board, per diem |
H0019 | Alcohol and/or drug services | Description: Behavioral health; long-term residential (non-medical, non-acute care in a residential treatment program where stay is typically longer than 30 days), without room and board, per diem |
H0020 | Alcohol and/or drug services | Description: Alcohol and/or drug services; methadone administration and/or service (provision of the drug by a licensed program) |
H0021 | Alcohol and/or drug training | Description: Alcohol and/or drug training service (for staff and personnel not employed by providers) |
H0022 | Alcohol and/or drug interven | Description: Alcohol and/or drug intervention service (planned facilitation) |
H0023 | Alcohol and/or drug outreach | Description: Behavioral health outreach service (planned approach to reach a targeted population) |
H0024 | Alcohol and/or drug preventi | Description: Behavioral health prevention information dissemination service (one-way direct or non-direct contact with service audiences to affect knowledge and attitude) |
H0025 | Alcohol and/or drug preventi | Description: Behavioral health prevention education service (delivery of services with target population to affect knowledge, attitude and/or behavior) |
H0026 | Alcohol and/or drug preventi | Description: Alcohol and/or drug prevention process service, community-based (delivery of services to develop skills of impactors) |
H0027 | Alcohol and/or drug preventi | Description: Alcohol and/or drug prevention environmental service (broad range of external activities geared toward modifying systems in order to mainstream prevention through policy and law) |
H0028 | Alcohol and/or drug preventi | Description: Alcohol and/or drug prevention problem identification and referral service (e.g., student assistance and employee assistance programs), does not include assessment |
H0029 | Alcohol and/or drug preventi | Description: Alcohol and/or drug prevention alternatives service (services for populations that exclude alcohol and other drug use e.g., alcohol free social events) |
H0030 | Alcohol and/or drug hotline | Description: Behavioral health hotline service |
H0031 | Mh health assess by non-md | Description: Mental health assessment, by non-physician |
H0032 | Mh svc plan dev by non-md | Description: Mental health service plan development by non-physician |
H0033 | Oral med adm direct observe | Description: Oral medication administration, direct observation |
H0034 | Med trng & support per 15min | Description: Medication training and support, per 15 minutes |
H0035 | Mh partial hosp tx under 24h | Description: Mental health partial hospitalization, treatment, less than 24 hours |
H0036 | Comm psy face-face per 15min | Description: Community psychiatric supportive treatment, face-to-face, per 15 minutes |
H0037 | Comm psy sup tx pgm per diem | Description: Community psychiatric supportive treatment program, per diem |
H0038 | Self-help/peer svc per 15min | Description: Self-help/peer services, per 15 minutes |
H0039 | Asser com tx face-face/15min | Description: Assertive community treatment, face-to-face, per 15 minutes |
H0040 | Assert comm tx pgm per diem | Description: Assertive community treatment program, per diem |
H0041 | Fos c chld non-ther per diem | Description: Foster care, child, non-therapeutic, per diem |
H0042 | Fos c chld non-ther per mon | Description: Foster care, child, non-therapeutic, per month |
H0043 | Supported housing, per diem | Description: Supported housing, per diem |
H0044 | Supported housing, per month | Description: Supported housing, per month |
H0045 | Respite not-in-home per diem | Description: Respite care services, not in the home, per diem |
H0046 | Mental health service, nos | Description: Mental health services, not otherwise specified |
H0047 | Alcohol/drug abuse svc nos | Description: Alcohol and/or other drug abuse services, not otherwise specified |
H0048 | Spec coll non-blood:a/d test | Description: Alcohol and/or other drug testing: collection and handling only, specimens other than blood |
H0049 | Alcohol/drug screening | Description: Alcohol and/or drug screening |
H0050 | Alcohol/drug service 15 min | Description: Alcohol and/or drug services, brief intervention, per 15 minutes |
H1000 | Prenatal care atrisk assessm | Description: Prenatal care, at-risk assessment |
H1001 | Antepartum management | Description: Prenatal care, at-risk enhanced service; antepartum management |
H1002 | Carecoordination prenatal | Description: Prenatal care, at risk enhanced service; care coordination |
H1003 | Prenatal at risk education | Description: Prenatal care, at-risk enhanced service; education |
H1004 | Follow up home visit/prental | Description: Prenatal care, at-risk enhanced service; follow-up home visit |
H1005 | Prenatalcare enhanced srv pk | Description: Prenatal care, at-risk enhanced service package (includes h1001-h1004) |
H1010 | Nonmed family planning ed | Description: Non-medical family planning education, per session |
H1011 | Family assessment | Description: Family assessment by licensed behavioral health professional for state defined purposes |
H2000 | Comp multidisipln evaluation | Description: Comprehensive multidisciplinary evaluation |
H2001 | Rehabilitation program 1/2 d | Description: Rehabilitation program, per 1/2 day |
H2010 | Comprehensive med svc 15 min | Description: Comprehensive medication services, per 15 minutes |
H2011 | Crisis interven svc, 15 min | Description: Crisis intervention service, per 15 minutes |
H2012 | Behav hlth day treat, per hr | Description: Behavioral health day treatment, per hour |
H2013 | Psych hlth fac svc, per diem | Description: Psychiatric health facility service, per diem |
H2014 | Skills train and dev, 15 min | Description: Skills training and development, per 15 minutes |
H2015 | Comp comm supp svc, 15 min | Description: Comprehensive community support services, per 15 minutes |
H2016 | Comp comm supp svc, per diem | Description: Comprehensive community support services, per diem |
H2017 | Psysoc rehab svc, per 15 min | Description: Psychosocial rehabilitation services, per 15 minutes |
H2018 | Psysoc rehab svc, per diem | Description: Psychosocial rehabilitation services, per diem |
H2019 | Ther behav svc, per 15 min | Description: Therapeutic behavioral services, per 15 minutes |
H2020 | Ther behav svc, per diem | Description: Therapeutic behavioral services, per diem |
H2021 | Com wrap-around sv, 15 min | Description: Community-based wrap-around services, per 15 minutes |
H2022 | Com wrap-around sv, per diem | Description: Community-based wrap-around services, per diem |
H2023 | Supported employ, per 15 min | Description: Supported employment, per 15 minutes |
H2024 | Supported employ, per diem | Description: Supported employment, per diem |
H2025 | Supp maint employ, 15 min | Description: Ongoing support to maintain employment, per 15 minutes |
H2026 | Supp maint employ, per diem | Description: Ongoing support to maintain employment, per diem |
H2027 | Psychoed svc, per 15 min | Description: Psychoeducational service, per 15 minutes |
H2028 | Sex offend tx svc, 15 min | Description: Sexual offender treatment service, per 15 minutes |
H2029 | Sex offend tx svc, per diem | Description: Sexual offender treatment service, per diem |
H2030 | Mh clubhouse svc, per 15 min | Description: Mental health clubhouse services, per 15 minutes |
H2031 | Mh clubhouse svc, per diem | Description: Mental health clubhouse services, per diem |
H2032 | Activity therapy, per 15 min | Description: Activity therapy, per 15 minutes |
H2033 | Multisys ther/juvenile 15min | Description: Multisystemic therapy for juveniles, per 15 minutes |
H2034 | A/d halfway house, per diem | Description: Alcohol and/or drug abuse halfway house services, per diem |
H2035 | A/d tx program, per hour | Description: Alcohol and/or other drug treatment program, per hour |
H2036 | A/d tx program, per diem | Description: Alcohol and/or other drug treatment program, per diem |
H2037 | Dev delay prev dp ch, 15 min | Description: Developmental delay prevention activities, dependent child of client, per 15 minutes |
H2038 | Skill train and dev/diem | Description: Skills training and development, per diem |
H2040 | Coord specialty care, month | Description: Coordinated specialty care, team-based, for first episode psychosis, per month |
H2041 | Coord special care encounter | Description: Coordinated specialty care, team-based, for first episode psychosis, per encounter |
J0120 | Tetracyclin injection | Description: Injection, tetracycline, up to 250 mg |
J0121 | Inj., omadacycline, 1 mg | Description: Injection, omadacycline, 1 mg |
J0122 | Inj., eravacycline, 1 mg | Description: Injection, eravacycline, 1 mg |
J0129 | Abatacept injection | Description: Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0130 | Abciximab injection | Description: Injection abciximab, 10 mg |
