Medical Billing Code Search
What is a code?
75106 results found
H40.11X0 | Primary open-angle glaucoma, stage unspecified |
H40.11X1 | Primary open-angle glaucoma, mild stage |
H40.11X2 | Primary open-angle glaucoma, moderate stage |
H40.11X3 | Primary open-angle glaucoma, severe stage |
H40.11X4 | Primary open-angle glaucoma, indeterminate stage |
I60.20 | Nontraumatic subarachnoid hemorrhage from unspecified anterior communicating artery |
I60.21 | Nontraumatic subarachnoid hemorrhage from right anterior communicating artery |
I60.22 | Nontraumatic subarachnoid hemorrhage from left anterior communicating artery |
S02.10XA | Unspecified fracture of base of skull, initial encounter for closed fracture |
S02.10XB | Unspecified fracture of base of skull, initial encounter for open fracture |
S02.10XD | Unspecified fracture of base of skull, subsequent encounter for fracture with routine healing |
S02.10XG | Unspecified fracture of base of skull, subsequent encounter for fracture with delayed healing |
S02.10XK | Unspecified fracture of base of skull, subsequent encounter for fracture with nonunion |
S02.10XS | Unspecified fracture of base of skull, sequela |
S02.3XXA | Fracture of orbital floor, initial encounter for closed fracture |
S02.3XXB | Fracture of orbital floor, initial encounter for open fracture |
S02.3XXD | Fracture of orbital floor, subsequent encounter for fracture with routine healing |
S02.3XXG | Fracture of orbital floor, subsequent encounter for fracture with delayed healing |
S02.3XXK | Fracture of orbital floor, subsequent encounter for fracture with nonunion |
S02.3XXS | Fracture of orbital floor, sequela |
S02.61XA | Fracture of condylar process of mandible, initial encounter for closed fracture |
S02.61XB | Fracture of condylar process of mandible, initial encounter for open fracture |
S02.61XD | Fracture of condylar process of mandible, subsequent encounter for fracture with routine healing |
S02.61XG | Fracture of condylar process of mandible, subsequent encounter for fracture with delayed healing |
S02.61XK | Fracture of condylar process of mandible, subsequent encounter for fracture with nonunion |
S02.61XS | Fracture of condylar process of mandible, sequela |
S02.62XA | Fracture of subcondylar process of mandible, initial encounter for closed fracture |
S02.62XB | Fracture of subcondylar process of mandible, initial encounter for open fracture |
S02.62XD | Fracture of subcondylar process of mandible, subsequent encounter for fracture with routine healing |
S02.62XG | Fracture of subcondylar process of mandible, subsequent encounter for fracture with delayed healing |
S02.62XK | Fracture of subcondylar process of mandible, subsequent encounter for fracture with nonunion |
S02.62XS | Fracture of subcondylar process of mandible, sequela |
S02.63XA | Fracture of coronoid process of mandible, initial encounter for closed fracture |
S02.63XB | Fracture of coronoid process of mandible, initial encounter for open fracture |
S02.63XD | Fracture of coronoid process of mandible, subsequent encounter for fracture with routine healing |
S02.63XG | Fracture of coronoid process of mandible, subsequent encounter for fracture with delayed healing |
S02.63XK | Fracture of coronoid process of mandible, subsequent encounter for fracture with nonunion |
S02.63XS | Fracture of coronoid process of mandible, sequela |
S02.64XA | Fracture of ramus of mandible, initial encounter for closed fracture |
S02.64XB | Fracture of ramus of mandible, initial encounter for open fracture |
S02.64XD | Fracture of ramus of mandible, subsequent encounter for fracture with routine healing |
S02.64XG | Fracture of ramus of mandible, subsequent encounter for fracture with delayed healing |
S02.64XK | Fracture of ramus of mandible, subsequent encounter for fracture with nonunion |
S02.64XS | Fracture of ramus of mandible, sequela |
S02.65XA | Fracture of angle of mandible, initial encounter for closed fracture |
S02.65XB | Fracture of angle of mandible, initial encounter for open fracture |
S02.65XD | Fracture of angle of mandible, subsequent encounter for fracture with routine healing |
S02.65XG | Fracture of angle of mandible, subsequent encounter for fracture with delayed healing |
S02.65XK | Fracture of angle of mandible, subsequent encounter for fracture with nonunion |
S02.65XS | Fracture of angle of mandible, sequela |
S02.67XA | Fracture of alveolus of mandible, initial encounter for closed fracture |
S02.67XB | Fracture of alveolus of mandible, initial encounter for open fracture |
S02.67XD | Fracture of alveolus of mandible, subsequent encounter for fracture with routine healing |
S02.67XG | Fracture of alveolus of mandible, subsequent encounter for fracture with delayed healing |
S02.67XK | Fracture of alveolus of mandible, subsequent encounter for fracture with nonunion |
S02.67XS | Fracture of alveolus of mandible, sequela |
S02.8XXA | Fractures of other specified skull and facial bones, initial encounter for closed fracture |
S02.8XXB | Fractures of other specified skull and facial bones, initial encounter for open fracture |
S02.8XXD | Fractures of other specified skull and facial bones, subsequent encounter for fracture with routine healing |
S02.8XXG | Fractures of other specified skull and facial bones, subsequent encounter for fracture with delayed healing |
S02.8XXK | Fractures of other specified skull and facial bones, subsequent encounter for fracture with nonunion |
S02.8XXS | Fractures of other specified skull and facial bones, sequela |
S03.0XXA | Dislocation of jaw, initial encounter |
S03.0XXD | Dislocation of jaw, subsequent encounter |
S03.0XXS | Dislocation of jaw, sequela |
S03.4XXA | Sprain of jaw, initial encounter |
S03.4XXD | Sprain of jaw, subsequent encounter |
S03.4XXS | Sprain of jaw, sequela |
S06.0X2A | Concussion with loss of consciousness of 31 minutes to 59 minutes, initial encounter |
S06.0X2D | Concussion with loss of consciousness of 31 minutes to 59 minutes, subsequent encounter |
S06.0X2S | Concussion with loss of consciousness of 31 minutes to 59 minutes, sequela |
S06.0X3A | Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter |
S06.0X3D | Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, subsequent encounter |
S06.0X3S | Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, sequela |
S06.0X4A | Concussion with loss of consciousness of 6 hours to 24 hours, initial encounter |
S06.0X4D | Concussion with loss of consciousness of 6 hours to 24 hours, subsequent encounter |
S06.0X4S | Concussion with loss of consciousness of 6 hours to 24 hours, sequela |
S06.0X5A | Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter |
S06.0X5D | Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, subsequent encounter |
S06.0X5S | Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, sequela |
S06.0X6A | Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter |
S06.0X6D | Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, subsequent encounter |
S06.0X6S | Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, sequela |
S06.0X7A | Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter |
S06.0X7D | Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.0X7S | Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.0X8A | Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter |
S06.0X8D | Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.0X8S | Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
T83.51XA | Infection and inflammatory reaction due to indwelling urinary catheter, initial encounter |
T83.51XD | Infection and inflammatory reaction due to indwelling urinary catheter, subsequent encounter |
T83.51XS | Infection and inflammatory reaction due to indwelling urinary catheter, sequela |
T83.59XA | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system, initial encounter |
T83.59XD | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system, subsequent encounter |
T83.59XS | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system, sequela |
T83.6XXA | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract, initial encounter |
T83.6XXD | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract, subsequent encounter |
T83.6XXS | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract, sequela |
T84.040A | Periprosthetic fracture around internal prosthetic right hip joint, initial encounter |
T84.040D | Periprosthetic fracture around internal prosthetic right hip joint, subsequent encounter |
T84.040S | Periprosthetic fracture around internal prosthetic right hip joint, sequela |
T84.041A | Periprosthetic fracture around internal prosthetic left hip joint, initial encounter |
T84.041D | Periprosthetic fracture around internal prosthetic left hip joint, subsequent encounter |
T84.041S | Periprosthetic fracture around internal prosthetic left hip joint, sequela |
T84.042A | Periprosthetic fracture around internal prosthetic right knee joint, initial encounter |
T84.042D | Periprosthetic fracture around internal prosthetic right knee joint, subsequent encounter |
T84.042S | Periprosthetic fracture around internal prosthetic right knee joint, sequela |
T84.043A | Periprosthetic fracture around internal prosthetic left knee joint, initial encounter |
T84.043D | Periprosthetic fracture around internal prosthetic left knee joint, subsequent encounter |
T84.043S | Periprosthetic fracture around internal prosthetic left knee joint, sequela |
T84.048A | Periprosthetic fracture around other internal prosthetic joint, initial encounter |
T84.048D | Periprosthetic fracture around other internal prosthetic joint, subsequent encounter |
T84.048S | Periprosthetic fracture around other internal prosthetic joint, sequela |
T84.049A | Periprosthetic fracture around unspecified internal prosthetic joint, initial encounter |
T84.049D | Periprosthetic fracture around unspecified internal prosthetic joint, subsequent encounter |
T84.049S | Periprosthetic fracture around unspecified internal prosthetic joint, sequela |
T85.81XA | Embolism due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter |
T85.81XD | Embolism due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter |
T85.81XS | Embolism due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela |
T85.82XA | Fibrosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter |
T85.82XD | Fibrosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter |
T85.82XS | Fibrosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela |
T85.83XA | Hemorrhage due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter |
T85.83XD | Hemorrhage due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter |
T85.83XS | Hemorrhage due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela |
T85.84XA | Pain due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter |
T85.84XD | Pain due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter |
T85.84XS | Pain due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela |
T85.85XA | Stenosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter |
T85.85XD | Stenosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter |
T85.85XS | Stenosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela |
T85.86XA | Thrombosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter |
T85.86XD | Thrombosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter |
T85.86XS | Thrombosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela |
T85.89XA | Other specified complication of internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter |
T85.89XD | Other specified complication of internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter |
T85.89XS | Other specified complication of internal prosthetic devices, implants and grafts, not elsewhere classified, sequela |
V47.01XA | Driver of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V47.01XD | Driver of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V47.01XS | Driver of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, sequela |
V47.02XA | Driver of other type car injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V47.02XD | Driver of other type car injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V47.02XS | Driver of other type car injured in collision with fixed or stationary object in nontraffic accident, sequela |
V47.11XA | Passenger of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V47.11XD | Passenger of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V47.11XS | Passenger of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, sequela |
V47.12XA | Passenger of other type car injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V47.12XD | Passenger of other type car injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V47.12XS | Passenger of other type car injured in collision with fixed or stationary object in nontraffic accident, sequela |
V47.31XA | Unspecified occupant of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V47.31XD | Unspecified occupant of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V47.31XS | Unspecified occupant of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, sequela |
V47.32XA | Unspecified occupant of other type car injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V47.32XD | Unspecified occupant of other type car injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V47.32XS | Unspecified occupant of other type car injured in collision with fixed or stationary object in nontraffic accident, sequela |
V47.51XA | Driver of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, initial encounter |
V47.51XD | Driver of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V47.51XS | Driver of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, sequela |
V47.52XA | Driver of other type car injured in collision with fixed or stationary object in traffic accident, initial encounter |
V47.52XD | Driver of other type car injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V47.52XS | Driver of other type car injured in collision with fixed or stationary object in traffic accident, sequela |
V47.61XA | Passenger of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, initial encounter |
V47.61XD | Passenger of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V47.61XS | Passenger of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, sequela |
V47.62XA | Passenger of other type car injured in collision with fixed or stationary object in traffic accident, initial encounter |
V47.62XD | Passenger of other type car injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V47.62XS | Passenger of other type car injured in collision with fixed or stationary object in traffic accident, sequela |
V47.91XA | Unspecified occupant of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, initial encounter |
V47.91XD | Unspecified occupant of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V47.91XS | Unspecified occupant of sport utility vehicle injured in collision with fixed or stationary object in traffic accident, sequela |
V47.92XA | Unspecified occupant of other type car injured in collision with fixed or stationary object in traffic accident, initial encounter |
V47.92XD | Unspecified occupant of other type car injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V47.92XS | Unspecified occupant of other type car injured in collision with fixed or stationary object in traffic accident, sequela |
W45.1XXA | Paper entering through skin, initial encounter |
W45.1XXD | Paper entering through skin, subsequent encounter |
W45.1XXS | Paper entering through skin, sequela |
W45.2XXA | Lid of can entering through skin, initial encounter |
W45.2XXD | Lid of can entering through skin, subsequent encounter |
W45.2XXS | Lid of can entering through skin, sequela |
Z22.50 | Carrier of unspecified viral hepatitis |
Z22.51 |
Carrier of viral hepatitis B
Includes: Hepatitis B surface antigen [HBsAg] carrier |
Z22.52 | Carrier of viral hepatitis C |
Z22.59 | Carrier of other viral hepatitis |
A04.7 |
Enterocolitis due to Clostridium difficile
Includes: Foodborne intoxication by Clostridium difficile Pseudomembraneous colitis |
C96.2 |
Malignant mast cell tumor
Includes: Aggressive systemic mastocytosis Mast cell sarcoma Excludes 1: indolent mastocytosis (D47.0) mast cell leukemia (C94.30) mastocytosis (congenital) (cutaneous) (Q82.2) |
D47.0 |
Histiocytic and mast cell tumors of uncertain behavior
Includes: Indolent systemic mastocytosis Mast cell tumor NOS Mastocytoma NOS Excludes 1: malignant mast cell tumor (C96.2) mastocytosis (congenital) (cutaneous) (Q82.2) |
E85.8 | Other amyloidosis |
H54.0 |
Blindness, both eyes
Includes: Visual impairment categories 3, 4, 5 in both eyes. |
H54.11 | Blindness, right eye, low vision left eye |
H54.12 | Blindness, left eye, low vision right eye |
H54.2 |
Low vision, both eyes
Includes: Visual impairment categories 1 or 2 in both eyes. |
H54.41 | Blindness, right eye, normal vision left eye |
H54.42 | Blindness, left eye, normal vision right eye |
H54.51 | Low vision, right eye, normal vision left eye |
H54.52 | Low vision, left eye, normal vision right eye |
I27.2 |
Other secondary pulmonary hypertension
Includes: Pulmonary hypertension NOS |
K06.0 |
Gingival recession
Includes: Gingival recession (generalized) (localized) (postinfective) (postprocedural) |
K56.5 |
Intestinal adhesions [bands] with obstruction (postprocedural) (postinfection)
Includes: Abdominal hernia due to adhesions with obstruction Peritoneal adhesions [bands] with intestinal obstruction (postprocedural) (postinfection) |
K56.60 |
Unspecified intestinal obstruction
Includes: Intestinal obstruction NOS Excludes 1: intestinal obstruction due to specified condition-code to condition |
K56.69 |
Other intestinal obstruction
Includes: Enterostenosis NOS Obstructive ileus NOS Occlusion of colon or intestine NOS Stenosis of colon or intestine NOS Stricture of colon or intestine NOS Excludes 1: intestinal obstruction due to specified condition-code to condition |
K91.3 | Postprocedural intestinal obstruction |
M48.06 | Spinal stenosis, lumbar region |
N63 |
Unspecified lump in breast
Includes: Nodule(s) NOS in breast |
O00.10 |
Tubal pregnancy without intrauterine pregnancy
Includes: Tubal pregnancy NOS |
O00.11 | Tubal pregnancy with intrauterine pregnancy |
O00.20 |
Ovarian pregnancy without intrauterine pregnancy
Includes: Ovarian pregnancy NOS |
O00.21 | Ovarian pregnancy with intrauterine pregnancy |
P29.3 |
Persistent fetal circulation
Includes: Delayed closure of ductus arteriosus (Persistent) pulmonary hypertension of newborn |
P83.8 |
Other specified conditions of integument specific to newborn
Includes: Bronze baby syndrome Neonatal scleroderma Urticaria neonatorum |
P91.8 | Other specified disturbances of cerebral status of newborn |
Q53.11 | Abdominal testis, unilateral |
Q53.21 | Abdominal testis, bilateral |
S06.1X7D | Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.1X7S | Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.1X8D | Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.1X8S | Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.2X7D | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.2X7S | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.2X8D | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.2X8S | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.307D | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.307S | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.308D | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.308S | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.317D | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.317S | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.318D | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.318S | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.327D | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.327S | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.328D | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.328S | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.337D | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.337S | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.338D | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.338S | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.347D | Traumatic hemorrhage of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.347S | Traumatic hemorrhage of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.348D | Traumatic hemorrhage of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.348S | Traumatic hemorrhage of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.357D | Traumatic hemorrhage of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.357S | Traumatic hemorrhage of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.358D | Traumatic hemorrhage of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.358S | Traumatic hemorrhage of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.367D | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.367S | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.368D | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.368S | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.377D | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.377S | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.378D | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.378S | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.387D | Contusion, laceration, and hemorrhage of brainstem with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.387S | Contusion, laceration, and hemorrhage of brainstem with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.388D | Contusion, laceration, and hemorrhage of brainstem with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.388S | Contusion, laceration, and hemorrhage of brainstem with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.4X7D | Epidural hemorrhage with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.4X7S | Epidural hemorrhage with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.4X8D | Epidural hemorrhage with loss of consciousness of any duration with death due to other causes prior to regaining consciousness, subsequent encounter |
S06.4X8S | Epidural hemorrhage with loss of consciousness of any duration with death due to other causes prior to regaining consciousness, sequela |
S06.5X7D | Traumatic subdural hemorrhage with loss of consciousness of any duration with death due to brain injury before regaining consciousness, subsequent encounter |
S06.5X7S | Traumatic subdural hemorrhage with loss of consciousness of any duration with death due to brain injury before regaining consciousness, sequela |
S06.5X8D | Traumatic subdural hemorrhage with loss of consciousness of any duration with death due to other cause before regaining consciousness, subsequent encounter |
S06.5X8S | Traumatic subdural hemorrhage with loss of consciousness of any duration with death due to other cause before regaining consciousness, sequela |
S06.6X7D | Traumatic subarachnoid hemorrhage with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.6X7S | Traumatic subarachnoid hemorrhage with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.6X8D | Traumatic subarachnoid hemorrhage with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.6X8S | Traumatic subarachnoid hemorrhage with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.817D | Injury of right internal carotid artery, intracranial portion, not elsewhere classified with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.817S | Injury of right internal carotid artery, intracranial portion, not elsewhere classified with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.818D | Injury of right internal carotid artery, intracranial portion, not elsewhere classified with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.818S | Injury of right internal carotid artery, intracranial portion, not elsewhere classified with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.827D | Injury of left internal carotid artery, intracranial portion, not elsewhere classified with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.827S | Injury of left internal carotid artery, intracranial portion, not elsewhere classified with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.828D | Injury of left internal carotid artery, intracranial portion, not elsewhere classified with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.828S | Injury of left internal carotid artery, intracranial portion, not elsewhere classified with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.897D | Other specified intracranial injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.897S | Other specified intracranial injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.898D | Other specified intracranial injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.898S | Other specified intracranial injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
S06.9X7D | Unspecified intracranial injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter |
S06.9X7S | Unspecified intracranial injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela |
S06.9X8D | Unspecified intracranial injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter |
S06.9X8S | Unspecified intracranial injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela |
