Medical Billing Code Search
        What is a code?
      
        
  75593 results found
| F48.2 | Pseudobulbar affect Includes: Involuntary emotional expression disorder | 
| F48.8 | Other specified nonpsychotic mental disorders Includes: Dhat syndrome Neurasthenia Occupational neurosis, including writer's cramp Psychasthenia Psychasthenic neurosis Psychogenic syncope | 
| F48.9 | Nonpsychotic mental disorder, unspecified Includes: Neurosis NOS | 
| F50.00 | Anorexia nervosa, unspecified | 
| F50.01 | Anorexia nervosa, restricting type | 
| F50.02 | Anorexia nervosa, binge eating/purging type Excludes 1: bulimia nervosa (F50.2) | 
| F50.2 | Bulimia nervosa Includes: Bulimia NOS Hyperorexia nervosa Excludes 1: anorexia nervosa, binge eating/purging type (F50.02) | 
| F50.81 | Binge eating disorder | 
| F50.82 | Avoidant/restrictive food intake disorder Includes: Avoidant/restrictive food intake disorder, in remission | 
| F50.89 | Other specified eating disorder Includes: Psychogenic loss of appetite | 
| F50.9 | Eating disorder, unspecified Includes: Atypical anorexia nervosa Atypical bulimia nervosa Feeding or eating disorder, unspecified Other specified feeding disorder | 
| F51.01 | Primary insomnia Includes: Idiopathic insomnia | 
| F51.02 | Adjustment insomnia | 
| F51.03 | Paradoxical insomnia | 
| F51.04 | Psychophysiologic insomnia | 
| F51.05 | Insomnia due to other mental disorder | 
| F51.09 | Other insomnia not due to a substance or known physiological condition | 
| F51.11 | Primary hypersomnia | 
| F51.12 | Insufficient sleep syndrome Excludes 1: sleep deprivation (Z72.820) | 
| F51.13 | Hypersomnia due to other mental disorder | 
| F51.19 | Other hypersomnia not due to a substance or known physiological condition | 
| F51.3 | Sleepwalking [somnambulism] Includes: Non-rapid eye movement sleep arousal disorders, sleepwalking type | 
| F51.4 | Sleep terrors [night terrors] Includes: Non-rapid eye movement sleep arousal disorders, sleep terror type | 
| F51.5 | Nightmare disorder Includes: Dream anxiety disorder | 
| F51.8 | Other sleep disorders not due to a substance or known physiological condition | 
| F51.9 | Sleep disorder not due to a substance or known physiological condition, unspecified Includes: Emotional sleep disorder NOS | 
| F52.0 | Hypoactive sexual desire disorder Includes: Lack or loss of sexual desire Male hypoactive sexual desire disorder Sexual anhedonia Excludes 1: decreased libido (R68.82) | 
| F52.1 | Sexual aversion disorder Includes: Sexual aversion and lack of sexual enjoyment | 
| F52.21 | Male erectile disorder Includes: Erectile disorder Psychogenic impotence Excludes 1: impotence of organic origin (N52.-) impotence NOS (N52.-) | 
| F52.22 | Female sexual arousal disorder Includes: Female sexual interest/arousal disorder | 
| F52.31 | Female orgasmic disorder | 
| F52.32 | Male orgasmic disorder Includes: Delayed ejaculation | 
| F52.4 | Premature ejaculation | 
| F52.5 | Vaginismus not due to a substance or known physiological condition Includes: Psychogenic vaginismus Excludes 2: vaginismus (due to a known physiological condition) (N94.2) | 
| F52.6 | Dyspareunia not due to a substance or known physiological condition Includes: Genito-pelvic pain penetration disorder Psychogenic dyspareunia Excludes 2: dyspareunia (due to a known physiological condition) (N94.1-) | 
| F52.8 | Other sexual dysfunction not due to a substance or known physiological condition Includes: Excessive sexual drive Nymphomania Satyriasis | 
| F52.9 | Unspecified sexual dysfunction not due to a substance or known physiological condition Includes: Sexual dysfunction NOS | 
| F53.0 | Postpartum depression Includes: Postnatal depression, NOS Postpartum depression, NOS | 
| F53.1 | Puerperal psychosis Includes: Postpartum psychosis Puerperal psychosis, NOS | 
| F54 | Psychological and behavioral factors associated with disorders or diseases classified elsewhere Includes: Psychological factors affecting physical conditions Excludes 2: tension-type headache (G44.2) | 
| F55.0 | Abuse of antacids | 
| F55.1 | Abuse of herbal or folk remedies | 
| F55.2 | Abuse of laxatives | 
| F55.3 | Abuse of steroids or hormones | 
| F55.4 | Abuse of vitamins | 
| F55.8 | Abuse of other non-psychoactive substances | 
| F59 | Unspecified behavioral syndromes associated with physiological disturbances and physical factors Includes: Psychogenic physiological dysfunction NOS | 
| F60.0 | Paranoid personality disorder Includes: Expansive paranoid personality (disorder) Fanatic personality (disorder) Querulant personality (disorder) Paranoid personality (disorder) Sensitive paranoid personality (disorder) Excludes 2: paranoia (F22) paranoia querulans (F22) paranoid psychosis (F22) paranoid schizophrenia (F20.0) paranoid state (F22) | 
| F60.1 | Schizoid personality disorder Excludes 2: Asperger's syndrome (F84.5) delusional disorder (F22) schizoid disorder of childhood (F84.5) schizophrenia (F20.-) schizotypal disorder (F21) | 
| F60.2 | Antisocial personality disorder Includes: Amoral personality (disorder) Asocial personality (disorder) Dissocial personality disorder Psychopathic personality (disorder) Sociopathic personality (disorder) Excludes 1: conduct disorders (F91.-) Excludes 2: borderline personality disorder (F60.3) | 
| F60.3 | Borderline personality disorder Includes: Aggressive personality (disorder) Emotionally unstable personality disorder Explosive personality (disorder) Excludes 2: antisocial personality disorder (F60.2) | 
| F60.4 | Histrionic personality disorder Includes: Hysterical personality (disorder) Psychoinfantile personality (disorder) | 
| F60.5 | Obsessive-compulsive personality disorder Includes: Anankastic personality (disorder) Compulsive personality (disorder) Obsessional personality (disorder) Excludes 2: obsessive-compulsive disorder (F42.-) | 
| F60.6 | Avoidant personality disorder Includes: Anxious personality disorder | 
| F60.7 | Dependent personality disorder Includes: Asthenic personality (disorder) Inadequate personality (disorder) Passive personality (disorder) | 
| F60.81 | Narcissistic personality disorder | 
| F60.89 | Other specific personality disorders Includes: Eccentric personality disorder 'Haltlose' type personality disorder Immature personality disorder Passive-aggressive personality disorder Psychoneurotic personality disorder Self-defeating personality disorder | 
| F60.9 | Personality disorder, unspecified Includes: Character disorder NOS Character neurosis NOS Pathological personality NOS | 
| F63.0 | Pathological gambling Includes: Compulsive gambling Gambling disorder Excludes 1: gambling and betting NOS (Z72.6) Excludes 2: excessive gambling by manic patients (F30, F31) gambling in antisocial personality disorder (F60.2) | 
| F63.1 | Pyromania Includes: Pathological fire-setting Excludes 2: fire-setting (by) (in): adult with antisocial personality disorder (F60.2) alcohol or psychoactive substance intoxication (F10-F19) conduct disorders (F91.-) mental disorders due to known physiological condition (F01-F09) schizophrenia (F20.-) | 
| F63.2 | Kleptomania Includes: Pathological stealing Excludes 1: shoplifting as the reason for observation for suspected mental disorder (Z03.8) Excludes 2: depressive disorder with stealing (F31.-, F32.-, F33.-) stealing due to underlying mental condition-code to mental condition stealing in mental disorders due to known physiological condition (F01-F09) | 
| F63.3 | Trichotillomania Includes: Hair plucking Excludes 2: other stereotyped movement disorder (F98.4) | 
| F63.81 | Intermittent explosive disorder | 
| F63.89 | Other impulse disorders | 
| F63.9 | Impulse disorder, unspecified Includes: Impulse control disorder NOS | 
| F64.0 | Transsexualism Includes: Gender dysphoria in adolescents and adults Gender identity disorder in adolescence and adulthood Gender incongruence in adolescents and adults Transgender Excludes 1: gender identity disorder of childhood (F64.2) | 
| F64.1 | Dual role transvestism Excludes 1: gender identity disorder in childhood (F64.2) Excludes 2: fetishistic transvestism (F65.1) | 
| F64.2 | Gender identity disorder of childhood Includes: Gender dysphoria in children Gender incongruence of childhood Excludes 1: gender identity disorder in adolescence and adulthood (F64.0) Excludes 2: sexual maturation disorder (F66) | 
| F64.8 | Other gender identity disorders Includes: Other specified gender dysphoria | 
| F64.9 | Gender identity disorder, unspecified Includes: Gender dysphoria, unspecified Gender incongruence, unspecified Gender-role disorder NOS | 
| F65.0 | Fetishism Includes: Fetishistic disorder | 
| F65.1 | Transvestic fetishism Includes: Fetishistic transvestism Transvestic disorder | 
| F65.2 | Exhibitionism Includes: Exhibitionistic disorder | 
| F65.3 | Voyeurism Includes: Voyeuristic disorder | 
| F65.4 | Pedophilia Includes: Pedophilic disorder | 
| F65.50 | Sadomasochism, unspecified | 
| F65.51 | Sexual masochism Includes: Sexual masochism disorder | 
| F65.52 | Sexual sadism Includes: Sexual sadism disorder | 
| F65.81 | Frotteurism Includes: Frotteuristic disorder | 
| F65.89 | Other paraphilias Includes: Necrophilia Other specified paraphilic disorder | 
| F65.9 | Paraphilia, unspecified Includes: Paraphilic disorder, unspecified Sexual deviation NOS | 
| F66 | Other sexual disorders Includes: Sexual maturation disorder Sexual relationship disorder | 
| F68.10 | Factitious disorder imposed on self, unspecified | 
| F68.11 | Factitious disorder imposed on self, with predominantly psychological signs and symptoms | 
| F68.12 | Factitious disorder imposed on self, with predominantly physical signs and symptoms | 
| F68.13 | Factitious disorder imposed on self, with combined psychological and physical signs and symptoms | 
| F68.A | Factitious disorder imposed on another Includes: Factitious disorder by proxy Münchausen's by proxy | 
| F68.8 | Other specified disorders of adult personality and behavior | 
| F69 | Unspecified disorder of adult personality and behavior | 
| F70 | Mild intellectual disabilities Includes: IQ level 50-55 to approximately 70 Mild mental subnormality | 
| F71 | Moderate intellectual disabilities Includes: IQ level 35-40 to 50-55 Moderate mental subnormality | 
| F72 | Severe intellectual disabilities Includes: IQ 20-25 to 35-40 Severe mental subnormality | 
| F73 | Profound intellectual disabilities Includes: IQ level below 20-25 Profound mental subnormality | 
| F78 | Other intellectual disabilities | 
| F79 | Unspecified intellectual disabilities Includes: Mental deficiency NOS Mental subnormality NOS | 
| F80.0 | Phonological disorder Includes: Dyslalia Functional speech articulation disorder Lalling Lisping Phonological developmental disorder Speech articulation developmental disorder Speech-sound disorder Excludes 1: speech articulation impairment due to aphasia NOS (R47.01) speech articulation impairment due to apraxia (R48.2) Excludes 2: speech articulation impairment due to hearing loss (F80.4) speech articulation impairment due to intellectual disabilities (F70-F79) speech articulation impairment with expressive language developmental disorder (F80.1) speech articulation impairment with mixed receptive expressive language developmental disorder (F80.2) | 
| F80.1 | Expressive language disorder Includes: Developmental dysphasia or aphasia, expressive type Excludes 1: mixed receptive-expressive language disorder (F80.2) dysphasia and aphasia NOS (R47.-) Excludes 2: acquired aphasia with epilepsy [Landau-Kleffner] (G40.80-) selective mutism (F94.0) intellectual disabilities (F70-F79) pervasive developmental disorders (F84.-) | 
| F80.2 | Mixed receptive-expressive language disorder Includes: Developmental dysphasia or aphasia, receptive type Developmental Wernicke's aphasia Excludes 1: central auditory processing disorder (H93.25) dysphasia or aphasia NOS (R47.-) expressive language disorder (F80.1) expressive type dysphasia or aphasia (F80.1) word deafness (H93.25) Excludes 2: acquired aphasia with epilepsy [Landau-Kleffner] (G40.80-) pervasive developmental disorders (F84.-) selective mutism (F94.0) intellectual disabilities (F70-F79) | 
| F80.4 | Speech and language development delay due to hearing loss | 
| F80.81 | Childhood onset fluency disorder Includes: Cluttering NOS Stuttering NOS Excludes 1: adult onset fluency disorder (F98.5) fluency disorder in conditions classified elsewhere (R47.82) fluency disorder (stuttering) following cerebrovascular disease (I69. with final characters -23) | 
| F80.82 | Social pragmatic communication disorder Excludes 1: Asperger's syndrome (F84.5) autistic disorder (F84.0) | 
| F80.89 | Other developmental disorders of speech and language | 
| F80.9 | Developmental disorder of speech and language, unspecified Includes: Communication disorder NOS Language disorder NOS | 
| F81.0 | Specific reading disorder Includes: 'Backward reading' Developmental dyslexia Specific learning disorder, with impairment in reading Specific reading retardation Excludes 1: alexia NOS (R48.0) dyslexia NOS (R48.0) | 
| F81.2 | Mathematics disorder Includes: Developmental acalculia Developmental arithmetical disorder Developmental Gerstmann's syndrome Specific learning disorder, with impairment in mathematics Excludes 1: acalculia NOS (R48.8) Excludes 2: arithmetical difficulties associated with a reading disorder (F81.0) arithmetical difficulties associated with a spelling disorder (F81.81) arithmetical difficulties due to inadequate teaching (Z55.8) | 
| F81.81 | Disorder of written expression Includes: Specific learning disorder, with impairment in written expression Specific spelling disorder | 
| F81.89 | Other developmental disorders of scholastic skills | 
| F81.9 | Developmental disorder of scholastic skills, unspecified Includes: Knowledge acquisition disability NOS Learning disability NOS Learning disorder NOS | 
| F82 | Specific developmental disorder of motor function Includes: Clumsy child syndrome Developmental coordination disorder Developmental dyspraxia Excludes 1: abnormalities of gait and mobility (R26.-) lack of coordination (R27.-) Excludes 2: lack of coordination secondary to intellectual disabilities (F70-F79) | 
| F84.0 | Autistic disorder Includes: Autism spectrum disorder Infantile autism Infantile psychosis Kanner's syndrome Excludes 1: Asperger's syndrome (F84.5) | 
| F84.2 | Rett's syndrome Excludes 1: Asperger's syndrome (F84.5) Autistic disorder (F84.0) Other childhood disintegrative disorder (F84.3) | 
| F84.3 | Other childhood disintegrative disorder Includes: Dementia infantilis Disintegrative psychosis Heller's syndrome Symbiotic psychosis Excludes 1: Asperger's syndrome (F84.5) Autistic disorder (F84.0) Rett's syndrome (F84.2) | 
| F84.5 | Asperger's syndrome Includes: Asperger's disorder Autistic psychopathy Schizoid disorder of childhood | 
| F84.8 | Other pervasive developmental disorders Includes: Overactive disorder associated with intellectual disabilities and stereotyped movements | 
| F84.9 | Pervasive developmental disorder, unspecified Includes: Atypical autism | 
| F88 | Other disorders of psychological development Includes: Developmental agnosia Global developmental delay Other specified neurodevelopmental disorder | 
| F89 | Unspecified disorder of psychological development Includes: Developmental disorder NOS Neurodevelopmental disorder NOS | 
| F90.0 | Attention-deficit hyperactivity disorder, predominantly inattentive type Includes: Attention-deficit/hyperactivity disorder, predominantly inattentive presentation | 
| F90.1 | Attention-deficit hyperactivity disorder, predominantly hyperactive type Includes: Attention-deficit/hyperactivity disorder, predominantly hyperactive impulsive presentation | 
| F90.2 | Attention-deficit hyperactivity disorder, combined type Includes: Attention-deficit/hyperactivity disorder, combined presentation | 
| F90.8 | Attention-deficit hyperactivity disorder, other type | 
| F90.9 | Attention-deficit hyperactivity disorder, unspecified type Includes: Attention-deficit hyperactivity disorder of childhood or adolescence NOS Attention-deficit hyperactivity disorder NOS | 
| F91.0 | Conduct disorder confined to family context | 
| F91.1 | Conduct disorder, childhood-onset type Includes: Unsocialized conduct disorder Conduct disorder, solitary aggressive type Unsocialized aggressive disorder | 
| F91.2 | Conduct disorder, adolescent-onset type Includes: Socialized conduct disorder Conduct disorder, group type | 
| F91.3 | Oppositional defiant disorder | 
| F91.8 | Other conduct disorders Includes: Other specified conduct disorder Other specified disruptive disorder | 
| F91.9 | Conduct disorder, unspecified Includes: Behavioral disorder NOS Conduct disorder NOS Disruptive behavior disorder NOS Disruptive disorder NOS | 
| F93.0 | Separation anxiety disorder of childhood Excludes 2: mood [affective] disorders (F30-F39) nonpsychotic mental disorders (F40-F48) phobic anxiety disorder of childhood (F40.8) social phobia (F40.1) | 
| F93.8 | Other childhood emotional disorders Includes: Identity disorder Excludes 2: gender identity disorder of childhood (F64.2) | 
| F93.9 | Childhood emotional disorder, unspecified | 
| F94.0 | Selective mutism Includes: Elective mutism Excludes 2: pervasive developmental disorders (F84.-) schizophrenia (F20.-) specific developmental disorders of speech and language (F80.-) transient mutism as part of separation anxiety in young children (F93.0) | 
| F94.1 | Reactive attachment disorder of childhood Excludes 1: disinhibited attachment disorder of childhood (F94.2) normal variation in pattern of selective attachment Excludes 2: Asperger's syndrome (F84.5) maltreatment syndromes (T74.-) sexual or physical abuse in childhood, resulting in psychosocial problems (Z62.81-) | 
| F94.2 | Disinhibited attachment disorder of childhood Includes: Affectionless psychopathy Institutional syndrome Excludes 1: reactive attachment disorder of childhood (F94.1) Excludes 2: Asperger's syndrome (F84.5) attention-deficit hyperactivity disorders (F90.-) hospitalism in children (F43.2-) | 
| F94.8 | Other childhood disorders of social functioning | 
| F94.9 | Childhood disorder of social functioning, unspecified | 
| F95.0 | Transient tic disorder Includes: Provisional tic disorder | 
| F95.1 | Chronic motor or vocal tic disorder | 
| F95.2 | Tourette's disorder Includes: Combined vocal and multiple motor tic disorder [de la Tourette] Tourette's syndrome | 
| F95.8 | Other tic disorders | 
| F95.9 | Tic disorder, unspecified Includes: Tic NOS | 
| F98.0 | Enuresis not due to a substance or known physiological condition Includes: Enuresis (primary) (secondary) of nonorganic origin Functional enuresis Psychogenic enuresis Urinary incontinence of nonorganic origin Excludes 1: enuresis NOS (R32) | 
| F98.1 | Encopresis not due to a substance or known physiological condition Includes: Functional encopresis Incontinence of feces of nonorganic origin Psychogenic encopresis Excludes 1: encopresis NOS (R15.-) | 
| F98.21 | Rumination disorder of infancy and childhood Includes: Rumination disorder in infancy or childhood, in remission Excludes 1: rumination disorder in adults (F50.84) | 
| F98.29 | Other feeding disorders of infancy and early childhood | 
| F98.3 | Pica of infancy and childhood Includes: Pica in infancy or childhood, in remission Excludes 1: pica in adults (F50.83) | 
| F98.4 | Stereotyped movement disorders Includes: Stereotype/habit disorder Excludes 1: abnormal involuntary movements (R25.-) Excludes 2: compulsions in obsessive-compulsive disorder (F42.-) hair plucking (F63.3) movement disorders of organic origin (G20-G25) nail-biting (F98.8) nose-picking (F98.8) stereotypies that are part of a broader psychiatric condition (F01-F95) thumb-sucking (F98.8) tic disorders (F95.-) trichotillomania (F63.3) | 
| F98.5 | Adult onset fluency disorder Excludes 1: childhood onset fluency disorder (F80.81) dysphasia (R47.02) fluency disorder in conditions classified elsewhere (R47.82) fluency disorder (stuttering) following cerebrovascular disease (I69. with final characters -23) tic disorders (F95.-) | 
| F98.8 | Other specified behavioral and emotional disorders with onset usually occurring in childhood and adolescence Includes: Excessive masturbation Nail-biting Nose-picking Thumb-sucking | 
| F98.9 | Unspecified behavioral and emotional disorders with onset usually occurring in childhood and adolescence | 
| F99 | Mental disorder, not otherwise specified Includes: Mental illness NOS Excludes 1: unspecified mental disorder due to known physiological condition (F09) | 
| G00.0 | Hemophilus meningitis Includes: Meningitis due to Hemophilus influenzae | 
| G00.1 | Pneumococcal meningitis Includes: Meningitis due to Streptococcal pneumoniae | 
| G00.2 | Streptococcal meningitis | 
| G00.3 | Staphylococcal meningitis | 
| G00.8 | Other bacterial meningitis Includes: Meningitis due to Escherichia coli Meningitis due to Friedländer's bacillus Meningitis due to Klebsiella | 
| G00.9 | Bacterial meningitis, unspecified Includes: Meningitis due to gram-negative bacteria, unspecified Purulent meningitis NOS Pyogenic meningitis NOS Suppurative meningitis NOS | 
| G01 | Meningitis in bacterial diseases classified elsewhere Excludes 1: meningitis (in): gonococcal (A54.81) leptospirosis (A27.81) listeriosis (A32.11) Lyme disease (A69.21) meningococcal (A39.0) neurosyphilis (A52.13) tuberculosis (A17.0) meningoencephalitis and meningomyelitis in bacterial diseases classified elsewhere (G05) | 
| G02 | Meningitis in other infectious and parasitic diseases classified elsewhere Excludes 1: candidal meningitis (B37.5) coccidioidomycosis meningitis (B38.4) cryptococcal meningitis (B45.1) herpesviral [herpes simplex] meningitis (B00.3) infectious mononucleosis complicated by meningitis (B27.- with fifth character 2) measles complicated by meningitis (B05.1) meningoencephalitis and meningomyelitis in other infectious and parasitic diseases classified elsewhere (G05) mumps meningitis (B26.1) rubella meningitis (B06.02) varicella [chickenpox] meningitis (B01.0) zoster meningitis (B02.1) | 
| G03.0 | Nonpyogenic meningitis Includes: Aseptic meningitis Nonbacterial meningitis | 
| G03.1 | Chronic meningitis | 
| G03.2 | Benign recurrent meningitis [Mollaret] | 
| G03.8 | Meningitis due to other specified causes | 
| G03.9 | Meningitis, unspecified Includes: Arachnoiditis (spinal) NOS | 
| G04.00 | Acute disseminated encephalitis and encephalomyelitis, unspecified | 
| G04.01 | Postinfectious acute disseminated encephalitis and encephalomyelitis (postinfectious ADEM) Excludes 1: post chickenpox encephalitis (B01.1) post measles encephalitis (B05.0) post measles myelitis (B05.1) | 
| G04.02 | Postimmunization acute disseminated encephalitis, myelitis and encephalomyelitis Includes: Encephalitis, post immunization Encephalomyelitis, post immunization | 
| G04.1 | Tropical spastic paraplegia | 
| G04.2 | Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified | 
| G04.30 | Acute necrotizing hemorrhagic encephalopathy, unspecified | 
| G04.31 | Postinfectious acute necrotizing hemorrhagic encephalopathy | 
| G04.32 | Postimmunization acute necrotizing hemorrhagic encephalopathy | 
| G04.39 | Other acute necrotizing hemorrhagic encephalopathy | 
| G04.81 | Other encephalitis and encephalomyelitis Includes: Noninfectious acute disseminated encephalomyelitis (noninfectious ADEM) | 
| G04.89 | Other myelitis | 
| G04.90 | Encephalitis and encephalomyelitis, unspecified Includes: Ventriculitis (cerebral) NOS | 
| G04.91 | Myelitis, unspecified | 
| G05.3 | Encephalitis and encephalomyelitis in diseases classified elsewhere Includes: Meningoencephalitis in diseases classified elsewhere | 
| G05.4 | Myelitis in diseases classified elsewhere Includes: Meningomyelitis in diseases classified elsewhere | 
| G06.0 | Intracranial abscess and granuloma Includes: Brain [any part] abscess (embolic) Cerebellar abscess (embolic) Cerebral abscess (embolic) Intracranial epidural abscess or granuloma Intracranial extradural abscess or granuloma Intracranial subdural abscess or granuloma Otogenic abscess (embolic) Excludes 1: tuberculous intracranial abscess and granuloma (A17.81) | 
| G06.1 | Intraspinal abscess and granuloma Includes: Abscess (embolic) of spinal cord [any part] Intraspinal epidural abscess or granuloma Intraspinal extradural abscess or granuloma Intraspinal subdural abscess or granuloma Excludes 1: tuberculous intraspinal abscess and granuloma (A17.81) | 
| G06.2 | Extradural and subdural abscess, unspecified | 
| G07 | Intracranial and intraspinal abscess and granuloma in diseases classified elsewhere Excludes 1: abscess of brain: amebic (A06.6) chromomycotic (B43.1) gonococcal (A54.82) tuberculous (A17.81) tuberculoma of meninges (A17.1) | 
| G08 | Intracranial and intraspinal phlebitis and thrombophlebitis Includes: Septic embolism of intracranial or intraspinal venous sinuses and veins Septic endophlebitis of intracranial or intraspinal venous sinuses and veins Septic phlebitis of intracranial or intraspinal venous sinuses and veins Septic thrombophlebitis of intracranial or intraspinal venous sinuses and veins Septic thrombosis of intracranial or intraspinal venous sinuses and veins Excludes 1: intracranial phlebitis and thrombophlebitis complicating: abortion, ectopic or molar pregnancy (O00-O07, O08.7) pregnancy, childbirth and the puerperium (O22.5, O87.3) nonpyogenic intracranial phlebitis and thrombophlebitis (I67.6) Excludes 2: intracranial phlebitis and thrombophlebitis complicating nonpyogenic intraspinal phlebitis and thrombophlebitis (G95.1) | 
| G09 | Sequelae of inflammatory diseases of central nervous system | 
| G10 | Huntington's disease Includes: Huntington's chorea Huntington's dementia | 
| G11.0 | Congenital nonprogressive ataxia | 
| G11.10 | Early-onset cerebellar ataxia, unspecified | 
| G11.11 | Friedreich ataxia Includes: Autosomal recessive Friedreich ataxia Friedreich ataxia with retained reflexes | 
| G11.19 | Other early-onset cerebellar ataxia Includes: Early-onset cerebellar ataxia with essential tremor Early-onset cerebellar ataxia with myoclonus [Hunt's ataxia] Early-onset cerebellar ataxia with retained tendon reflexes X-linked recessive spinocerebellar ataxia | 
| G11.2 | Late-onset cerebellar ataxia | 
| G11.3 | Cerebellar ataxia with defective DNA repair Includes: Ataxia telangiectasia [Louis-Bar] Excludes 2: Cockayne's syndrome (Q87.19) other disorders of purine and pyrimidine metabolism (E79.-) xeroderma pigmentosum (Q82.1) | 
| G11.4 | Hereditary spastic paraplegia | 
| G11.8 | Other hereditary ataxias | 
| G11.9 | Hereditary ataxia, unspecified Includes: Hereditary cerebellar ataxia NOS Hereditary cerebellar degeneration Hereditary cerebellar disease Hereditary cerebellar syndrome | 
| G12.0 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] | 
| G12.1 | Other inherited spinal muscular atrophy Includes: Adult form spinal muscular atrophy Childhood form, type II spinal muscular atrophy Distal spinal muscular atrophy Juvenile form, type III spinal muscular atrophy [Kugelberg-Welander] Progressive bulbar palsy of childhood [Fazio-Londe] Scapuloperoneal form spinal muscular atrophy | 
| G12.20 | Motor neuron disease, unspecified | 
| G12.21 | Amyotrophic lateral sclerosis | 
| G12.22 | Progressive bulbar palsy | 
| G12.23 | Primary lateral sclerosis | 
| G12.24 | Familial motor neuron disease | 
| G12.25 | Progressive spinal muscle atrophy | 
| G12.29 | Other motor neuron disease | 
| G12.8 | Other spinal muscular atrophies and related syndromes | 
| G12.9 | Spinal muscular atrophy, unspecified | 
| G13.0 | Paraneoplastic neuromyopathy and neuropathy Includes: Carcinomatous neuromyopathy Sensorial paraneoplastic neuropathy [Denny Brown] | 
| G13.1 | Other systemic atrophy primarily affecting central nervous system in neoplastic disease Includes: Paraneoplastic limbic encephalopathy | 
| G13.2 | Systemic atrophy primarily affecting the central nervous system in myxedema | 
| G13.8 | Systemic atrophy primarily affecting central nervous system in other diseases classified elsewhere | 
| G14 | Postpolio syndrome Excludes 1: sequelae of poliomyelitis (B91) | 
| G20 | Parkinson's disease Includes: Hemiparkinsonism Idiopathic Parkinsonism or Parkinson's disease Paralysis agitans Parkinsonism or Parkinson's disease NOS Primary Parkinsonism or Parkinson's disease | 
| G21.0 | Malignant neuroleptic syndrome Excludes 1: neuroleptic induced parkinsonism (G21.11) | 
| G21.11 | Neuroleptic induced parkinsonism Excludes 1: malignant neuroleptic syndrome (G21.0) | 
| G21.19 | Other drug induced secondary parkinsonism Includes: Other medication-induced parkinsonism | 
| G21.2 | Secondary parkinsonism due to other external agents | 
| G21.3 | Postencephalitic parkinsonism | 
| G21.4 | Vascular parkinsonism | 
| G21.8 | Other secondary parkinsonism | 
| G21.9 | Secondary parkinsonism, unspecified | 
| G23.0 | Hallervorden-Spatz disease Includes: Pigmentary pallidal degeneration | 
| G23.1 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] Includes: Progressive supranuclear palsy | 
| G23.2 | Striatonigral degeneration | 
| G23.8 | Other specified degenerative diseases of basal ganglia Includes: Calcification of basal ganglia | 
| G23.9 | Degenerative disease of basal ganglia, unspecified | 
| G24.01 | Drug induced subacute dyskinesia Includes: Drug induced blepharospasm Drug induced orofacial dyskinesia Neuroleptic induced tardive dyskinesia Tardive dyskinesia | 
| G24.02 | Drug induced acute dystonia Includes: Acute dystonic reaction to drugs Neuroleptic induced acute dystonia | 
| G24.09 | Other drug induced dystonia | 
| G24.1 | Genetic torsion dystonia Includes: Dystonia deformans progressiva Dystonia musculorum deformans Familial torsion dystonia Idiopathic familial dystonia Idiopathic (torsion) dystonia NOS (Schwalbe-) Ziehen-Oppenheim disease | 
| G24.2 | Idiopathic nonfamilial dystonia | 
| G24.3 | Spasmodic torticollis Excludes 1: congenital torticollis (Q68.0) hysterical torticollis (F44.4) ocular torticollis (R29.891) psychogenic torticollis (F45.8) torticollis NOS (M43.6) traumatic recurrent torticollis (S13.4) | 
| G24.4 | Idiopathic orofacial dystonia Includes: Orofacial dyskinesia Excludes 1: drug induced orofacial dyskinesia (G24.01) | 
| G24.5 | Blepharospasm Excludes 1: drug induced blepharospasm (G24.01) | 
| G24.8 | Other dystonia Includes: Acquired torsion dystonia NOS | 
| G24.9 | Dystonia, unspecified Includes: Dyskinesia NOS | 
| G25.0 | Essential tremor Includes: Familial tremor Excludes 1: tremor NOS (R25.1) | 
| G25.1 | Drug-induced tremor | 
| G25.2 | Other specified forms of tremor Includes: Intention tremor | 
| G25.3 | Myoclonus Includes: Drug-induced myoclonus Palatal myoclonus Excludes 1: facial myokymia (G51.4) myoclonic epilepsy (G40.-) | 
| G25.4 | Drug-induced chorea | 
| G25.5 | Other chorea Includes: Chorea NOS Excludes 1: chorea NOS with heart involvement (I02.0) Huntington's chorea (G10) rheumatic chorea (I02.-) Sydenham's chorea (I02.-) | 
| G25.61 | Drug induced tics | 
| G25.69 | Other tics of organic origin Excludes 1: habit spasm (F95.9) tic NOS (F95.9) Tourette's syndrome (F95.2) | 
| G25.70 | Drug induced movement disorder, unspecified | 
| G25.71 | Drug induced akathisia Includes: Drug induced acathisia Neuroleptic induced acute akathisia Tardive akathisia | 
| G25.79 | Other drug induced movement disorders | 
| G25.81 | Restless legs syndrome | 
