Medical Billing Code Search
What is a code?
75593 results found
| G54.3 | Thoracic root disorders, not elsewhere classified |
| G54.4 | Lumbosacral root disorders, not elsewhere classified |
| G54.5 |
Neuralgic amyotrophy
Includes: Parsonage-Aldren-Turner syndrome Shoulder-girdle neuritis Excludes 1: neuralgic amyotrophy in diabetes mellitus (E08-E13 with .44) |
| G54.6 | Phantom limb syndrome with pain |
| G54.7 |
Phantom limb syndrome without pain
Includes: Phantom limb syndrome NOS |
| G54.8 | Other nerve root and plexus disorders |
| G54.9 | Nerve root and plexus disorder, unspecified |
| G55 |
Nerve root and plexus compressions in diseases classified elsewhere
Excludes 1: nerve root compression (due to) (in) ankylosing spondylitis (M45.-) nerve root compression (due to) (in) dorsopathies (M53.-, M54.-) nerve root compression (due to) (in) intervertebral disc disorders (M50.1.-, M51.1.-) nerve root compression (due to) (in) spondylopathies (M46.-, M48.-) nerve root compression (due to) (in) spondylosis (M47.0-, M47.2.-) |
| G56.00 | Carpal tunnel syndrome, unspecified upper limb |
| G56.01 | Carpal tunnel syndrome, right upper limb |
| G56.02 | Carpal tunnel syndrome, left upper limb |
| G56.03 | Carpal tunnel syndrome, bilateral upper limbs |
| G56.10 | Other lesions of median nerve, unspecified upper limb |
| G56.11 | Other lesions of median nerve, right upper limb |
| G56.12 | Other lesions of median nerve, left upper limb |
| G56.13 | Other lesions of median nerve, bilateral upper limbs |
| G56.20 | Lesion of ulnar nerve, unspecified upper limb |
| G56.21 | Lesion of ulnar nerve, right upper limb |
| G56.22 | Lesion of ulnar nerve, left upper limb |
| G56.23 | Lesion of ulnar nerve, bilateral upper limbs |
| G56.30 | Lesion of radial nerve, unspecified upper limb |
| G56.31 | Lesion of radial nerve, right upper limb |
| G56.32 | Lesion of radial nerve, left upper limb |
| G56.33 | Lesion of radial nerve, bilateral upper limbs |
| G56.40 | Causalgia of unspecified upper limb |
| G56.41 | Causalgia of right upper limb |
| G56.42 | Causalgia of left upper limb |
| G56.43 | Causalgia of bilateral upper limbs |
| G56.80 | Other specified mononeuropathies of unspecified upper limb |
| G56.81 | Other specified mononeuropathies of right upper limb |
| G56.82 | Other specified mononeuropathies of left upper limb |
| G56.83 | Other specified mononeuropathies of bilateral upper limbs |
| G56.90 | Unspecified mononeuropathy of unspecified upper limb |
| G56.91 | Unspecified mononeuropathy of right upper limb |
| G56.92 | Unspecified mononeuropathy of left upper limb |
| G56.93 | Unspecified mononeuropathy of bilateral upper limbs |
| G57.00 | Lesion of sciatic nerve, unspecified lower limb |
| G57.01 | Lesion of sciatic nerve, right lower limb |
| G57.02 | Lesion of sciatic nerve, left lower limb |
| G57.03 | Lesion of sciatic nerve, bilateral lower limbs |
| G57.10 | Meralgia paresthetica, unspecified lower limb |
| G57.11 | Meralgia paresthetica, right lower limb |
| G57.12 | Meralgia paresthetica, left lower limb |
| G57.13 | Meralgia paresthetica, bilateral lower limbs |
| G57.20 | Lesion of femoral nerve, unspecified lower limb |
| G57.21 | Lesion of femoral nerve, right lower limb |
| G57.22 | Lesion of femoral nerve, left lower limb |
| G57.23 | Lesion of femoral nerve, bilateral lower limbs |
| G57.30 | Lesion of lateral popliteal nerve, unspecified lower limb |
| G57.31 | Lesion of lateral popliteal nerve, right lower limb |
| G57.32 | Lesion of lateral popliteal nerve, left lower limb |
| G57.33 | Lesion of lateral popliteal nerve, bilateral lower limbs |
| G57.40 | Lesion of medial popliteal nerve, unspecified lower limb |
| G57.41 | Lesion of medial popliteal nerve, right lower limb |
| G57.42 | Lesion of medial popliteal nerve, left lower limb |
| G57.43 | Lesion of medial popliteal nerve, bilateral lower limbs |
| G57.50 | Tarsal tunnel syndrome, unspecified lower limb |
| G57.51 | Tarsal tunnel syndrome, right lower limb |
| G57.52 | Tarsal tunnel syndrome, left lower limb |
| G57.53 | Tarsal tunnel syndrome, bilateral lower limbs |
| G57.60 | Lesion of plantar nerve, unspecified lower limb |
| G57.61 | Lesion of plantar nerve, right lower limb |
| G57.62 | Lesion of plantar nerve, left lower limb |
| G57.63 | Lesion of plantar nerve, bilateral lower limbs |
| G57.70 | Causalgia of unspecified lower limb |
| G57.71 | Causalgia of right lower limb |
| G57.72 | Causalgia of left lower limb |
| G57.73 | Causalgia of bilateral lower limbs |
| G57.80 | Other specified mononeuropathies of unspecified lower limb |
| G57.81 | Other specified mononeuropathies of right lower limb |
| G57.82 | Other specified mononeuropathies of left lower limb |
| G57.83 | Other specified mononeuropathies of bilateral lower limbs |
| G57.90 | Unspecified mononeuropathy of unspecified lower limb |
| G57.91 | Unspecified mononeuropathy of right lower limb |
| G57.92 | Unspecified mononeuropathy of left lower limb |
| G57.93 | Unspecified mononeuropathy of bilateral lower limbs |
| G58.0 | Intercostal neuropathy |
| G58.7 | Mononeuritis multiplex |
| G58.8 | Other specified mononeuropathies |
| G58.9 | Mononeuropathy, unspecified |
| G59 |
Mononeuropathy in diseases classified elsewhere
Excludes 1: diabetic mononeuropathy (E08-E13 with .41) syphilitic nerve paralysis (A52.19) syphilitic neuritis (A52.15) tuberculous mononeuropathy (A17.83) |
| G60.0 |
Hereditary motor and sensory neuropathy
Includes: Charcot-Marie-Tooth disease Déjérine-Sottas disease Hereditary motor and sensory neuropathy, types I-IV Hypertrophic neuropathy of infancy Peroneal muscular atrophy (axonal type) (hypertrophic type) Roussy-Levy syndrome |
| G60.1 |
Refsum's disease
Includes: Infantile Refsum disease |
| G60.2 | Neuropathy in association with hereditary ataxia |
| G60.3 | Idiopathic progressive neuropathy |
| G60.8 |
Other hereditary and idiopathic neuropathies
Includes: Dominantly inherited sensory neuropathy Morvan's disease Nelaton's syndrome Recessively inherited sensory neuropathy |
| G60.9 | Hereditary and idiopathic neuropathy, unspecified |
| G61.0 |
Guillain-Barre syndrome
Includes: Acute (post-)infective polyneuritis Miller Fisher Syndrome |
| G61.1 | Serum neuropathy |
| G61.81 | Chronic inflammatory demyelinating polyneuritis |
| G61.82 |
Multifocal motor neuropathy
Includes: MMN |
| G61.89 | Other inflammatory polyneuropathies |
| G61.9 | Inflammatory polyneuropathy, unspecified |
| G62.0 | Drug-induced polyneuropathy |
| G62.1 | Alcoholic polyneuropathy |
| G62.2 | Polyneuropathy due to other toxic agents |
| G62.81 |
Critical illness polyneuropathy
Includes: Acute motor neuropathy |
| G62.82 | Radiation-induced polyneuropathy |
| G62.89 | Other specified polyneuropathies |
| G62.9 |
Polyneuropathy, unspecified
Includes: Neuropathy NOS |
| G63 |
Polyneuropathy in diseases classified elsewhere
Excludes 1: polyneuropathy (in): diabetes mellitus (E08-E13 with .42) diphtheria (A36.83) infectious mononucleosis complicated by polyneuropathy (B27.0-B27.9 with fifth character 1) Lyme disease (A69.22) mumps (B26.84) postherpetic (B02.23) rheumatoid arthritis (M05.5-) scleroderma (M34.83) systemic lupus erythematosus (M32.19) |
| G64 |
Other disorders of peripheral nervous system
Includes: Disorder of peripheral nervous system NOS |
| G65.0 | Sequelae of Guillain-Barre syndrome |
| G65.1 | Sequelae of other inflammatory polyneuropathy |
| G65.2 | Sequelae of toxic polyneuropathy |
| G70.00 |
Myasthenia gravis without (acute) exacerbation
Includes: Myasthenia gravis NOS |
| G70.01 |
Myasthenia gravis with (acute) exacerbation
Includes: Myasthenia gravis in crisis |
| G70.1 | Toxic myoneural disorders |
| G70.2 | Congenital and developmental myasthenia |
| G70.80 |
Lambert-Eaton syndrome, unspecified
Includes: Lambert-Eaton syndrome NOS |
| G70.81 |
Lambert-Eaton syndrome in disease classified elsewhere
Excludes 1: Lambert-Eaton syndrome in neoplastic disease (G73.1) |
| G70.89 | Other specified myoneural disorders |
| G70.9 | Myoneural disorder, unspecified |
| G71.00 | Muscular dystrophy, unspecified |
| G71.01 |
Duchenne or Becker muscular dystrophy
Includes: Autosomal recessive, childhood type, muscular dystrophy resembling Duchenne or Becker muscular dystrophy Benign [Becker] muscular dystrophy Severe [Duchenne] muscular dystrophy |
| G71.02 |
Facioscapulohumeral muscular dystrophy
Includes: Scapulohumeral muscular dystrophy |
| G71.09 |
Other specified muscular dystrophies
Includes: Benign scapuloperoneal muscular dystrophy with early contractures [Emery-Dreifuss] Congenital muscular dystrophy NOS Congenital muscular dystrophy with specific morphological abnormalities of the muscle fiber Distal muscular dystrophy Ocular muscular dystrophy Oculopharyngeal muscular dystrophy Scapuloperoneal muscular dystrophy |
| G71.11 |
Myotonic muscular dystrophy
Includes: Dystrophia myotonica [Steinert] Myotonia atrophica Myotonic dystrophy Proximal myotonic myopathy (PROMM) Steinert disease |
| G71.12 |
Myotonia congenita
Includes: Acetazolamide responsive myotonia congenita Dominant myotonia congenita [Thomsen disease] Myotonia levior Recessive myotonia congenita [Becker disease] |
| G71.13 |
Myotonic chondrodystrophy
Includes: Chondrodystrophic myotonia Congenital myotonic chondrodystrophy Schwartz-Jampel disease |
| G71.14 | Drug induced myotonia |
| G71.19 |
Other specified myotonic disorders
Includes: Myotonia fluctuans Myotonia permanens Neuromyotonia [Isaacs] Paramyotonia congenita (of von Eulenburg) Pseudomyotonia Symptomatic myotonia |
| G71.20 | Congenital myopathy, unspecified |
| G71.21 | Nemaline myopathy |
| G71.220 |
X-linked myotubular myopathy
Includes: Myotubular (centronuclear) myopathy |
| G71.228 |
Other centronuclear myopathy
Includes: Autosomal centronuclear myopathy Autosomal dominant centronuclear myopathy Autosomal recessive centronuclear myopathy Centronuclear myopathy, NOS |
| G71.29 |
Other congenital myopathy
Includes: Central core disease Minicore disease Multicore disease Multiminicore disease |
| G71.3 |
Mitochondrial myopathy, not elsewhere classified
Excludes 1: Kearns-Sayre syndrome (H49.81) Leber's disease (H47.21) Leigh's encephalopathy (G31.82) mitochondrial metabolism disorders (E88.4.-) Reye's syndrome (G93.7) |
| G71.8 | Other primary disorders of muscles |
| G71.9 |
Primary disorder of muscle, unspecified
Includes: Hereditary myopathy NOS |
| G72.0 | Drug-induced myopathy |
| G72.1 | Alcoholic myopathy |
| G72.2 | Myopathy due to other toxic agents |
| G72.3 |
Periodic paralysis
Includes: Familial periodic paralysis Hyperkalemic periodic paralysis (familial) Hypokalemic periodic paralysis (familial) Myotonic periodic paralysis (familial) Normokalemic paralysis (familial) Potassium sensitive periodic paralysis Excludes 1: paramyotonia congenita (of von Eulenburg) (G71.19) |
| G72.41 | Inclusion body myositis [IBM] |
| G72.49 |
Other inflammatory and immune myopathies, not elsewhere classified
Includes: Inflammatory myopathy NOS |
| G72.81 |
Critical illness myopathy
Includes: Acute necrotizing myopathy Acute quadriplegic myopathy Intensive care (ICU) myopathy Myopathy of critical illness |
| G72.89 | Other specified myopathies |
| G72.9 | Myopathy, unspecified |
| G73.1 |
Lambert-Eaton syndrome in neoplastic disease
Excludes 1: Lambert-Eaton syndrome not associated with neoplasm (G70.80-G70.81) |
| G73.3 | Myasthenic syndromes in other diseases classified elsewhere |
| G73.7 |
Myopathy in diseases classified elsewhere
Excludes 1: myopathy in: rheumatoid arthritis (M05.32) sarcoidosis (D86.87) scleroderma (M34.82) Sjögren syndrome (M35.03) systemic lupus erythematosus (M32.19) |
| G80.0 |
Spastic quadriplegic cerebral palsy
Includes: Congenital spastic paralysis (cerebral) |
| G80.1 |
Spastic diplegic cerebral palsy
Includes: Spastic cerebral palsy NOS |
| G80.2 | Spastic hemiplegic cerebral palsy |
| G80.3 |
Athetoid cerebral palsy
Includes: Double athetosis (syndrome) Dyskinetic cerebral palsy Dystonic cerebral palsy Vogt disease |
| G80.4 | Ataxic cerebral palsy |
| G80.8 |
Other cerebral palsy
Includes: Mixed cerebral palsy syndromes |
| G80.9 |
Cerebral palsy, unspecified
Includes: Cerebral palsy NOS |
| G81.00 | Flaccid hemiplegia affecting unspecified side |
| G81.01 | Flaccid hemiplegia affecting right dominant side |
| G81.02 | Flaccid hemiplegia affecting left dominant side |
| G81.03 | Flaccid hemiplegia affecting right nondominant side |
| G81.04 | Flaccid hemiplegia affecting left nondominant side |
| G81.10 | Spastic hemiplegia affecting unspecified side |
| G81.11 | Spastic hemiplegia affecting right dominant side |
| G81.12 | Spastic hemiplegia affecting left dominant side |
| G81.13 | Spastic hemiplegia affecting right nondominant side |
| G81.14 | Spastic hemiplegia affecting left nondominant side |
| G81.90 | Hemiplegia, unspecified affecting unspecified side |
| G81.91 | Hemiplegia, unspecified affecting right dominant side |
| G81.92 | Hemiplegia, unspecified affecting left dominant side |
| G81.93 | Hemiplegia, unspecified affecting right nondominant side |
| G81.94 | Hemiplegia, unspecified affecting left nondominant side |
| G82.20 | Paraplegia, unspecified |
| G82.21 | Paraplegia, complete |
| G82.22 | Paraplegia, incomplete |
| G82.50 | Quadriplegia, unspecified |
| G82.51 | Quadriplegia, C1-C4 complete |
| G82.52 | Quadriplegia, C1-C4 incomplete |
| G82.53 | Quadriplegia, C5-C7 complete |
| G82.54 | Quadriplegia, C5-C7 incomplete |
| G83.0 |
Diplegia of upper limbs
Includes: Diplegia (upper) Paralysis of both upper limbs |
| G83.10 | Monoplegia of lower limb affecting unspecified side |
| G83.11 | Monoplegia of lower limb affecting right dominant side |
| G83.12 | Monoplegia of lower limb affecting left dominant side |
| G83.13 | Monoplegia of lower limb affecting right nondominant side |
| G83.14 | Monoplegia of lower limb affecting left nondominant side |
| G83.20 | Monoplegia of upper limb affecting unspecified side |
| G83.21 | Monoplegia of upper limb affecting right dominant side |
| G83.22 | Monoplegia of upper limb affecting left dominant side |
| G83.23 | Monoplegia of upper limb affecting right nondominant side |
| G83.24 | Monoplegia of upper limb affecting left nondominant side |
| G83.30 | Monoplegia, unspecified affecting unspecified side |
| G83.31 | Monoplegia, unspecified affecting right dominant side |
| G83.32 | Monoplegia, unspecified affecting left dominant side |
| G83.33 | Monoplegia, unspecified affecting right nondominant side |
| G83.34 | Monoplegia, unspecified affecting left nondominant side |
| G83.4 |
Cauda equina syndrome
Includes: Neurogenic bladder due to cauda equina syndrome Excludes 1: cord bladder NOS (G95.89) neurogenic bladder NOS (N31.9) |
| G83.5 | Locked-in state |
| G83.81 | Brown-Sequard syndrome |
| G83.82 | Anterior cord syndrome |
| G83.83 | Posterior cord syndrome |
| G83.84 | Todd's paralysis (postepileptic) |
| G83.89 | Other specified paralytic syndromes |
| G83.9 | Paralytic syndrome, unspecified |
| G89.0 |
Central pain syndrome
Includes: Déjérine-Roussy syndrome Myelopathic pain syndrome Thalamic pain syndrome (hyperesthetic) |
| G89.11 | Acute pain due to trauma |
| G89.12 |
Acute post-thoracotomy pain
Includes: Post-thoracotomy pain NOS |
| G89.18 |
Other acute postprocedural pain
Includes: Postoperative pain NOS Postprocedural pain NOS |
| G89.21 | Chronic pain due to trauma |
| G89.22 | Chronic post-thoracotomy pain |
| G89.28 |
Other chronic postprocedural pain
Includes: Other chronic postoperative pain |
| G89.29 | Other chronic pain |
| G89.3 |
Neoplasm related pain (acute) (chronic)
Includes: Cancer associated pain Pain due to malignancy (primary) (secondary) Tumor associated pain |
| G89.4 |
Chronic pain syndrome
Includes: Chronic pain associated with significant psychosocial dysfunction |
| G90.01 |
Carotid sinus syncope
Includes: Carotid sinus syndrome |
| G90.09 |
Other idiopathic peripheral autonomic neuropathy
Includes: Idiopathic peripheral autonomic neuropathy NOS |
| G90.1 | Familial dysautonomia [Riley-Day] |
| G90.2 |
Horner's syndrome
Includes: Bernard(-Horner) syndrome Cervical sympathetic dystrophy or paralysis |
| G90.3 |
Multi-system degeneration of the autonomic nervous system
Includes: Neurogenic orthostatic hypotension [Shy-Drager] Excludes 1: orthostatic hypotension NOS (I95.1) |
| G90.4 | Autonomic dysreflexia |
| G90.50 | Complex regional pain syndrome I, unspecified |
| G90.511 | Complex regional pain syndrome I of right upper limb |
| G90.512 | Complex regional pain syndrome I of left upper limb |
| G90.513 | Complex regional pain syndrome I of upper limb, bilateral |
| G90.519 | Complex regional pain syndrome I of unspecified upper limb |
| G90.521 | Complex regional pain syndrome I of right lower limb |
| G90.522 | Complex regional pain syndrome I of left lower limb |
| G90.523 | Complex regional pain syndrome I of lower limb, bilateral |
| G90.529 | Complex regional pain syndrome I of unspecified lower limb |
| G90.59 | Complex regional pain syndrome I of other specified site |
| G90.8 | Other disorders of autonomic nervous system |
| G90.9 | Disorder of the autonomic nervous system, unspecified |
| G91.0 |
Communicating hydrocephalus
Includes: Secondary normal pressure hydrocephalus |
| G91.1 | Obstructive hydrocephalus |
| G91.2 |
(Idiopathic) normal pressure hydrocephalus
Includes: Normal pressure hydrocephalus NOS |
| G91.3 | Post-traumatic hydrocephalus, unspecified |
| G91.4 |
Hydrocephalus in diseases classified elsewhere
Excludes 1: hydrocephalus due to congenital toxoplasmosis (P37.1) |
| G91.8 | Other hydrocephalus |
| G91.9 | Hydrocephalus, unspecified |
| G92 |
Toxic encephalopathy
Includes: Toxic encephalitis Toxic metabolic encephalopathy |
| G93.0 |
Cerebral cysts
Includes: Arachnoid cyst Porencephalic cyst, acquired Excludes 1: acquired periventricular cysts of newborn (P91.1) congenital cerebral cysts (Q04.6) |
| G93.1 |
Anoxic brain damage, not elsewhere classified
Excludes 1: cerebral anoxia due to anesthesia during labor and delivery (O74.3) cerebral anoxia due to anesthesia during the puerperium (O89.2) neonatal anoxia (P84) |
| G93.2 |
Benign intracranial hypertension
Includes: Pseudotumor Excludes 1: hypertensive encephalopathy (I67.4) obstructive hydrocephalus (G91.1) |
| G93.3 |
Postviral fatigue syndrome
Includes: Benign myalgic encephalomyelitis Excludes 1: chronic fatigue syndrome NOS (R53.82) |
| G93.40 | Encephalopathy, unspecified |
| G93.41 |
Metabolic encephalopathy
Includes: Septic encephalopathy |
| G93.49 |
Other encephalopathy
Includes: Encephalopathy NEC |
| G93.5 |
Compression of brain
Includes: Arnold-Chiari type 1 compression of brain Compression of brain (stem) Herniation of brain (stem) Excludes 1: traumatic compression of brain (S06.A-) |
| G93.6 |
Cerebral edema
Excludes 1: cerebral edema due to birth injury (P11.0) traumatic cerebral edema (S06.1-) |
| G93.7 | Reye's syndrome |
| G93.81 |
Temporal sclerosis
Includes: Hippocampal sclerosis Mesial temporal sclerosis |
| G93.82 | Brain death |
| G93.89 |
Other specified disorders of brain
Includes: Postradiation encephalopathy |
| G93.9 | Disorder of brain, unspecified |
| G94 |
Other disorders of brain in diseases classified elsewhere
Excludes 1: encephalopathy in congenital syphilis (A50.49) encephalopathy in influenza (J09.X9, J10.81, J11.81) encephalopathy in syphilis (A52.19) hydrocephalus in diseases classified elsewhere (G91.4) |
| G95.0 | Syringomyelia and syringobulbia |
| G95.11 |
Acute infarction of spinal cord (embolic) (nonembolic)
Includes: Anoxia of spinal cord Arterial thrombosis of spinal cord |
| G95.19 |
Other vascular myelopathies
Includes: Edema of spinal cord Hematomyelia Nonpyogenic intraspinal phlebitis and thrombophlebitis Subacute necrotic myelopathy |
| G95.20 | Unspecified cord compression |
| G95.29 | Other cord compression |
| G95.81 | Conus medullaris syndrome |
| G95.89 |
Other specified diseases of spinal cord
Includes: Cord bladder NOS Drug-induced myelopathy Radiation-induced myelopathy Excludes 1: myelopathy NOS (G95.9) |
| G95.9 |
Disease of spinal cord, unspecified
Includes: Myelopathy NOS |
| G96.00 | Cerebrospinal fluid leak, unspecified |
| G96.01 |
Cranial cerebrospinal fluid leak, spontaneous
Includes: Otorrhea due to spontaneous cerebrospinal fluid CSF leak Rhinorrhea due to spontaneous cerebrospinal fluid CSF leak Spontaneous cerebrospinal fluid leak from skull base |
| G96.02 |
Spinal cerebrospinal fluid leak, spontaneous
Includes: Spontaneous cerebrospinal fluid leak from spine |
| G96.08 |
Other cranial cerebrospinal fluid leak
Includes: Postoperative cranial cerebrospinal fluid leak Traumatic cranial cerebrospinal fluid leak |
| G96.09 |
Other spinal cerebrospinal fluid leak
Includes: Other spinal CSF leak Postoperative spinal cerebrospinal fluid leak Traumatic spinal cerebrospinal fluid leak |
| G96.11 |
Dural tear
Excludes 1: accidental puncture or laceration of dura during a procedure (G97.41) |
| G96.12 | Meningeal adhesions (cerebral) (spinal) |
| G96.191 |
Perineural cyst
Includes: Cervical nerve root cyst Lumbar nerve root cyst Sacral nerve root cyst Tarlov cyst Thoracic nerve root cyst |
| G96.198 | Other disorders of meninges, not elsewhere classified |
| G96.810 | Intracranial hypotension, unspecified |
| G96.811 | Intracranial hypotension, spontaneous |
| G96.819 | Other intracranial hypotension |
| G96.89 | Other specified disorders of central nervous system |
| G96.9 | Disorder of central nervous system, unspecified |
| G97.0 | Cerebrospinal fluid leak from spinal puncture |
| G97.1 |
Other reaction to spinal and lumbar puncture
Includes: Headache due to lumbar puncture Other reaction to spinal dural puncture |
| G97.2 | Intracranial hypotension following ventricular shunting |
| G97.31 | Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating a nervous system procedure |
| G97.32 | Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating other procedure |
| G97.41 |
Accidental puncture or laceration of dura during a procedure
Includes: Incidental (inadvertent) durotomy |
| G97.48 | Accidental puncture and laceration of other nervous system organ or structure during a nervous system procedure |
| G97.49 | Accidental puncture and laceration of other nervous system organ or structure during other procedure |
| G97.51 | Postprocedural hemorrhage of a nervous system organ or structure following a nervous system procedure |
| G97.52 | Postprocedural hemorrhage of a nervous system organ or structure following other procedure |
| G97.61 | Postprocedural hematoma of a nervous system organ or structure following a nervous system procedure |
| G97.62 | Postprocedural hematoma of a nervous system organ or structure following other procedure |
| G97.63 | Postprocedural seroma of a nervous system organ or structure following a nervous system procedure |
| G97.64 | Postprocedural seroma of a nervous system organ or structure following other procedure |
| G97.81 | Other intraoperative complications of nervous system |
| G97.82 | Other postprocedural complications and disorders of nervous system |
| G97.83 | Intracranial hypotension following lumbar cerebrospinal fluid shunting |
| G97.84 | Intracranial hypotension following other procedure |
| G98.0 |
Neurogenic arthritis, not elsewhere classified
Includes: Nonsyphilitic neurogenic arthropathy NEC Nonsyphilitic neurogenic spondylopathy NEC Excludes 1: spondylopathy (in): syringomyelia and syringobulbia (G95.0) tabes dorsalis (A52.11) |
| G98.8 |
Other disorders of nervous system
Includes: Nervous system disorder NOS |
| G99.0 |
Autonomic neuropathy in diseases classified elsewhere
Excludes 1: diabetic autonomic neuropathy (E08-E13 with .43) |
| G99.2 |
Myelopathy in diseases classified elsewhere
Excludes 1: myelopathy in: intervertebral disease (M50.0-, M51.0-) spondylosis (M47.0-, M47.1-) |
| G99.8 |
Other specified disorders of nervous system in diseases classified elsewhere
Excludes 1: nervous system involvement in: cysticercosis (B69.0) rubella (B06.0-) syphilis (A52.1-) |
| H00.011 | Hordeolum externum right upper eyelid |
| H00.012 | Hordeolum externum right lower eyelid |
| H00.013 | Hordeolum externum right eye, unspecified eyelid |
| H00.014 | Hordeolum externum left upper eyelid |
| H00.015 | Hordeolum externum left lower eyelid |
| H00.016 | Hordeolum externum left eye, unspecified eyelid |
| H00.019 | Hordeolum externum unspecified eye, unspecified eyelid |
| H00.021 | Hordeolum internum right upper eyelid |
| H00.022 | Hordeolum internum right lower eyelid |
| H00.023 | Hordeolum internum right eye, unspecified eyelid |
| H00.024 | Hordeolum internum left upper eyelid |
| H00.025 | Hordeolum internum left lower eyelid |
| H00.026 | Hordeolum internum left eye, unspecified eyelid |
| H00.029 | Hordeolum internum unspecified eye, unspecified eyelid |
| H00.031 | Abscess of right upper eyelid |
| H00.032 | Abscess of right lower eyelid |
| H00.033 | Abscess of eyelid right eye, unspecified eyelid |
| H00.034 | Abscess of left upper eyelid |
| H00.035 | Abscess of left lower eyelid |
| H00.036 | Abscess of eyelid left eye, unspecified eyelid |
| H00.039 | Abscess of eyelid unspecified eye, unspecified eyelid |
| H00.11 | Chalazion right upper eyelid |
| H00.12 | Chalazion right lower eyelid |
| H00.13 | Chalazion right eye, unspecified eyelid |
| H00.14 | Chalazion left upper eyelid |
| H00.15 | Chalazion left lower eyelid |
| H00.16 | Chalazion left eye, unspecified eyelid |
| H00.19 | Chalazion unspecified eye, unspecified eyelid |
| H01.001 | Unspecified blepharitis right upper eyelid |
| H01.002 | Unspecified blepharitis right lower eyelid |
| H01.003 | Unspecified blepharitis right eye, unspecified eyelid |
| H01.004 | Unspecified blepharitis left upper eyelid |
| H01.005 | Unspecified blepharitis left lower eyelid |
| H01.006 | Unspecified blepharitis left eye, unspecified eyelid |
| H01.009 | Unspecified blepharitis unspecified eye, unspecified eyelid |
| H01.00A | Unspecified blepharitis right eye, upper and lower eyelids |
| H01.00B | Unspecified blepharitis left eye, upper and lower eyelids |
| H01.011 | Ulcerative blepharitis right upper eyelid |
| H01.012 | Ulcerative blepharitis right lower eyelid |
| H01.013 | Ulcerative blepharitis right eye, unspecified eyelid |
| H01.014 | Ulcerative blepharitis left upper eyelid |
| H01.015 | Ulcerative blepharitis left lower eyelid |
| H01.016 | Ulcerative blepharitis left eye, unspecified eyelid |
| H01.019 | Ulcerative blepharitis unspecified eye, unspecified eyelid |
| H01.01A | Ulcerative blepharitis right eye, upper and lower eyelids |
| H01.01B | Ulcerative blepharitis left eye, upper and lower eyelids |
| H01.021 | Squamous blepharitis right upper eyelid |
| H01.022 | Squamous blepharitis right lower eyelid |
| H01.023 | Squamous blepharitis right eye, unspecified eyelid |
| H01.024 | Squamous blepharitis left upper eyelid |
| H01.025 | Squamous blepharitis left lower eyelid |
| H01.026 | Squamous blepharitis left eye, unspecified eyelid |
| H01.029 | Squamous blepharitis unspecified eye, unspecified eyelid |
| H01.02A | Squamous blepharitis right eye, upper and lower eyelids |
| H01.02B | Squamous blepharitis left eye, upper and lower eyelids |
| H01.111 | Allergic dermatitis of right upper eyelid |
| H01.112 | Allergic dermatitis of right lower eyelid |
| H01.113 | Allergic dermatitis of right eye, unspecified eyelid |
| H01.114 | Allergic dermatitis of left upper eyelid |
| H01.115 | Allergic dermatitis of left lower eyelid |
| H01.116 | Allergic dermatitis of left eye, unspecified eyelid |
| H01.119 | Allergic dermatitis of unspecified eye, unspecified eyelid |
| H01.121 | Discoid lupus erythematosus of right upper eyelid |
| H01.122 | Discoid lupus erythematosus of right lower eyelid |
| H01.123 | Discoid lupus erythematosus of right eye, unspecified eyelid |
| H01.124 | Discoid lupus erythematosus of left upper eyelid |
| H01.125 | Discoid lupus erythematosus of left lower eyelid |
| H01.126 | Discoid lupus erythematosus of left eye, unspecified eyelid |
| H01.129 | Discoid lupus erythematosus of unspecified eye, unspecified eyelid |
| H01.131 | Eczematous dermatitis of right upper eyelid |
| H01.132 | Eczematous dermatitis of right lower eyelid |
| H01.133 | Eczematous dermatitis of right eye, unspecified eyelid |
| H01.134 | Eczematous dermatitis of left upper eyelid |
| H01.135 | Eczematous dermatitis of left lower eyelid |
| H01.136 | Eczematous dermatitis of left eye, unspecified eyelid |
| H01.139 | Eczematous dermatitis of unspecified eye, unspecified eyelid |
| H01.141 | Xeroderma of right upper eyelid |
| H01.142 | Xeroderma of right lower eyelid |
| H01.143 | Xeroderma of right eye, unspecified eyelid |
| H01.144 | Xeroderma of left upper eyelid |
| H01.145 | Xeroderma of left lower eyelid |
| H01.146 | Xeroderma of left eye, unspecified eyelid |
| H01.149 | Xeroderma of unspecified eye, unspecified eyelid |
| H01.8 | Other specified inflammations of eyelid |
| H01.9 |
Unspecified inflammation of eyelid
Includes: Inflammation of eyelid NOS |
| H02.001 | Unspecified entropion of right upper eyelid |
| H02.002 | Unspecified entropion of right lower eyelid |
