Medical Billing Code Search
What is a code?
75106 results found
H02.23C | Paralytic lagophthalmos, bilateral, upper and lower eyelids |
H02.30 | Blepharochalasis unspecified eye, unspecified eyelid |
H02.31 | Blepharochalasis right upper eyelid |
H02.32 | Blepharochalasis right lower eyelid |
H02.33 | Blepharochalasis right eye, unspecified eyelid |
H02.34 | Blepharochalasis left upper eyelid |
H02.35 | Blepharochalasis left lower eyelid |
H02.36 | Blepharochalasis left eye, unspecified eyelid |
H02.401 | Unspecified ptosis of right eyelid |
H02.402 | Unspecified ptosis of left eyelid |
H02.403 | Unspecified ptosis of bilateral eyelids |
H02.409 | Unspecified ptosis of unspecified eyelid |
H02.411 | Mechanical ptosis of right eyelid |
H02.412 | Mechanical ptosis of left eyelid |
H02.413 | Mechanical ptosis of bilateral eyelids |
H02.419 | Mechanical ptosis of unspecified eyelid |
H02.421 | Myogenic ptosis of right eyelid |
H02.422 | Myogenic ptosis of left eyelid |
H02.423 | Myogenic ptosis of bilateral eyelids |
H02.429 | Myogenic ptosis of unspecified eyelid |
H02.431 | Paralytic ptosis of right eyelid |
H02.432 | Paralytic ptosis of left eyelid |
H02.433 | Paralytic ptosis of bilateral eyelids |
H02.439 | Paralytic ptosis unspecified eyelid |
H02.511 | Abnormal innervation syndrome right upper eyelid |
H02.512 | Abnormal innervation syndrome right lower eyelid |
H02.513 | Abnormal innervation syndrome right eye, unspecified eyelid |
H02.514 | Abnormal innervation syndrome left upper eyelid |
H02.515 | Abnormal innervation syndrome left lower eyelid |
H02.516 | Abnormal innervation syndrome left eye, unspecified eyelid |
H02.519 | Abnormal innervation syndrome unspecified eye, unspecified eyelid |
H02.521 | Blepharophimosis right upper eyelid |
H02.522 | Blepharophimosis right lower eyelid |
H02.523 | Blepharophimosis right eye, unspecified eyelid |
H02.524 | Blepharophimosis left upper eyelid |
H02.525 | Blepharophimosis left lower eyelid |
H02.526 | Blepharophimosis left eye, unspecified eyelid |
H02.529 | Blepharophimosis unspecified eye, unspecified lid |
H02.531 | Eyelid retraction right upper eyelid |
H02.532 | Eyelid retraction right lower eyelid |
H02.533 | Eyelid retraction right eye, unspecified eyelid |
H02.534 | Eyelid retraction left upper eyelid |
H02.535 | Eyelid retraction left lower eyelid |
H02.536 | Eyelid retraction left eye, unspecified eyelid |
H02.539 | Eyelid retraction unspecified eye, unspecified lid |
H02.59 |
Other disorders affecting eyelid function
Includes: Deficient blink reflex Sensory disorders |
H02.60 | Xanthelasma of unspecified eye, unspecified eyelid |
H02.61 | Xanthelasma of right upper eyelid |
H02.62 | Xanthelasma of right lower eyelid |
H02.63 | Xanthelasma of right eye, unspecified eyelid |
H02.64 | Xanthelasma of left upper eyelid |
H02.65 | Xanthelasma of left lower eyelid |
H02.66 | Xanthelasma of left eye, unspecified eyelid |
H02.70 | Unspecified degenerative disorders of eyelid and periocular area |
H02.711 | Chloasma of right upper eyelid and periocular area |
H02.712 | Chloasma of right lower eyelid and periocular area |
H02.713 | Chloasma of right eye, unspecified eyelid and periocular area |
H02.714 | Chloasma of left upper eyelid and periocular area |
H02.715 | Chloasma of left lower eyelid and periocular area |
H02.716 | Chloasma of left eye, unspecified eyelid and periocular area |
H02.719 | Chloasma of unspecified eye, unspecified eyelid and periocular area |
H02.721 | Madarosis of right upper eyelid and periocular area |
H02.722 | Madarosis of right lower eyelid and periocular area |
H02.723 | Madarosis of right eye, unspecified eyelid and periocular area |
H02.724 | Madarosis of left upper eyelid and periocular area |
H02.725 | Madarosis of left lower eyelid and periocular area |
H02.726 | Madarosis of left eye, unspecified eyelid and periocular area |
H02.729 | Madarosis of unspecified eye, unspecified eyelid and periocular area |
H02.731 | Vitiligo of right upper eyelid and periocular area |
H02.732 | Vitiligo of right lower eyelid and periocular area |
H02.733 | Vitiligo of right eye, unspecified eyelid and periocular area |
H02.734 | Vitiligo of left upper eyelid and periocular area |
H02.735 | Vitiligo of left lower eyelid and periocular area |
H02.736 | Vitiligo of left eye, unspecified eyelid and periocular area |
H02.739 | Vitiligo of unspecified eye, unspecified eyelid and periocular area |
H02.79 | Other degenerative disorders of eyelid and periocular area |
H02.811 | Retained foreign body in right upper eyelid |
H02.812 | Retained foreign body in right lower eyelid |
H02.813 | Retained foreign body in right eye, unspecified eyelid |
H02.814 | Retained foreign body in left upper eyelid |
H02.815 | Retained foreign body in left lower eyelid |
H02.816 | Retained foreign body in left eye, unspecified eyelid |
H02.819 | Retained foreign body in unspecified eye, unspecified eyelid |
H02.821 | Cysts of right upper eyelid |
H02.822 | Cysts of right lower eyelid |
H02.823 | Cysts of right eye, unspecified eyelid |
H02.824 | Cysts of left upper eyelid |
H02.825 | Cysts of left lower eyelid |
H02.826 | Cysts of left eye, unspecified eyelid |
H02.829 | Cysts of unspecified eye, unspecified eyelid |
H02.831 | Dermatochalasis of right upper eyelid |
H02.832 | Dermatochalasis of right lower eyelid |
H02.833 | Dermatochalasis of right eye, unspecified eyelid |
H02.834 | Dermatochalasis of left upper eyelid |
H02.835 | Dermatochalasis of left lower eyelid |
H02.836 | Dermatochalasis of left eye, unspecified eyelid |
H02.839 | Dermatochalasis of unspecified eye, unspecified eyelid |
H02.841 | Edema of right upper eyelid |
H02.842 | Edema of right lower eyelid |
H02.843 | Edema of right eye, unspecified eyelid |
H02.844 | Edema of left upper eyelid |
H02.845 | Edema of left lower eyelid |
H02.846 | Edema of left eye, unspecified eyelid |
H02.849 | Edema of unspecified eye, unspecified eyelid |
H02.851 | Elephantiasis of right upper eyelid |
H02.852 | Elephantiasis of right lower eyelid |
H02.853 | Elephantiasis of right eye, unspecified eyelid |
H02.854 | Elephantiasis of left upper eyelid |
H02.855 | Elephantiasis of left lower eyelid |
H02.856 | Elephantiasis of left eye, unspecified eyelid |
H02.859 | Elephantiasis of unspecified eye, unspecified eyelid |
H02.861 | Hypertrichosis of right upper eyelid |
H02.862 | Hypertrichosis of right lower eyelid |
H02.863 | Hypertrichosis of right eye, unspecified eyelid |
H02.864 | Hypertrichosis of left upper eyelid |
H02.865 | Hypertrichosis of left lower eyelid |
H02.866 | Hypertrichosis of left eye, unspecified eyelid |
H02.869 | Hypertrichosis of unspecified eye, unspecified eyelid |
H02.871 | Vascular anomalies of right upper eyelid |
H02.872 | Vascular anomalies of right lower eyelid |
H02.873 | Vascular anomalies of right eye, unspecified eyelid |
H02.874 | Vascular anomalies of left upper eyelid |
H02.875 | Vascular anomalies of left lower eyelid |
H02.876 | Vascular anomalies of left eye, unspecified eyelid |
H02.879 | Vascular anomalies of unspecified eye, unspecified eyelid |
H02.881 | Meibomian gland dysfunction right upper eyelid |
H02.882 | Meibomian gland dysfunction right lower eyelid |
H02.883 | Meibomian gland dysfunction of right eye, unspecified eyelid |
H02.884 | Meibomian gland dysfunction left upper eyelid |
H02.885 | Meibomian gland dysfunction left lower eyelid |
H02.886 | Meibomian gland dysfunction of left eye, unspecified eyelid |
H02.889 | Meibomian gland dysfunction of unspecified eye, unspecified eyelid |
H02.88A | Meibomian gland dysfunction right eye, upper and lower eyelids |
H02.88B | Meibomian gland dysfunction left eye, upper and lower eyelids |
H02.89 |
Other specified disorders of eyelid
Includes: Hemorrhage of eyelid |
H02.9 |
Unspecified disorder of eyelid
Includes: Disorder of eyelid NOS |
H04.001 | Unspecified dacryoadenitis, right lacrimal gland |
H04.002 | Unspecified dacryoadenitis, left lacrimal gland |
H04.003 | Unspecified dacryoadenitis, bilateral lacrimal glands |
H04.009 | Unspecified dacryoadenitis, unspecified lacrimal gland |
H04.011 | Acute dacryoadenitis, right lacrimal gland |
H04.012 | Acute dacryoadenitis, left lacrimal gland |
H04.013 | Acute dacryoadenitis, bilateral lacrimal glands |
H04.019 | Acute dacryoadenitis, unspecified lacrimal gland |
H04.021 | Chronic dacryoadenitis, right lacrimal gland |
H04.022 | Chronic dacryoadenitis, left lacrimal gland |
H04.023 | Chronic dacryoadenitis, bilateral lacrimal gland |
H04.029 | Chronic dacryoadenitis, unspecified lacrimal gland |
H04.031 | Chronic enlargement of right lacrimal gland |
H04.032 | Chronic enlargement of left lacrimal gland |
H04.033 | Chronic enlargement of bilateral lacrimal glands |
H04.039 | Chronic enlargement of unspecified lacrimal gland |
H04.111 | Dacryops of right lacrimal gland |
H04.112 | Dacryops of left lacrimal gland |
H04.113 | Dacryops of bilateral lacrimal glands |
H04.119 | Dacryops of unspecified lacrimal gland |
H04.121 | Dry eye syndrome of right lacrimal gland |
H04.122 | Dry eye syndrome of left lacrimal gland |
H04.123 | Dry eye syndrome of bilateral lacrimal glands |
H04.129 | Dry eye syndrome of unspecified lacrimal gland |
H04.131 | Lacrimal cyst, right lacrimal gland |
H04.132 | Lacrimal cyst, left lacrimal gland |
H04.133 | Lacrimal cyst, bilateral lacrimal glands |
H04.139 | Lacrimal cyst, unspecified lacrimal gland |
H04.141 | Primary lacrimal gland atrophy, right lacrimal gland |
H04.142 | Primary lacrimal gland atrophy, left lacrimal gland |
H04.143 | Primary lacrimal gland atrophy, bilateral lacrimal glands |
H04.149 | Primary lacrimal gland atrophy, unspecified lacrimal gland |
H04.151 | Secondary lacrimal gland atrophy, right lacrimal gland |
H04.152 | Secondary lacrimal gland atrophy, left lacrimal gland |
H04.153 | Secondary lacrimal gland atrophy, bilateral lacrimal glands |
H04.159 | Secondary lacrimal gland atrophy, unspecified lacrimal gland |
H04.161 | Lacrimal gland dislocation, right lacrimal gland |
H04.162 | Lacrimal gland dislocation, left lacrimal gland |
H04.163 | Lacrimal gland dislocation, bilateral lacrimal glands |
H04.169 | Lacrimal gland dislocation, unspecified lacrimal gland |
H04.19 | Other specified disorders of lacrimal gland |
H04.201 | Unspecified epiphora, right side |
H04.202 | Unspecified epiphora, left side |
H04.203 | Unspecified epiphora, bilateral |
H04.209 | Unspecified epiphora, unspecified side |
H04.211 | Epiphora due to excess lacrimation, right lacrimal gland |
H04.212 | Epiphora due to excess lacrimation, left lacrimal gland |
H04.213 | Epiphora due to excess lacrimation, bilateral lacrimal glands |
H04.219 | Epiphora due to excess lacrimation, unspecified lacrimal gland |
H04.221 | Epiphora due to insufficient drainage, right side |
H04.222 | Epiphora due to insufficient drainage, left side |
H04.223 | Epiphora due to insufficient drainage, bilateral |
H04.229 | Epiphora due to insufficient drainage, unspecified side |
H04.301 | Unspecified dacryocystitis of right lacrimal passage |
H04.302 | Unspecified dacryocystitis of left lacrimal passage |
H04.303 | Unspecified dacryocystitis of bilateral lacrimal passages |
H04.309 | Unspecified dacryocystitis of unspecified lacrimal passage |
H04.311 | Phlegmonous dacryocystitis of right lacrimal passage |
H04.312 | Phlegmonous dacryocystitis of left lacrimal passage |
H04.313 | Phlegmonous dacryocystitis of bilateral lacrimal passages |
H04.319 | Phlegmonous dacryocystitis of unspecified lacrimal passage |
H04.321 | Acute dacryocystitis of right lacrimal passage |
H04.322 | Acute dacryocystitis of left lacrimal passage |
H04.323 | Acute dacryocystitis of bilateral lacrimal passages |
H04.329 | Acute dacryocystitis of unspecified lacrimal passage |
H04.331 | Acute lacrimal canaliculitis of right lacrimal passage |
H04.332 | Acute lacrimal canaliculitis of left lacrimal passage |
H04.333 | Acute lacrimal canaliculitis of bilateral lacrimal passages |
H04.339 | Acute lacrimal canaliculitis of unspecified lacrimal passage |
H04.411 | Chronic dacryocystitis of right lacrimal passage |
H04.412 | Chronic dacryocystitis of left lacrimal passage |
H04.413 | Chronic dacryocystitis of bilateral lacrimal passages |
H04.419 | Chronic dacryocystitis of unspecified lacrimal passage |
H04.421 | Chronic lacrimal canaliculitis of right lacrimal passage |
H04.422 | Chronic lacrimal canaliculitis of left lacrimal passage |
H04.423 | Chronic lacrimal canaliculitis of bilateral lacrimal passages |
H04.429 | Chronic lacrimal canaliculitis of unspecified lacrimal passage |
H04.431 | Chronic lacrimal mucocele of right lacrimal passage |
H04.432 | Chronic lacrimal mucocele of left lacrimal passage |
H04.433 | Chronic lacrimal mucocele of bilateral lacrimal passages |
H04.439 | Chronic lacrimal mucocele of unspecified lacrimal passage |
H04.511 | Dacryolith of right lacrimal passage |
H04.512 | Dacryolith of left lacrimal passage |
H04.513 | Dacryolith of bilateral lacrimal passages |
H04.519 | Dacryolith of unspecified lacrimal passage |
H04.521 | Eversion of right lacrimal punctum |
H04.522 | Eversion of left lacrimal punctum |
H04.523 | Eversion of bilateral lacrimal punctum |
H04.529 | Eversion of unspecified lacrimal punctum |
H04.531 | Neonatal obstruction of right nasolacrimal duct |
H04.532 | Neonatal obstruction of left nasolacrimal duct |
H04.533 | Neonatal obstruction of bilateral nasolacrimal duct |
H04.539 | Neonatal obstruction of unspecified nasolacrimal duct |
H04.541 | Stenosis of right lacrimal canaliculi |
H04.542 | Stenosis of left lacrimal canaliculi |
H04.543 | Stenosis of bilateral lacrimal canaliculi |
H04.549 | Stenosis of unspecified lacrimal canaliculi |
H04.551 | Acquired stenosis of right nasolacrimal duct |
H04.552 | Acquired stenosis of left nasolacrimal duct |
H04.553 | Acquired stenosis of bilateral nasolacrimal duct |
H04.559 | Acquired stenosis of unspecified nasolacrimal duct |
H04.561 | Stenosis of right lacrimal punctum |
H04.562 | Stenosis of left lacrimal punctum |
H04.563 | Stenosis of bilateral lacrimal punctum |
H04.569 | Stenosis of unspecified lacrimal punctum |
H04.571 | Stenosis of right lacrimal sac |
H04.572 | Stenosis of left lacrimal sac |
H04.573 | Stenosis of bilateral lacrimal sac |
H04.579 | Stenosis of unspecified lacrimal sac |
H04.611 | Lacrimal fistula right lacrimal passage |
H04.612 | Lacrimal fistula left lacrimal passage |
H04.613 | Lacrimal fistula bilateral lacrimal passages |
H04.619 | Lacrimal fistula unspecified lacrimal passage |
H04.69 | Other changes of lacrimal passages |
H04.811 | Granuloma of right lacrimal passage |
H04.812 | Granuloma of left lacrimal passage |
H04.813 | Granuloma of bilateral lacrimal passages |
H04.819 | Granuloma of unspecified lacrimal passage |
H04.89 | Other disorders of lacrimal system |
H04.9 | Disorder of lacrimal system, unspecified |
H05.00 | Unspecified acute inflammation of orbit |
H05.011 | Cellulitis of right orbit |
H05.012 | Cellulitis of left orbit |
H05.013 | Cellulitis of bilateral orbits |
H05.019 | Cellulitis of unspecified orbit |
H05.021 | Osteomyelitis of right orbit |
H05.022 | Osteomyelitis of left orbit |
H05.023 | Osteomyelitis of bilateral orbits |
H05.029 | Osteomyelitis of unspecified orbit |
H05.031 | Periostitis of right orbit |
H05.032 | Periostitis of left orbit |
H05.033 | Periostitis of bilateral orbits |
H05.039 | Periostitis of unspecified orbit |
H05.041 | Tenonitis of right orbit |
H05.042 | Tenonitis of left orbit |
H05.043 | Tenonitis of bilateral orbits |
H05.049 | Tenonitis of unspecified orbit |
H05.10 | Unspecified chronic inflammatory disorders of orbit |
H05.111 | Granuloma of right orbit |
H05.112 | Granuloma of left orbit |
H05.113 | Granuloma of bilateral orbits |
H05.119 | Granuloma of unspecified orbit |
H05.121 | Orbital myositis, right orbit |
H05.122 | Orbital myositis, left orbit |
H05.123 | Orbital myositis, bilateral |
H05.129 | Orbital myositis, unspecified orbit |
H05.20 | Unspecified exophthalmos |
H05.211 | Displacement (lateral) of globe, right eye |
H05.212 | Displacement (lateral) of globe, left eye |
H05.213 | Displacement (lateral) of globe, bilateral |
H05.219 | Displacement (lateral) of globe, unspecified eye |
H05.221 | Edema of right orbit |
H05.222 | Edema of left orbit |
H05.223 | Edema of bilateral orbit |
H05.229 | Edema of unspecified orbit |
H05.231 | Hemorrhage of right orbit |
H05.232 | Hemorrhage of left orbit |
H05.233 | Hemorrhage of bilateral orbit |
H05.239 | Hemorrhage of unspecified orbit |
H05.241 | Constant exophthalmos, right eye |
H05.242 | Constant exophthalmos, left eye |
H05.243 | Constant exophthalmos, bilateral |
H05.249 | Constant exophthalmos, unspecified eye |
H05.251 | Intermittent exophthalmos, right eye |
H05.252 | Intermittent exophthalmos, left eye |
H05.253 | Intermittent exophthalmos, bilateral |
H05.259 | Intermittent exophthalmos, unspecified eye |
H05.261 | Pulsating exophthalmos, right eye |
H05.262 | Pulsating exophthalmos, left eye |
H05.263 | Pulsating exophthalmos, bilateral |
H05.269 | Pulsating exophthalmos, unspecified eye |
H05.30 | Unspecified deformity of orbit |
H05.311 | Atrophy of right orbit |
H05.312 | Atrophy of left orbit |
H05.313 | Atrophy of bilateral orbit |
H05.319 | Atrophy of unspecified orbit |
H05.321 | Deformity of right orbit due to bone disease |
H05.322 | Deformity of left orbit due to bone disease |
H05.323 | Deformity of bilateral orbits due to bone disease |
H05.329 | Deformity of unspecified orbit due to bone disease |
H05.331 | Deformity of right orbit due to trauma or surgery |
H05.332 | Deformity of left orbit due to trauma or surgery |
H05.333 | Deformity of bilateral orbits due to trauma or surgery |
H05.339 | Deformity of unspecified orbit due to trauma or surgery |
H05.341 | Enlargement of right orbit |
H05.342 | Enlargement of left orbit |
H05.343 | Enlargement of bilateral orbits |
H05.349 | Enlargement of unspecified orbit |
H05.351 | Exostosis of right orbit |
H05.352 | Exostosis of left orbit |
H05.353 | Exostosis of bilateral orbits |
H05.359 | Exostosis of unspecified orbit |
H05.401 | Unspecified enophthalmos, right eye |
H05.402 | Unspecified enophthalmos, left eye |
H05.403 | Unspecified enophthalmos, bilateral |
H05.409 | Unspecified enophthalmos, unspecified eye |
H05.411 | Enophthalmos due to atrophy of orbital tissue, right eye |
H05.412 | Enophthalmos due to atrophy of orbital tissue, left eye |
H05.413 | Enophthalmos due to atrophy of orbital tissue, bilateral |
H05.419 | Enophthalmos due to atrophy of orbital tissue, unspecified eye |
H05.421 | Enophthalmos due to trauma or surgery, right eye |
H05.422 | Enophthalmos due to trauma or surgery, left eye |
H05.423 | Enophthalmos due to trauma or surgery, bilateral |
H05.429 | Enophthalmos due to trauma or surgery, unspecified eye |
H05.50 | Retained (old) foreign body following penetrating wound of unspecified orbit |
H05.51 | Retained (old) foreign body following penetrating wound of right orbit |
H05.52 | Retained (old) foreign body following penetrating wound of left orbit |
H05.53 | Retained (old) foreign body following penetrating wound of bilateral orbits |
H05.811 | Cyst of right orbit |
H05.812 | Cyst of left orbit |
H05.813 | Cyst of bilateral orbits |
H05.819 | Cyst of unspecified orbit |
H05.821 | Myopathy of extraocular muscles, right orbit |
H05.822 | Myopathy of extraocular muscles, left orbit |
H05.823 | Myopathy of extraocular muscles, bilateral |
H05.829 | Myopathy of extraocular muscles, unspecified orbit |
H05.89 | Other disorders of orbit |
H05.9 | Unspecified disorder of orbit |
H10.011 | Acute follicular conjunctivitis, right eye |
H10.012 | Acute follicular conjunctivitis, left eye |
H10.013 | Acute follicular conjunctivitis, bilateral |
H10.019 | Acute follicular conjunctivitis, unspecified eye |
H10.021 | Other mucopurulent conjunctivitis, right eye |
H10.022 | Other mucopurulent conjunctivitis, left eye |
H10.023 | Other mucopurulent conjunctivitis, bilateral |
H10.029 | Other mucopurulent conjunctivitis, unspecified eye |
H10.10 | Acute atopic conjunctivitis, unspecified eye |
H10.11 | Acute atopic conjunctivitis, right eye |
H10.12 | Acute atopic conjunctivitis, left eye |
H10.13 | Acute atopic conjunctivitis, bilateral |
H10.211 | Acute toxic conjunctivitis, right eye |
H10.212 | Acute toxic conjunctivitis, left eye |
H10.213 | Acute toxic conjunctivitis, bilateral |
H10.219 | Acute toxic conjunctivitis, unspecified eye |
H10.221 | Pseudomembranous conjunctivitis, right eye |
H10.222 | Pseudomembranous conjunctivitis, left eye |
H10.223 | Pseudomembranous conjunctivitis, bilateral |
H10.229 | Pseudomembranous conjunctivitis, unspecified eye |
H10.231 | Serous conjunctivitis, except viral, right eye |
H10.232 | Serous conjunctivitis, except viral, left eye |
H10.233 | Serous conjunctivitis, except viral, bilateral |
H10.239 | Serous conjunctivitis, except viral, unspecified eye |
H10.30 | Unspecified acute conjunctivitis, unspecified eye |
H10.31 | Unspecified acute conjunctivitis, right eye |
H10.32 | Unspecified acute conjunctivitis, left eye |
H10.33 | Unspecified acute conjunctivitis, bilateral |
H10.401 | Unspecified chronic conjunctivitis, right eye |
H10.402 | Unspecified chronic conjunctivitis, left eye |
H10.403 | Unspecified chronic conjunctivitis, bilateral |
H10.409 | Unspecified chronic conjunctivitis, unspecified eye |
H10.411 | Chronic giant papillary conjunctivitis, right eye |
H10.412 | Chronic giant papillary conjunctivitis, left eye |
H10.413 | Chronic giant papillary conjunctivitis, bilateral |
H10.419 | Chronic giant papillary conjunctivitis, unspecified eye |
H10.421 | Simple chronic conjunctivitis, right eye |
H10.422 | Simple chronic conjunctivitis, left eye |
H10.423 | Simple chronic conjunctivitis, bilateral |
H10.429 | Simple chronic conjunctivitis, unspecified eye |
H10.431 | Chronic follicular conjunctivitis, right eye |
H10.432 | Chronic follicular conjunctivitis, left eye |
H10.433 | Chronic follicular conjunctivitis, bilateral |
H10.439 | Chronic follicular conjunctivitis, unspecified eye |
H10.44 |
Vernal conjunctivitis
Excludes 1: vernal keratoconjunctivitis with limbar and corneal involvement (H16.26-) |
H10.45 | Other chronic allergic conjunctivitis |
H10.501 | Unspecified blepharoconjunctivitis, right eye |
H10.502 | Unspecified blepharoconjunctivitis, left eye |
H10.503 | Unspecified blepharoconjunctivitis, bilateral |
H10.509 | Unspecified blepharoconjunctivitis, unspecified eye |
H10.511 | Ligneous conjunctivitis, right eye |
H10.512 | Ligneous conjunctivitis, left eye |
H10.513 | Ligneous conjunctivitis, bilateral |
H10.519 | Ligneous conjunctivitis, unspecified eye |
H10.521 | Angular blepharoconjunctivitis, right eye |
H10.522 | Angular blepharoconjunctivitis, left eye |
H10.523 | Angular blepharoconjunctivitis, bilateral |
H10.529 | Angular blepharoconjunctivitis, unspecified eye |
H10.531 | Contact blepharoconjunctivitis, right eye |
H10.532 | Contact blepharoconjunctivitis, left eye |
H10.533 | Contact blepharoconjunctivitis, bilateral |
H10.539 | Contact blepharoconjunctivitis, unspecified eye |
H10.811 | Pingueculitis, right eye |
H10.812 | Pingueculitis, left eye |
H10.813 | Pingueculitis, bilateral |
H10.819 | Pingueculitis, unspecified eye |
H10.821 | Rosacea conjunctivitis, right eye |
H10.822 | Rosacea conjunctivitis, left eye |
H10.823 | Rosacea conjunctivitis, bilateral |
H10.829 | Rosacea conjunctivitis, unspecified eye |
H10.89 | Other conjunctivitis |
H10.9 | Unspecified conjunctivitis |
H11.001 | Unspecified pterygium of right eye |
H11.002 | Unspecified pterygium of left eye |
H11.003 | Unspecified pterygium of eye, bilateral |
H11.009 | Unspecified pterygium of unspecified eye |
H11.011 | Amyloid pterygium of right eye |
H11.012 | Amyloid pterygium of left eye |
H11.013 | Amyloid pterygium of eye, bilateral |
H11.019 | Amyloid pterygium of unspecified eye |
H11.021 | Central pterygium of right eye |
H11.022 | Central pterygium of left eye |
H11.023 | Central pterygium of eye, bilateral |
H11.029 | Central pterygium of unspecified eye |
H11.031 | Double pterygium of right eye |
H11.032 | Double pterygium of left eye |
H11.033 | Double pterygium of eye, bilateral |
H11.039 | Double pterygium of unspecified eye |
H11.041 | Peripheral pterygium, stationary, right eye |
H11.042 | Peripheral pterygium, stationary, left eye |
H11.043 | Peripheral pterygium, stationary, bilateral |
H11.049 | Peripheral pterygium, stationary, unspecified eye |
H11.051 | Peripheral pterygium, progressive, right eye |
H11.052 | Peripheral pterygium, progressive, left eye |
H11.053 | Peripheral pterygium, progressive, bilateral |
H11.059 | Peripheral pterygium, progressive, unspecified eye |
H11.061 | Recurrent pterygium of right eye |
H11.062 | Recurrent pterygium of left eye |
H11.063 | Recurrent pterygium of eye, bilateral |
H11.069 | Recurrent pterygium of unspecified eye |
H11.10 | Unspecified conjunctival degenerations |
H11.111 | Conjunctival deposits, right eye |
H11.112 | Conjunctival deposits, left eye |
H11.113 | Conjunctival deposits, bilateral |
H11.119 | Conjunctival deposits, unspecified eye |
H11.121 | Conjunctival concretions, right eye |
H11.122 | Conjunctival concretions, left eye |
H11.123 | Conjunctival concretions, bilateral |
H11.129 | Conjunctival concretions, unspecified eye |
H11.131 | Conjunctival pigmentations, right eye |
H11.132 | Conjunctival pigmentations, left eye |
H11.133 | Conjunctival pigmentations, bilateral |
H11.139 | Conjunctival pigmentations, unspecified eye |
H11.141 | Conjunctival xerosis, unspecified, right eye |
H11.142 | Conjunctival xerosis, unspecified, left eye |
H11.143 | Conjunctival xerosis, unspecified, bilateral |
H11.149 | Conjunctival xerosis, unspecified, unspecified eye |
H11.151 | Pinguecula, right eye |
H11.152 | Pinguecula, left eye |
H11.153 | Pinguecula, bilateral |
H11.159 | Pinguecula, unspecified eye |
H11.211 | Conjunctival adhesions and strands (localized), right eye |
H11.212 | Conjunctival adhesions and strands (localized), left eye |
H11.213 | Conjunctival adhesions and strands (localized), bilateral |
H11.219 | Conjunctival adhesions and strands (localized), unspecified eye |
H11.221 | Conjunctival granuloma, right eye |
H11.222 | Conjunctival granuloma, left eye |
H11.223 | Conjunctival granuloma, bilateral |
H11.229 | Conjunctival granuloma, unspecified |
H11.231 | Symblepharon, right eye |
H11.232 | Symblepharon, left eye |
H11.233 | Symblepharon, bilateral |
H11.239 | Symblepharon, unspecified eye |
H11.241 | Scarring of conjunctiva, right eye |
H11.242 | Scarring of conjunctiva, left eye |
H11.243 | Scarring of conjunctiva, bilateral |
H11.249 | Scarring of conjunctiva, unspecified eye |
H11.30 | Conjunctival hemorrhage, unspecified eye |
H11.31 | Conjunctival hemorrhage, right eye |
H11.32 | Conjunctival hemorrhage, left eye |
H11.33 | Conjunctival hemorrhage, bilateral |
H11.411 | Vascular abnormalities of conjunctiva, right eye |
H11.412 | Vascular abnormalities of conjunctiva, left eye |
H11.413 | Vascular abnormalities of conjunctiva, bilateral |
H11.419 | Vascular abnormalities of conjunctiva, unspecified eye |
H11.421 | Conjunctival edema, right eye |