Medical Billing Code Search
What is a code?
75106 results found
H11.422 | Conjunctival edema, left eye |
H11.423 | Conjunctival edema, bilateral |
H11.429 | Conjunctival edema, unspecified eye |
H11.431 | Conjunctival hyperemia, right eye |
H11.432 | Conjunctival hyperemia, left eye |
H11.433 | Conjunctival hyperemia, bilateral |
H11.439 | Conjunctival hyperemia, unspecified eye |
H11.441 | Conjunctival cysts, right eye |
H11.442 | Conjunctival cysts, left eye |
H11.443 | Conjunctival cysts, bilateral |
H11.449 | Conjunctival cysts, unspecified eye |
H11.811 | Pseudopterygium of conjunctiva, right eye |
H11.812 | Pseudopterygium of conjunctiva, left eye |
H11.813 | Pseudopterygium of conjunctiva, bilateral |
H11.819 | Pseudopterygium of conjunctiva, unspecified eye |
H11.821 | Conjunctivochalasis, right eye |
H11.822 | Conjunctivochalasis, left eye |
H11.823 | Conjunctivochalasis, bilateral |
H11.829 | Conjunctivochalasis, unspecified eye |
H11.89 | Other specified disorders of conjunctiva |
H11.9 | Unspecified disorder of conjunctiva |
H15.001 | Unspecified scleritis, right eye |
H15.002 | Unspecified scleritis, left eye |
H15.003 | Unspecified scleritis, bilateral |
H15.009 | Unspecified scleritis, unspecified eye |
H15.011 | Anterior scleritis, right eye |
H15.012 | Anterior scleritis, left eye |
H15.013 | Anterior scleritis, bilateral |
H15.019 | Anterior scleritis, unspecified eye |
H15.021 | Brawny scleritis, right eye |
H15.022 | Brawny scleritis, left eye |
H15.023 | Brawny scleritis, bilateral |
H15.029 | Brawny scleritis, unspecified eye |
H15.031 | Posterior scleritis, right eye |
H15.032 | Posterior scleritis, left eye |
H15.033 | Posterior scleritis, bilateral |
H15.039 | Posterior scleritis, unspecified eye |
H15.041 | Scleritis with corneal involvement, right eye |
H15.042 | Scleritis with corneal involvement, left eye |
H15.043 | Scleritis with corneal involvement, bilateral |
H15.049 | Scleritis with corneal involvement, unspecified eye |
H15.051 | Scleromalacia perforans, right eye |
H15.052 | Scleromalacia perforans, left eye |
H15.053 | Scleromalacia perforans, bilateral |
H15.059 | Scleromalacia perforans, unspecified eye |
H15.091 | Other scleritis, right eye |
H15.092 | Other scleritis, left eye |
H15.093 | Other scleritis, bilateral |
H15.099 | Other scleritis, unspecified eye |
H15.101 | Unspecified episcleritis, right eye |
H15.102 | Unspecified episcleritis, left eye |
H15.103 | Unspecified episcleritis, bilateral |
H15.109 | Unspecified episcleritis, unspecified eye |
H15.111 | Episcleritis periodica fugax, right eye |
H15.112 | Episcleritis periodica fugax, left eye |
H15.113 | Episcleritis periodica fugax, bilateral |
H15.119 | Episcleritis periodica fugax, unspecified eye |
H15.121 | Nodular episcleritis, right eye |
H15.122 | Nodular episcleritis, left eye |
H15.123 | Nodular episcleritis, bilateral |
H15.129 | Nodular episcleritis, unspecified eye |
H15.811 | Equatorial staphyloma, right eye |
H15.812 | Equatorial staphyloma, left eye |
H15.813 | Equatorial staphyloma, bilateral |
H15.819 | Equatorial staphyloma, unspecified eye |
H15.821 | Localized anterior staphyloma, right eye |
H15.822 | Localized anterior staphyloma, left eye |
H15.823 | Localized anterior staphyloma, bilateral |
H15.829 | Localized anterior staphyloma, unspecified eye |
H15.831 | Staphyloma posticum, right eye |
H15.832 | Staphyloma posticum, left eye |
H15.833 | Staphyloma posticum, bilateral |
H15.839 | Staphyloma posticum, unspecified eye |
H15.841 | Scleral ectasia, right eye |
H15.842 | Scleral ectasia, left eye |
H15.843 | Scleral ectasia, bilateral |
H15.849 | Scleral ectasia, unspecified eye |
H15.851 | Ring staphyloma, right eye |
H15.852 | Ring staphyloma, left eye |
H15.853 | Ring staphyloma, bilateral |
H15.859 | Ring staphyloma, unspecified eye |
H15.89 | Other disorders of sclera |
H15.9 | Unspecified disorder of sclera |
H16.001 | Unspecified corneal ulcer, right eye |
H16.002 | Unspecified corneal ulcer, left eye |
H16.003 | Unspecified corneal ulcer, bilateral |
H16.009 | Unspecified corneal ulcer, unspecified eye |
H16.011 | Central corneal ulcer, right eye |
H16.012 | Central corneal ulcer, left eye |
H16.013 | Central corneal ulcer, bilateral |
H16.019 | Central corneal ulcer, unspecified eye |
H16.021 | Ring corneal ulcer, right eye |
H16.022 | Ring corneal ulcer, left eye |
H16.023 | Ring corneal ulcer, bilateral |
H16.029 | Ring corneal ulcer, unspecified eye |
H16.031 | Corneal ulcer with hypopyon, right eye |
H16.032 | Corneal ulcer with hypopyon, left eye |
H16.033 | Corneal ulcer with hypopyon, bilateral |
H16.039 | Corneal ulcer with hypopyon, unspecified eye |
H16.041 | Marginal corneal ulcer, right eye |
H16.042 | Marginal corneal ulcer, left eye |
H16.043 | Marginal corneal ulcer, bilateral |
H16.049 | Marginal corneal ulcer, unspecified eye |
H16.051 | Mooren's corneal ulcer, right eye |
H16.052 | Mooren's corneal ulcer, left eye |
H16.053 | Mooren's corneal ulcer, bilateral |
H16.059 | Mooren's corneal ulcer, unspecified eye |
H16.061 | Mycotic corneal ulcer, right eye |
H16.062 | Mycotic corneal ulcer, left eye |
H16.063 | Mycotic corneal ulcer, bilateral |
H16.069 | Mycotic corneal ulcer, unspecified eye |
H16.071 | Perforated corneal ulcer, right eye |
H16.072 | Perforated corneal ulcer, left eye |
H16.073 | Perforated corneal ulcer, bilateral |
H16.079 | Perforated corneal ulcer, unspecified eye |
H16.101 | Unspecified superficial keratitis, right eye |
H16.102 | Unspecified superficial keratitis, left eye |
H16.103 | Unspecified superficial keratitis, bilateral |
H16.109 | Unspecified superficial keratitis, unspecified eye |
H16.111 | Macular keratitis, right eye |
H16.112 | Macular keratitis, left eye |
H16.113 | Macular keratitis, bilateral |
H16.119 | Macular keratitis, unspecified eye |
H16.121 | Filamentary keratitis, right eye |
H16.122 | Filamentary keratitis, left eye |
H16.123 | Filamentary keratitis, bilateral |
H16.129 | Filamentary keratitis, unspecified eye |
H16.131 | Photokeratitis, right eye |
H16.132 | Photokeratitis, left eye |
H16.133 | Photokeratitis, bilateral |
H16.139 | Photokeratitis, unspecified eye |
H16.141 | Punctate keratitis, right eye |
H16.142 | Punctate keratitis, left eye |
H16.143 | Punctate keratitis, bilateral |
H16.149 | Punctate keratitis, unspecified eye |
H16.201 | Unspecified keratoconjunctivitis, right eye |
H16.202 | Unspecified keratoconjunctivitis, left eye |
H16.203 | Unspecified keratoconjunctivitis, bilateral |
H16.209 | Unspecified keratoconjunctivitis, unspecified eye |
H16.211 | Exposure keratoconjunctivitis, right eye |
H16.212 | Exposure keratoconjunctivitis, left eye |
H16.213 | Exposure keratoconjunctivitis, bilateral |
H16.219 | Exposure keratoconjunctivitis, unspecified eye |
H16.221 | Keratoconjunctivitis sicca, not specified as Sjogren's, right eye |
H16.222 | Keratoconjunctivitis sicca, not specified as Sjogren's, left eye |
H16.223 | Keratoconjunctivitis sicca, not specified as Sjogren's, bilateral |
H16.229 | Keratoconjunctivitis sicca, not specified as Sjogren's, unspecified eye |
H16.231 | Neurotrophic keratoconjunctivitis, right eye |
H16.232 | Neurotrophic keratoconjunctivitis, left eye |
H16.233 | Neurotrophic keratoconjunctivitis, bilateral |
H16.239 | Neurotrophic keratoconjunctivitis, unspecified eye |
H16.241 | Ophthalmia nodosa, right eye |
H16.242 | Ophthalmia nodosa, left eye |
H16.243 | Ophthalmia nodosa, bilateral |
H16.249 | Ophthalmia nodosa, unspecified eye |
H16.251 | Phlyctenular keratoconjunctivitis, right eye |
H16.252 | Phlyctenular keratoconjunctivitis, left eye |
H16.253 | Phlyctenular keratoconjunctivitis, bilateral |
H16.259 | Phlyctenular keratoconjunctivitis, unspecified eye |
H16.261 | Vernal keratoconjunctivitis, with limbar and corneal involvement, right eye |
H16.262 | Vernal keratoconjunctivitis, with limbar and corneal involvement, left eye |
H16.263 | Vernal keratoconjunctivitis, with limbar and corneal involvement, bilateral |
H16.269 | Vernal keratoconjunctivitis, with limbar and corneal involvement, unspecified eye |
H16.291 | Other keratoconjunctivitis, right eye |
H16.292 | Other keratoconjunctivitis, left eye |
H16.293 | Other keratoconjunctivitis, bilateral |
H16.299 | Other keratoconjunctivitis, unspecified eye |
H16.301 | Unspecified interstitial keratitis, right eye |
H16.302 | Unspecified interstitial keratitis, left eye |
H16.303 | Unspecified interstitial keratitis, bilateral |
H16.309 | Unspecified interstitial keratitis, unspecified eye |
H16.311 | Corneal abscess, right eye |
H16.312 | Corneal abscess, left eye |
H16.313 | Corneal abscess, bilateral |
H16.319 | Corneal abscess, unspecified eye |
H16.321 | Diffuse interstitial keratitis, right eye |
H16.322 | Diffuse interstitial keratitis, left eye |
H16.323 | Diffuse interstitial keratitis, bilateral |
H16.329 | Diffuse interstitial keratitis, unspecified eye |
H16.331 | Sclerosing keratitis, right eye |
H16.332 | Sclerosing keratitis, left eye |
H16.333 | Sclerosing keratitis, bilateral |
H16.339 | Sclerosing keratitis, unspecified eye |
H16.391 | Other interstitial and deep keratitis, right eye |
H16.392 | Other interstitial and deep keratitis, left eye |
H16.393 | Other interstitial and deep keratitis, bilateral |
H16.399 | Other interstitial and deep keratitis, unspecified eye |
H16.401 | Unspecified corneal neovascularization, right eye |
H16.402 | Unspecified corneal neovascularization, left eye |
H16.403 | Unspecified corneal neovascularization, bilateral |
H16.409 | Unspecified corneal neovascularization, unspecified eye |
H16.411 | Ghost vessels (corneal), right eye |
H16.412 | Ghost vessels (corneal), left eye |
H16.413 | Ghost vessels (corneal), bilateral |
H16.419 | Ghost vessels (corneal), unspecified eye |
H16.421 | Pannus (corneal), right eye |
H16.422 | Pannus (corneal), left eye |
H16.423 | Pannus (corneal), bilateral |
H16.429 | Pannus (corneal), unspecified eye |
H16.431 | Localized vascularization of cornea, right eye |
H16.432 | Localized vascularization of cornea, left eye |
H16.433 | Localized vascularization of cornea, bilateral |
H16.439 | Localized vascularization of cornea, unspecified eye |
H16.441 | Deep vascularization of cornea, right eye |
H16.442 | Deep vascularization of cornea, left eye |
H16.443 | Deep vascularization of cornea, bilateral |
H16.449 | Deep vascularization of cornea, unspecified eye |
H16.8 | Other keratitis |
H16.9 | Unspecified keratitis |
H17.00 | Adherent leukoma, unspecified eye |
H17.01 | Adherent leukoma, right eye |
H17.02 | Adherent leukoma, left eye |
H17.03 | Adherent leukoma, bilateral |
H17.10 | Central corneal opacity, unspecified eye |
H17.11 | Central corneal opacity, right eye |
H17.12 | Central corneal opacity, left eye |
H17.13 | Central corneal opacity, bilateral |
H17.811 | Minor opacity of cornea, right eye |
H17.812 | Minor opacity of cornea, left eye |
H17.813 | Minor opacity of cornea, bilateral |
H17.819 | Minor opacity of cornea, unspecified eye |
H17.821 | Peripheral opacity of cornea, right eye |
H17.822 | Peripheral opacity of cornea, left eye |
H17.823 | Peripheral opacity of cornea, bilateral |
H17.829 | Peripheral opacity of cornea, unspecified eye |
H17.89 | Other corneal scars and opacities |
H17.9 | Unspecified corneal scar and opacity |
H18.001 | Unspecified corneal deposit, right eye |
H18.002 | Unspecified corneal deposit, left eye |
H18.003 | Unspecified corneal deposit, bilateral |
H18.009 | Unspecified corneal deposit, unspecified eye |
H18.011 | Anterior corneal pigmentations, right eye |
H18.012 | Anterior corneal pigmentations, left eye |
H18.013 | Anterior corneal pigmentations, bilateral |
H18.019 | Anterior corneal pigmentations, unspecified eye |
H18.021 | Argentous corneal deposits, right eye |
H18.022 | Argentous corneal deposits, left eye |
H18.023 | Argentous corneal deposits, bilateral |
H18.029 | Argentous corneal deposits, unspecified eye |
H18.031 | Corneal deposits in metabolic disorders, right eye |
H18.032 | Corneal deposits in metabolic disorders, left eye |
H18.033 | Corneal deposits in metabolic disorders, bilateral |
H18.039 | Corneal deposits in metabolic disorders, unspecified eye |
H18.041 | Kayser-Fleischer ring, right eye |
H18.042 | Kayser-Fleischer ring, left eye |
H18.043 | Kayser-Fleischer ring, bilateral |
H18.049 | Kayser-Fleischer ring, unspecified eye |
H18.051 | Posterior corneal pigmentations, right eye |
H18.052 | Posterior corneal pigmentations, left eye |
H18.053 | Posterior corneal pigmentations, bilateral |
H18.059 | Posterior corneal pigmentations, unspecified eye |
H18.061 | Stromal corneal pigmentations, right eye |
H18.062 | Stromal corneal pigmentations, left eye |
H18.063 | Stromal corneal pigmentations, bilateral |
H18.069 | Stromal corneal pigmentations, unspecified eye |
H18.10 | Bullous keratopathy, unspecified eye |
H18.11 | Bullous keratopathy, right eye |
H18.12 | Bullous keratopathy, left eye |
H18.13 | Bullous keratopathy, bilateral |
H18.20 | Unspecified corneal edema |
H18.211 | Corneal edema secondary to contact lens, right eye |
H18.212 | Corneal edema secondary to contact lens, left eye |
H18.213 | Corneal edema secondary to contact lens, bilateral |
H18.219 | Corneal edema secondary to contact lens, unspecified eye |
H18.221 | Idiopathic corneal edema, right eye |
H18.222 | Idiopathic corneal edema, left eye |
H18.223 | Idiopathic corneal edema, bilateral |
H18.229 | Idiopathic corneal edema, unspecified eye |
H18.231 | Secondary corneal edema, right eye |
H18.232 | Secondary corneal edema, left eye |
H18.233 | Secondary corneal edema, bilateral |
H18.239 | Secondary corneal edema, unspecified eye |
H18.30 | Unspecified corneal membrane change |
H18.311 | Folds and rupture in Bowman's membrane, right eye |
H18.312 | Folds and rupture in Bowman's membrane, left eye |
H18.313 | Folds and rupture in Bowman's membrane, bilateral |
H18.319 | Folds and rupture in Bowman's membrane, unspecified eye |
H18.321 | Folds in Descemet's membrane, right eye |
H18.322 | Folds in Descemet's membrane, left eye |
H18.323 | Folds in Descemet's membrane, bilateral |
H18.329 | Folds in Descemet's membrane, unspecified eye |
H18.331 | Rupture in Descemet's membrane, right eye |
H18.332 | Rupture in Descemet's membrane, left eye |
H18.333 | Rupture in Descemet's membrane, bilateral |
H18.339 | Rupture in Descemet's membrane, unspecified eye |
H18.40 | Unspecified corneal degeneration |
H18.411 | Arcus senilis, right eye |
H18.412 | Arcus senilis, left eye |
H18.413 | Arcus senilis, bilateral |
H18.419 | Arcus senilis, unspecified eye |
H18.421 | Band keratopathy, right eye |
H18.422 | Band keratopathy, left eye |
H18.423 | Band keratopathy, bilateral |
H18.429 | Band keratopathy, unspecified eye |
H18.43 | Other calcerous corneal degeneration |
H18.441 | Keratomalacia, right eye |
H18.442 | Keratomalacia, left eye |
H18.443 | Keratomalacia, bilateral |
H18.449 | Keratomalacia, unspecified eye |
H18.451 | Nodular corneal degeneration, right eye |
H18.452 | Nodular corneal degeneration, left eye |
H18.453 | Nodular corneal degeneration, bilateral |
H18.459 | Nodular corneal degeneration, unspecified eye |
H18.461 | Peripheral corneal degeneration, right eye |
H18.462 | Peripheral corneal degeneration, left eye |
H18.463 | Peripheral corneal degeneration, bilateral |
H18.469 | Peripheral corneal degeneration, unspecified eye |
H18.49 | Other corneal degeneration |
H18.501 | Unspecified hereditary corneal dystrophies, right eye |
H18.502 | Unspecified hereditary corneal dystrophies, left eye |
H18.503 | Unspecified hereditary corneal dystrophies, bilateral |
H18.509 | Unspecified hereditary corneal dystrophies, unspecified eye |
H18.511 | Endothelial corneal dystrophy, right eye |
H18.512 | Endothelial corneal dystrophy, left eye |
H18.513 | Endothelial corneal dystrophy, bilateral |
H18.519 | Endothelial corneal dystrophy, unspecified eye |
H18.521 | Epithelial (juvenile) corneal dystrophy, right eye |
H18.522 | Epithelial (juvenile) corneal dystrophy, left eye |
H18.523 | Epithelial (juvenile) corneal dystrophy, bilateral |
H18.529 | Epithelial (juvenile) corneal dystrophy, unspecified eye |
H18.531 | Granular corneal dystrophy, right eye |
H18.532 | Granular corneal dystrophy, left eye |
H18.533 | Granular corneal dystrophy, bilateral |
H18.539 | Granular corneal dystrophy, unspecified eye |
H18.541 | Lattice corneal dystrophy, right eye |
H18.542 | Lattice corneal dystrophy, left eye |
H18.543 | Lattice corneal dystrophy, bilateral |
H18.549 | Lattice corneal dystrophy, unspecified eye |
H18.551 | Macular corneal dystrophy, right eye |
H18.552 | Macular corneal dystrophy, left eye |
H18.553 | Macular corneal dystrophy, bilateral |
H18.559 | Macular corneal dystrophy, unspecified eye |
H18.591 | Other hereditary corneal dystrophies, right eye |
H18.592 | Other hereditary corneal dystrophies, left eye |
H18.593 | Other hereditary corneal dystrophies, bilateral |
H18.599 | Other hereditary corneal dystrophies, unspecified eye |
H18.601 | Keratoconus, unspecified, right eye |
H18.602 | Keratoconus, unspecified, left eye |
H18.603 | Keratoconus, unspecified, bilateral |
H18.609 | Keratoconus, unspecified, unspecified eye |
H18.611 | Keratoconus, stable, right eye |
H18.612 | Keratoconus, stable, left eye |
H18.613 | Keratoconus, stable, bilateral |
H18.619 | Keratoconus, stable, unspecified eye |
H18.621 | Keratoconus, unstable, right eye |
H18.622 | Keratoconus, unstable, left eye |
H18.623 | Keratoconus, unstable, bilateral |
H18.629 | Keratoconus, unstable, unspecified eye |
H18.70 | Unspecified corneal deformity |
H18.711 | Corneal ectasia, right eye |
H18.712 | Corneal ectasia, left eye |
H18.713 | Corneal ectasia, bilateral |
H18.719 | Corneal ectasia, unspecified eye |
H18.721 | Corneal staphyloma, right eye |
H18.722 | Corneal staphyloma, left eye |
H18.723 | Corneal staphyloma, bilateral |
H18.729 | Corneal staphyloma, unspecified eye |
H18.731 | Descemetocele, right eye |
H18.732 | Descemetocele, left eye |
H18.733 | Descemetocele, bilateral |
H18.739 | Descemetocele, unspecified eye |
H18.791 | Other corneal deformities, right eye |
H18.792 | Other corneal deformities, left eye |
H18.793 | Other corneal deformities, bilateral |
H18.799 | Other corneal deformities, unspecified eye |
H18.811 | Anesthesia and hypoesthesia of cornea, right eye |
H18.812 | Anesthesia and hypoesthesia of cornea, left eye |
H18.813 | Anesthesia and hypoesthesia of cornea, bilateral |
H18.819 | Anesthesia and hypoesthesia of cornea, unspecified eye |
H18.821 | Corneal disorder due to contact lens, right eye |
H18.822 | Corneal disorder due to contact lens, left eye |
H18.823 | Corneal disorder due to contact lens, bilateral |
H18.829 | Corneal disorder due to contact lens, unspecified eye |
H18.831 | Recurrent erosion of cornea, right eye |
H18.832 | Recurrent erosion of cornea, left eye |
H18.833 | Recurrent erosion of cornea, bilateral |
H18.839 | Recurrent erosion of cornea, unspecified eye |
H18.891 | Other specified disorders of cornea, right eye |
H18.892 | Other specified disorders of cornea, left eye |
H18.893 | Other specified disorders of cornea, bilateral |
H18.899 | Other specified disorders of cornea, unspecified eye |
H18.9 | Unspecified disorder of cornea |
H20.00 | Unspecified acute and subacute iridocyclitis |
H20.011 | Primary iridocyclitis, right eye |
H20.012 | Primary iridocyclitis, left eye |
H20.013 | Primary iridocyclitis, bilateral |
H20.019 | Primary iridocyclitis, unspecified eye |
H20.021 | Recurrent acute iridocyclitis, right eye |
H20.022 | Recurrent acute iridocyclitis, left eye |
H20.023 | Recurrent acute iridocyclitis, bilateral |
H20.029 | Recurrent acute iridocyclitis, unspecified eye |
H20.031 | Secondary infectious iridocyclitis, right eye |
H20.032 | Secondary infectious iridocyclitis, left eye |
H20.033 | Secondary infectious iridocyclitis, bilateral |
H20.039 | Secondary infectious iridocyclitis, unspecified eye |
H20.041 | Secondary noninfectious iridocyclitis, right eye |
H20.042 | Secondary noninfectious iridocyclitis, left eye |
H20.043 | Secondary noninfectious iridocyclitis, bilateral |
H20.049 | Secondary noninfectious iridocyclitis, unspecified eye |
H20.051 | Hypopyon, right eye |
H20.052 | Hypopyon, left eye |
H20.053 | Hypopyon, bilateral |
H20.059 | Hypopyon, unspecified eye |
H20.10 | Chronic iridocyclitis, unspecified eye |
H20.11 | Chronic iridocyclitis, right eye |
H20.12 | Chronic iridocyclitis, left eye |
H20.13 | Chronic iridocyclitis, bilateral |
H20.20 | Lens-induced iridocyclitis, unspecified eye |
H20.21 | Lens-induced iridocyclitis, right eye |
H20.22 | Lens-induced iridocyclitis, left eye |
H20.23 | Lens-induced iridocyclitis, bilateral |
H20.811 | Fuchs' heterochromic cyclitis, right eye |
H20.812 | Fuchs' heterochromic cyclitis, left eye |
H20.813 | Fuchs' heterochromic cyclitis, bilateral |
H20.819 | Fuchs' heterochromic cyclitis, unspecified eye |
H20.821 | Vogt-Koyanagi syndrome, right eye |
H20.822 | Vogt-Koyanagi syndrome, left eye |
H20.823 | Vogt-Koyanagi syndrome, bilateral |
H20.829 | Vogt-Koyanagi syndrome, unspecified eye |
H20.9 |
Unspecified iridocyclitis
Includes: Uveitis NOS |
H21.00 | Hyphema, unspecified eye |
H21.01 | Hyphema, right eye |
H21.02 | Hyphema, left eye |
H21.03 | Hyphema, bilateral |
H21.1X1 | Other vascular disorders of iris and ciliary body, right eye |
H21.1X2 | Other vascular disorders of iris and ciliary body, left eye |
H21.1X3 | Other vascular disorders of iris and ciliary body, bilateral |
H21.1X9 | Other vascular disorders of iris and ciliary body, unspecified eye |
H21.211 | Degeneration of chamber angle, right eye |
H21.212 | Degeneration of chamber angle, left eye |
H21.213 | Degeneration of chamber angle, bilateral |
H21.219 | Degeneration of chamber angle, unspecified eye |
H21.221 | Degeneration of ciliary body, right eye |
H21.222 | Degeneration of ciliary body, left eye |
H21.223 | Degeneration of ciliary body, bilateral |
H21.229 | Degeneration of ciliary body, unspecified eye |
H21.231 | Degeneration of iris (pigmentary), right eye |
H21.232 | Degeneration of iris (pigmentary), left eye |
H21.233 | Degeneration of iris (pigmentary), bilateral |
H21.239 | Degeneration of iris (pigmentary), unspecified eye |
H21.241 | Degeneration of pupillary margin, right eye |
H21.242 | Degeneration of pupillary margin, left eye |
H21.243 | Degeneration of pupillary margin, bilateral |
H21.249 | Degeneration of pupillary margin, unspecified eye |
H21.251 | Iridoschisis, right eye |
H21.252 | Iridoschisis, left eye |
H21.253 | Iridoschisis, bilateral |
H21.259 | Iridoschisis, unspecified eye |
H21.261 | Iris atrophy (essential) (progressive), right eye |
H21.262 | Iris atrophy (essential) (progressive), left eye |
H21.263 | Iris atrophy (essential) (progressive), bilateral |
H21.269 | Iris atrophy (essential) (progressive), unspecified eye |
H21.271 | Miotic pupillary cyst, right eye |
H21.272 | Miotic pupillary cyst, left eye |
H21.273 | Miotic pupillary cyst, bilateral |
H21.279 | Miotic pupillary cyst, unspecified eye |
H21.29 | Other iris atrophy |
H21.301 | Idiopathic cysts of iris, ciliary body or anterior chamber, right eye |
H21.302 | Idiopathic cysts of iris, ciliary body or anterior chamber, left eye |
H21.303 | Idiopathic cysts of iris, ciliary body or anterior chamber, bilateral |
H21.309 | Idiopathic cysts of iris, ciliary body or anterior chamber, unspecified eye |
H21.311 | Exudative cysts of iris or anterior chamber, right eye |
H21.312 | Exudative cysts of iris or anterior chamber, left eye |
H21.313 | Exudative cysts of iris or anterior chamber, bilateral |
H21.319 | Exudative cysts of iris or anterior chamber, unspecified eye |
H21.321 | Implantation cysts of iris, ciliary body or anterior chamber, right eye |
H21.322 | Implantation cysts of iris, ciliary body or anterior chamber, left eye |
H21.323 | Implantation cysts of iris, ciliary body or anterior chamber, bilateral |
H21.329 | Implantation cysts of iris, ciliary body or anterior chamber, unspecified eye |
H21.331 | Parasitic cyst of iris, ciliary body or anterior chamber, right eye |
H21.332 | Parasitic cyst of iris, ciliary body or anterior chamber, left eye |
H21.333 | Parasitic cyst of iris, ciliary body or anterior chamber, bilateral |
H21.339 | Parasitic cyst of iris, ciliary body or anterior chamber, unspecified eye |
H21.341 | Primary cyst of pars plana, right eye |
H21.342 | Primary cyst of pars plana, left eye |
H21.343 | Primary cyst of pars plana, bilateral |
H21.349 | Primary cyst of pars plana, unspecified eye |
H21.351 | Exudative cyst of pars plana, right eye |
H21.352 | Exudative cyst of pars plana, left eye |
H21.353 | Exudative cyst of pars plana, bilateral |
H21.359 | Exudative cyst of pars plana, unspecified eye |
H21.40 | Pupillary membranes, unspecified eye |
H21.41 | Pupillary membranes, right eye |
H21.42 | Pupillary membranes, left eye |
H21.43 | Pupillary membranes, bilateral |
H21.501 | Unspecified adhesions of iris, right eye |
H21.502 | Unspecified adhesions of iris, left eye |
H21.503 | Unspecified adhesions of iris, bilateral |
H21.509 | Unspecified adhesions of iris and ciliary body, unspecified eye |
H21.511 | Anterior synechiae (iris), right eye |
H21.512 | Anterior synechiae (iris), left eye |
H21.513 | Anterior synechiae (iris), bilateral |
H21.519 | Anterior synechiae (iris), unspecified eye |
H21.521 | Goniosynechiae, right eye |
H21.522 | Goniosynechiae, left eye |
H21.523 | Goniosynechiae, bilateral |
H21.529 | Goniosynechiae, unspecified eye |
H21.531 | Iridodialysis, right eye |
H21.532 | Iridodialysis, left eye |
H21.533 | Iridodialysis, bilateral |