Medical Billing Code Search
What is a code?
75105 results found
V22.39XD | Person boarding or alighting other motorcycle injured in collision with two- or three-wheeled motor vehicle, subsequent encounter |
V22.39XS | Person boarding or alighting other motorcycle injured in collision with two- or three-wheeled motor vehicle, sequela |
V22.41XA | Electric (assisted) bicycle driver injured in collision with two- or three-wheeled motor vehicle in traffic accident, initial encounter |
V22.41XD | Electric (assisted) bicycle driver injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter |
V22.41XS | Electric (assisted) bicycle driver injured in collision with two- or three-wheeled motor vehicle in traffic accident, sequela |
V22.49XA | Other motorcycle driver injured in collision with two- or three-wheeled motor vehicle in traffic accident, initial encounter |
V22.49XD | Other motorcycle driver injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter |
V22.49XS | Other motorcycle driver injured in collision with two- or three-wheeled motor vehicle in traffic accident, sequela |
V22.51XA | Electric (assisted) bicycle passenger injured in collision with two- or three-wheeled motor vehicle in traffic accident, initial encounter |
V22.51XD | Electric (assisted) bicycle passenger injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter |
V22.51XS | Electric (assisted) bicycle passenger injured in collision with two- or three-wheeled motor vehicle in traffic accident, sequela |
V22.59XA | Other motorcycle passenger injured in collision with two- or three-wheeled motor vehicle in traffic accident, initial encounter |
V22.59XD | Other motorcycle passenger injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter |
V22.59XS | Other motorcycle passenger injured in collision with two- or three-wheeled motor vehicle in traffic accident, sequela |
V22.91XA | Unspecified electric (assisted) bicycle rider injured in collision with two- or three-wheeled motor vehicle in traffic accident, initial encounter |
V22.91XD | Unspecified electric (assisted) bicycle rider injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter |
V22.91XS | Unspecified electric (assisted) bicycle rider injured in collision with two- or three-wheeled motor vehicle in traffic accident, sequela |
V22.99XA | Unspecified rider of other motorcycle injured in collision with two- or three-wheeled motor vehicle in traffic accident, initial encounter |
V22.99XD | Unspecified rider of other motorcycle injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter |
V22.99XS | Unspecified rider of other motorcycle injured in collision with two- or three-wheeled motor vehicle in traffic accident, sequela |
V23.01XA | Electric (assisted) bicycle driver injured in collision with car, pick-up truck or van in nontraffic accident, initial encounter |
V23.01XD | Electric (assisted) bicycle driver injured in collision with car, pick-up truck or van in nontraffic accident, subsequent encounter |
V23.01XS | Electric (assisted) bicycle driver injured in collision with car, pick-up truck or van in nontraffic accident, sequela |
V23.09XA | Other motorcycle driver injured in collision with car, pick-up truck or van in nontraffic accident, initial encounter |
V23.09XD | Other motorcycle driver injured in collision with car, pick-up truck or van in nontraffic accident, subsequent encounter |
V23.09XS | Other motorcycle driver injured in collision with car, pick-up truck or van in nontraffic accident, sequela |
V23.11XA | Electric (assisted) bicycle passenger injured in collision with car, pick-up truck or van in nontraffic accident, initial encounter |
V23.11XD | Electric (assisted) bicycle passenger injured in collision with car, pick-up truck or van in nontraffic accident, subsequent encounter |
V23.11XS | Electric (assisted) bicycle passenger injured in collision with car, pick-up truck or van in nontraffic accident, sequela |
V23.19XA | Other motorcycle passenger injured in collision with car, pick-up truck or van in nontraffic accident, initial encounter |
V23.19XD | Other motorcycle passenger injured in collision with car, pick-up truck or van in nontraffic accident, subsequent encounter |
V23.19XS | Other motorcycle passenger injured in collision with car, pick-up truck or van in nontraffic accident, sequela |
V23.21XA | Unspecified electric (assisted) bicycle rider injured in collision with car, pick-up truck or van in nontraffic accident, initial encounter |
V23.21XD | Unspecified electric (assisted) bicycle rider injured in collision with car, pick-up truck or van in nontraffic accident, subsequent encounter |
V23.21XS | Unspecified electric (assisted) bicycle rider injured in collision with car, pick-up truck or van in nontraffic accident, sequela |
V23.29XA | Unspecified rider of other motorcycle injured in collision with car, pick-up truck or van in nontraffic accident, initial encounter |
V23.29XD | Unspecified rider of other motorcycle injured in collision with car, pick-up truck or van in nontraffic accident, subsequent encounter |
V23.29XS | Unspecified rider of other motorcycle injured in collision with car, pick-up truck or van in nontraffic accident, sequela |
V23.31XA | Person boarding or alighting an electric (assisted) bicycle injured in collision with car, pick-up truck or van, initial encounter |
V23.31XD | Person boarding or alighting an electric (assisted) bicycle injured in collision with car, pick-up truck or van, subsequent encounter |
V23.31XS | Person boarding or alighting an electric (assisted) bicycle injured in collision with car, pick-up truck or van, sequela |
V23.39XA | Person boarding or alighting other motorcycle injured in collision with car, pick-up truck or van, initial encounter |
V23.39XD | Person boarding or alighting other motorcycle injured in collision with car, pick-up truck or van, subsequent encounter |
V23.39XS | Person boarding or alighting other motorcycle injured in collision with car, pick-up truck or van, sequela |
V23.41XA | Electric (assisted) bicycle driver injured in collision with car, pick-up truck or van in traffic accident, initial encounter |
V23.41XD | Electric (assisted) bicycle driver injured in collision with car, pick-up truck or van in traffic accident, subsequent encounter |
V23.41XS | Electric (assisted) bicycle driver injured in collision with car, pick-up truck or van in traffic accident, sequela |
V23.49XA | Other motorcycle driver injured in collision with car, pick-up truck or van in traffic accident, initial encounter |
V23.49XD | Other motorcycle driver injured in collision with car, pick-up truck or van in traffic accident, subsequent encounter |
V23.49XS | Other motorcycle driver injured in collision with car, pick-up truck or van in traffic accident, sequela |
V23.51XA | Electric (assisted) bicycle passenger injured in collision with car, pick-up truck or van in traffic accident, initial encounter |
V23.51XD | Electric (assisted) bicycle passenger injured in collision with car, pick-up truck or van in traffic accident, subsequent encounter |
V23.51XS | Electric (assisted) bicycle passenger injured in collision with car, pick-up truck or van in traffic accident, sequela |
V23.59XA | Other motorcycle passenger injured in collision with car, pick-up truck or van in traffic accident, initial encounter |
V23.59XD | Other motorcycle passenger injured in collision with car, pick-up truck or van in traffic accident, subsequent encounter |
V23.59XS | Other motorcycle passenger injured in collision with car, pick-up truck or van in traffic accident, sequela |
V23.91XA | Unspecified electric (assisted) bicycle rider injured in collision with car, pick-up truck or van in traffic accident, initial encounter |
V23.91XD | Unspecified electric (assisted) bicycle rider injured in collision with car, pick-up truck or van in traffic accident, subsequent encounter |
V23.91XS | Unspecified electric (assisted) bicycle rider injured in collision with car, pick-up truck or van in traffic accident, sequela |
V23.99XA | Unspecified rider of other motorcycle injured in collision with car, pick-up truck or van in traffic accident, initial encounter |
V23.99XD | Unspecified rider of other motorcycle injured in collision with car, pick-up truck or van in traffic accident, subsequent encounter |
V23.99XS | Unspecified rider of other motorcycle injured in collision with car, pick-up truck or van in traffic accident, sequela |
V24.01XA | Electric (assisted) bicycle driver injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter |
V24.01XD | Electric (assisted) bicycle driver injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter |
V24.01XS | Electric (assisted) bicycle driver injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela |
V24.09XA | Other motorcycle driver injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter |
V24.09XD | Other motorcycle driver injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter |
V24.09XS | Other motorcycle driver injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela |
V24.11XA | Electric (assisted) bicycle passenger injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter |
V24.11XD | Electric (assisted) bicycle passenger injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter |
V24.11XS | Electric (assisted) bicycle passenger injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela |
V24.19XA | Other motorcycle passenger injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter |
V24.19XD | Other motorcycle passenger injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter |
V24.19XS | Other motorcycle passenger injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela |
V24.21XA | Unspecified electric (assisted) bicycle rider injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter |
V24.21XD | Unspecified electric (assisted) bicycle rider injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter |
V24.21XS | Unspecified electric (assisted) bicycle rider injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela |
V24.29XA | Unspecified rider of other motorcycle injured in collision with heavy transport vehicle or bus in nontraffic accident, initial encounter |
V24.29XD | Unspecified rider of other motorcycle injured in collision with heavy transport vehicle or bus in nontraffic accident, subsequent encounter |
V24.29XS | Unspecified rider of other motorcycle injured in collision with heavy transport vehicle or bus in nontraffic accident, sequela |
V24.31XA | Person boarding or alighting an electric (assisted) bicycle injured in collision with heavy transport vehicle or bus, initial encounter |
V24.31XD | Person boarding or alighting an electric (assisted) bicycle injured in collision with heavy transport vehicle or bus, subsequent encounter |
V24.31XS | Person boarding or alighting an electric (assisted) bicycle injured in collision with heavy transport vehicle or bus, sequela |
V24.39XA | Person boarding or alighting other motorcycle injured in collision with heavy transport vehicle or bus, initial encounter |
V24.39XD | Person boarding or alighting other motorcycle injured in collision with heavy transport vehicle or bus, subsequent encounter |
V24.39XS | Person boarding or alighting other motorcycle injured in collision with heavy transport vehicle or bus, sequela |
V24.41XA | Electric (assisted) bicycle driver injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter |
V24.41XD | Electric (assisted) bicycle driver injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter |
V24.41XS | Electric (assisted) bicycle driver injured in collision with heavy transport vehicle or bus in traffic accident, sequela |
V24.49XA | Other motorcycle driver injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter |
V24.49XD | Other motorcycle driver injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter |
V24.49XS | Other motorcycle driver injured in collision with heavy transport vehicle or bus in traffic accident, sequela |
V24.51XA | Electric (assisted) bicycle passenger injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter |
V24.51XD | Electric (assisted) bicycle passenger injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter |
V24.51XS | Electric (assisted) bicycle passenger injured in collision with heavy transport vehicle or bus in traffic accident, sequela |
V24.59XA | Other motorcycle passenger injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter |
V24.59XD | Other motorcycle passenger injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter |
V24.59XS | Other motorcycle passenger injured in collision with heavy transport vehicle or bus in traffic accident, sequela |
V24.91XA | Unspecified electric (assisted) bicycle rider injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter |
V24.91XD | Unspecified electric (assisted) bicycle rider injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter |
V24.91XS | Unspecified electric (assisted) bicycle rider injured in collision with heavy transport vehicle or bus in traffic accident, sequela |
V24.99XA | Unspecified rider of other motorcycle injured in collision with heavy transport vehicle or bus in traffic accident, initial encounter |
V24.99XD | Unspecified rider of other motorcycle injured in collision with heavy transport vehicle or bus in traffic accident, subsequent encounter |
V24.99XS | Unspecified rider of other motorcycle injured in collision with heavy transport vehicle or bus in traffic accident, sequela |
V25.01XA | Electric (assisted) bicycle driver injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter |
V25.01XD | Electric (assisted) bicycle driver injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter |
V25.01XS | Electric (assisted) bicycle driver injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
V25.09XA | Other motorcycle driver injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter |
V25.09XD | Other motorcycle driver injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter |
V25.09XS | Other motorcycle driver injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
V25.11XA | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter |
V25.11XD | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter |
V25.11XS | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
V25.19XA | Other motorcycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter |
V25.19XD | Other motorcycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter |
V25.19XS | Other motorcycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
V25.21XA | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter |
V25.21XD | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter |
V25.21XS | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
V25.29XA | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter |
V25.29XD | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter |
V25.29XS | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
V25.31XA | Person boarding or alighting an electric (assisted) bicycle injured in collision with railway train or railway vehicle, initial encounter |
V25.31XD | Person boarding or alighting an electric (assisted) bicycle injured in collision with railway train or railway vehicle, subsequent encounter |
V25.31XS | Person boarding or alighting an electric (assisted) bicycle injured in collision with railway train or railway vehicle, sequela |
V25.39XA | Person boarding or alighting other motorcycle injured in collision with railway train or railway vehicle, initial encounter |
V25.39XD | Person boarding or alighting other motorcycle injured in collision with railway train or railway vehicle, subsequent encounter |
V25.39XS | Person boarding or alighting other motorcycle injured in collision with railway train or railway vehicle, sequela |
V25.41XA | Electric (assisted) bicycle driver injured in collision with railway train or railway vehicle in traffic accident, initial encounter |
V25.41XD | Electric (assisted) bicycle driver injured in collision with railway train or railway vehicle in traffic accident, subsequent encounter |
V25.41XS | Electric (assisted) bicycle driver injured in collision with railway train or railway vehicle in traffic accident, sequela |
V25.49XA | Other motorcycle driver injured in collision with railway train or railway vehicle in traffic accident, initial encounter |
V25.49XD | Other motorcycle driver injured in collision with railway train or railway vehicle in traffic accident, subsequent encounter |
V25.49XS | Other motorcycle driver injured in collision with railway train or railway vehicle in traffic accident, sequela |
V25.51XA | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in traffic accident, initial encounter |
V25.51XD | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in traffic accident, subsequent encounter |
V25.51XS | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in traffic accident, sequela |
V25.59XA | Other motorcycle passenger injured in collision with railway train or railway vehicle in traffic accident, initial encounter |
V25.59XD | Other motorcycle passenger injured in collision with railway train or railway vehicle in traffic accident, subsequent encounter |
V25.59XS | Other motorcycle passenger injured in collision with railway train or railway vehicle in traffic accident, sequela |
V25.91XA | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in traffic accident, initial encounter |
V25.91XD | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in traffic accident, subsequent encounter |
V25.91XS | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in traffic accident, sequela |
V25.99XA | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in traffic accident, initial encounter |
V25.99XD | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in traffic accident, subsequent encounter |
V25.99XS | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in traffic accident, sequela |
V26.01XA | Electric (assisted) bicycle driver injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter |
V26.01XD | Electric (assisted) bicycle driver injured in collision with other nonmotor vehicle in nontraffic accident, subsequent encounter |
V26.01XS | Electric (assisted) bicycle driver injured in collision with other nonmotor vehicle in nontraffic accident, sequela |
V26.09XA | Other motorcycle driver injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter |
V26.09XD | Other motorcycle driver injured in collision with other nonmotor vehicle in nontraffic accident, subsequent encounter |
V26.09XS | Other motorcycle driver injured in collision with other nonmotor vehicle in nontraffic accident, sequela |
V26.11XA | Electric (assisted) bicycle passenger injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter |
V26.11XD | Electric (assisted) bicycle passenger injured in collision with other nonmotor vehicle in nontraffic accident, subsequent encounter |
V26.11XS | Electric (assisted) bicycle passenger injured in collision with other nonmotor vehicle in nontraffic accident, sequela |
V26.19XA | Other motorcycle passenger injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter |
V26.19XD | Other motorcycle passenger injured in collision with other nonmotor vehicle in nontraffic accident, subsequent encounter |
V26.19XS | Other motorcycle passenger injured in collision with other nonmotor vehicle in nontraffic accident, sequela |
V26.21XA | Unspecified electric (assisted) bicycle rider injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter |
V26.21XD | Unspecified electric (assisted) bicycle rider injured in collision with other nonmotor vehicle in nontraffic accident, subsequent encounter |
V26.21XS | Unspecified electric (assisted) bicycle rider injured in collision with other nonmotor vehicle in nontraffic accident, sequela |
V26.29XA | Unspecified rider of other motorcycle injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter |
V26.29XD | Unspecified rider of other motorcycle injured in collision with other nonmotor vehicle in nontraffic accident, subsequent encounter |
V26.29XS | Unspecified rider of other motorcycle injured in collision with other nonmotor vehicle in nontraffic accident, sequela |
V26.31XA | Person boarding or alighting an electric (assisted) bicycle injured in collision with other nonmotor vehicle, initial encounter |
V26.31XD | Person boarding or alighting an electric (assisted) bicycle injured in collision with other nonmotor vehicle, subsequent encounter |
V26.31XS | Person boarding or alighting an electric (assisted) bicycle injured in collision with other nonmotor vehicle, sequela |
V26.39XA | Person boarding or alighting other motorcycle injured in collision with other nonmotor vehicle, initial encounter |
V26.39XD | Person boarding or alighting other motorcycle injured in collision with other nonmotor vehicle, subsequent encounter |
V26.39XS | Person boarding or alighting other motorcycle injured in collision with other nonmotor vehicle, sequela |
V26.41XA | Electric (assisted) bicycle driver injured in collision with other nonmotor vehicle in traffic accident, initial encounter |
V26.41XD | Electric (assisted) bicycle driver injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter |
V26.41XS | Electric (assisted) bicycle driver injured in collision with other nonmotor vehicle in traffic accident, sequela |
V26.49XA | Other motorcycle driver injured in collision with other nonmotor vehicle in traffic accident, initial encounter |
V26.49XD | Other motorcycle driver injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter |
V26.49XS | Other motorcycle driver injured in collision with other nonmotor vehicle in traffic accident, sequela |
V26.51XA | Electric (assisted) bicycle passenger injured in collision with other nonmotor vehicle in traffic accident, initial encounter |
V26.51XD | Electric (assisted) bicycle passenger injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter |
V26.51XS | Electric (assisted) bicycle passenger injured in collision with other nonmotor vehicle in traffic accident, sequela |
V26.59XA | Other motorcycle passenger injured in collision with other nonmotor vehicle in traffic accident, initial encounter |
V26.59XD | Other motorcycle passenger injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter |
V26.59XS | Other motorcycle passenger injured in collision with other nonmotor vehicle in traffic accident, sequela |
V26.91XA | Unspecified electric (assisted) bicycle rider injured in collision with other nonmotor vehicle in traffic accident, initial encounter |
V26.91XD | Unspecified electric (assisted) bicycle rider injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter |
V26.91XS | Unspecified electric (assisted) bicycle rider injured in collision with other nonmotor vehicle in traffic accident, sequela |
V26.99XA | Unspecified rider of other motorcycle injured in collision with other nonmotor vehicle in traffic accident, initial encounter |
V26.99XD | Unspecified rider of other motorcycle injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter |
V26.99XS | Unspecified rider of other motorcycle injured in collision with other nonmotor vehicle in traffic accident, sequela |
V27.01XA | Electric (assisted) bicycle driver injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V27.01XD | Electric (assisted) bicycle driver injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V27.01XS | Electric (assisted) bicycle driver injured in collision with fixed or stationary object in nontraffic accident, sequela |
V27.09XA | Other motorcycle driver injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V27.09XD | Other motorcycle driver injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V27.09XS | Other motorcycle driver injured in collision with fixed or stationary object in nontraffic accident, sequela |
V27.11XA | Electric (assisted) bicycle passenger injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V27.11XD | Electric (assisted) bicycle passenger injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V27.11XS | Electric (assisted) bicycle passenger injured in collision with fixed or stationary object in nontraffic accident, sequela |
V27.19XA | Other motorcycle passenger injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V27.19XD | Other motorcycle passenger injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V27.19XS | Other motorcycle passenger injured in collision with fixed or stationary object in nontraffic accident, sequela |
V27.21XA | Unspecified electric (assisted) bicycle rider injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V27.21XD | Unspecified electric (assisted) bicycle rider injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V27.21XS | Unspecified electric (assisted) bicycle rider injured in collision with fixed or stationary object in nontraffic accident, sequela |
V27.29XA | Unspecified rider of other motorcycle injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
V27.29XD | Unspecified rider of other motorcycle injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter |
V27.29XS | Unspecified rider of other motorcycle injured in collision with fixed or stationary object in nontraffic accident, sequela |
V27.31XA | Person boarding or alighting an electric (assisted) bicycle injured in collision with fixed or stationary object, initial encounter |
V27.31XD | Person boarding or alighting an electric (assisted) bicycle injured in collision with fixed or stationary object, subsequent encounter |
V27.31XS | Person boarding or alighting an electric (assisted) bicycle injured in collision with fixed or stationary object, sequela |
V27.39XA | Person boarding or alighting other motorcycle injured in collision with fixed or stationary object, initial encounter |
V27.39XD | Person boarding or alighting other motorcycle injured in collision with fixed or stationary object, subsequent encounter |
V27.39XS | Person boarding or alighting other motorcycle injured in collision with fixed or stationary object, sequela |
V27.41XA | Electric (assisted) bicycle driver injured in collision with fixed or stationary object in traffic accident, initial encounter |
V27.41XD | Electric (assisted) bicycle driver injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V27.41XS | Electric (assisted) bicycle driver injured in collision with fixed or stationary object in traffic accident, sequela |
V27.49XA | Other motorcycle driver injured in collision with fixed or stationary object in traffic accident, initial encounter |
V27.49XD | Other motorcycle driver injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V27.49XS | Other motorcycle driver injured in collision with fixed or stationary object in traffic accident, sequela |
V27.51XA | Electric (assisted) bicycle passenger injured in collision with fixed or stationary object in traffic accident, initial encounter |
V27.51XD | Electric (assisted) bicycle passenger injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V27.51XS | Electric (assisted) bicycle passenger injured in collision with fixed or stationary object in traffic accident, sequela |
V27.59XA | Other motorcycle passenger injured in collision with fixed or stationary object in traffic accident, initial encounter |
V27.59XD | Other motorcycle passenger injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V27.59XS | Other motorcycle passenger injured in collision with fixed or stationary object in traffic accident, sequela |
V27.91XA | Unspecified electric (assisted) bicycle rider injured in collision with fixed or stationary object in traffic accident, initial encounter |
V27.91XD | Unspecified electric (assisted) bicycle rider injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V27.91XS | Unspecified electric (assisted) bicycle rider injured in collision with fixed or stationary object in traffic accident, sequela |
V27.99XA | Unspecified rider of other motorcycle injured in collision with fixed or stationary object in traffic accident, initial encounter |
V27.99XD | Unspecified rider of other motorcycle injured in collision with fixed or stationary object in traffic accident, subsequent encounter |
V27.99XS | Unspecified rider of other motorcycle injured in collision with fixed or stationary object in traffic accident, sequela |
V28.01XA | Electric (assisted) bicycle driver injured in noncollision transport accident in nontraffic accident, initial encounter |
V28.01XD | Electric (assisted) bicycle driver injured in noncollision transport accident in nontraffic accident, subsequent encounter |
V28.01XS | Electric (assisted) bicycle driver injured in noncollision transport accident in nontraffic accident, sequela |
V28.09XA | Other motorcycle driver injured in noncollision transport accident in nontraffic accident, initial encounter |
V28.09XD | Other motorcycle driver injured in noncollision transport accident in nontraffic accident, subsequent encounter |
V28.09XS | Other motorcycle driver injured in noncollision transport accident in nontraffic accident, sequela |
V28.11XA | Electric (assisted) bicycle passenger injured in noncollision transport accident in nontraffic accident, initial encounter |
V28.11XD | Electric (assisted) bicycle passenger injured in noncollision transport accident in nontraffic accident, subsequent encounter |
V28.11XS | Electric (assisted) bicycle passenger injured in noncollision transport accident in nontraffic accident, sequela |
V28.19XA | Other motorcycle passenger injured in noncollision transport accident in nontraffic accident, initial encounter |
V28.19XD | Other motorcycle passenger injured in noncollision transport accident in nontraffic accident, subsequent encounter |
V28.19XS | Other motorcycle passenger injured in noncollision transport accident in nontraffic accident, sequela |
V28.21XA | Unspecified electric (assisted) bicycle rider injured in noncollision transport accident in nontraffic accident, initial encounter |
V28.21XD | Unspecified electric (assisted) bicycle rider injured in noncollision transport accident in nontraffic accident, subsequent encounter |
V28.21XS | Unspecified electric (assisted) bicycle rider injured in noncollision transport accident in nontraffic accident, sequela |
V28.29XA | Unspecified rider of other motorcycle injured in noncollision transport accident in nontraffic accident, initial encounter |
V28.29XD | Unspecified rider of other motorcycle injured in noncollision transport accident in nontraffic accident, subsequent encounter |
V28.29XS | Unspecified rider of other motorcycle injured in noncollision transport accident in nontraffic accident, sequela |
V28.31XA | Person boarding or alighting an electric (assisted) bicycle injured in noncollision transport accident, initial encounter |
V28.31XD | Person boarding or alighting an electric (assisted) bicycle injured in noncollision transport accident, subsequent encounter |
V28.31XS | Person boarding or alighting an electric (assisted) bicycle injured in noncollision transport accident, sequela |
V28.39XA | Person boarding or alighting other motorcycle injured in noncollision transport accident, initial encounter |
V28.39XD | Person boarding or alighting other motorcycle injured in noncollision transport accident, subsequent encounter |
V28.39XS | Person boarding or alighting other motorcycle injured in noncollision transport accident, sequela |
V28.41XA | Electric (assisted) bicycle driver injured in noncollision transport accident in traffic accident, initial encounter |
V28.41XD | Electric (assisted) bicycle driver injured in noncollision transport accident in traffic accident, subsequent encounter |
V28.41XS | Electric (assisted) bicycle driver injured in noncollision transport accident in traffic accident, sequela |
V28.49XA | Other motorcycle driver injured in noncollision transport accident in traffic accident, initial encounter |
V28.49XD | Other motorcycle driver injured in noncollision transport accident in traffic accident, subsequent encounter |
V28.49XS | Other motorcycle driver injured in noncollision transport accident in traffic accident, sequela |
V28.51XA | Electric (assisted) bicycle passenger injured in noncollision transport accident in traffic accident, initial encounter |
V28.51XD | Electric (assisted) bicycle passenger injured in noncollision transport accident in traffic accident, subsequent encounter |
V28.51XS | Electric (assisted) bicycle passenger injured in noncollision transport accident in traffic accident, sequela |
V28.59XA | Other motorcycle passenger injured in noncollision transport accident in traffic accident, initial encounter |
V28.59XD | Other motorcycle passenger injured in noncollision transport accident in traffic accident, subsequent encounter |
V28.59XS | Other motorcycle passenger injured in noncollision transport accident in traffic accident, sequela |
V28.91XA | Unspecified electric (assisted) bicycle rider injured in noncollision transport accident in traffic accident, initial encounter |
V28.91XD | Unspecified electric (assisted) bicycle rider injured in noncollision transport accident in traffic accident, subsequent encounter |
V28.91XS | Unspecified electric (assisted) bicycle rider injured in noncollision transport accident in traffic accident, sequela |
