Medical Billing Code Search
What is a code?
75106 results found
H21.539 | Iridodialysis, unspecified eye |
H21.541 | Posterior synechiae (iris), right eye |
H21.542 | Posterior synechiae (iris), left eye |
H21.543 | Posterior synechiae (iris), bilateral |
H21.549 | Posterior synechiae (iris), unspecified eye |
H21.551 | Recession of chamber angle, right eye |
H21.552 | Recession of chamber angle, left eye |
H21.553 | Recession of chamber angle, bilateral |
H21.559 | Recession of chamber angle, unspecified eye |
H21.561 | Pupillary abnormality, right eye |
H21.562 | Pupillary abnormality, left eye |
H21.563 | Pupillary abnormality, bilateral |
H21.569 | Pupillary abnormality, unspecified eye |
H21.81 |
Floppy iris syndrome
Includes: Intraoperative floppy iris syndrome (IFIS) |
H21.82 | Plateau iris syndrome (post-iridectomy) (postprocedural) |
H21.89 | Other specified disorders of iris and ciliary body |
H21.9 | Unspecified disorder of iris and ciliary body |
H22 | Disorders of iris and ciliary body in diseases classified elsewhere |
H25.011 | Cortical age-related cataract, right eye |
H25.012 | Cortical age-related cataract, left eye |
H25.013 | Cortical age-related cataract, bilateral |
H25.019 | Cortical age-related cataract, unspecified eye |
H25.031 | Anterior subcapsular polar age-related cataract, right eye |
H25.032 | Anterior subcapsular polar age-related cataract, left eye |
H25.033 | Anterior subcapsular polar age-related cataract, bilateral |
H25.039 | Anterior subcapsular polar age-related cataract, unspecified eye |
H25.041 | Posterior subcapsular polar age-related cataract, right eye |
H25.042 | Posterior subcapsular polar age-related cataract, left eye |
H25.043 | Posterior subcapsular polar age-related cataract, bilateral |
H25.049 | Posterior subcapsular polar age-related cataract, unspecified eye |
H25.091 | Other age-related incipient cataract, right eye |
H25.092 | Other age-related incipient cataract, left eye |
H25.093 | Other age-related incipient cataract, bilateral |
H25.099 | Other age-related incipient cataract, unspecified eye |
H25.10 | Age-related nuclear cataract, unspecified eye |
H25.11 | Age-related nuclear cataract, right eye |
H25.12 | Age-related nuclear cataract, left eye |
H25.13 | Age-related nuclear cataract, bilateral |
H25.20 | Age-related cataract, morgagnian type, unspecified eye |
H25.21 | Age-related cataract, morgagnian type, right eye |
H25.22 | Age-related cataract, morgagnian type, left eye |
H25.23 | Age-related cataract, morgagnian type, bilateral |
H25.811 | Combined forms of age-related cataract, right eye |
H25.812 | Combined forms of age-related cataract, left eye |
H25.813 | Combined forms of age-related cataract, bilateral |
H25.819 | Combined forms of age-related cataract, unspecified eye |
H25.89 | Other age-related cataract |
H25.9 | Unspecified age-related cataract |
H26.001 | Unspecified infantile and juvenile cataract, right eye |
H26.002 | Unspecified infantile and juvenile cataract, left eye |
H26.003 | Unspecified infantile and juvenile cataract, bilateral |
H26.009 | Unspecified infantile and juvenile cataract, unspecified eye |
H26.011 | Infantile and juvenile cortical, lamellar, or zonular cataract, right eye |
H26.012 | Infantile and juvenile cortical, lamellar, or zonular cataract, left eye |
H26.013 | Infantile and juvenile cortical, lamellar, or zonular cataract, bilateral |
H26.019 | Infantile and juvenile cortical, lamellar, or zonular cataract, unspecified eye |
H26.031 | Infantile and juvenile nuclear cataract, right eye |
H26.032 | Infantile and juvenile nuclear cataract, left eye |
H26.033 | Infantile and juvenile nuclear cataract, bilateral |
H26.039 | Infantile and juvenile nuclear cataract, unspecified eye |
H26.041 | Anterior subcapsular polar infantile and juvenile cataract, right eye |
H26.042 | Anterior subcapsular polar infantile and juvenile cataract, left eye |
H26.043 | Anterior subcapsular polar infantile and juvenile cataract, bilateral |
H26.049 | Anterior subcapsular polar infantile and juvenile cataract, unspecified eye |
H26.051 | Posterior subcapsular polar infantile and juvenile cataract, right eye |
H26.052 | Posterior subcapsular polar infantile and juvenile cataract, left eye |
H26.053 | Posterior subcapsular polar infantile and juvenile cataract, bilateral |
H26.059 | Posterior subcapsular polar infantile and juvenile cataract, unspecified eye |
H26.061 | Combined forms of infantile and juvenile cataract, right eye |
H26.062 | Combined forms of infantile and juvenile cataract, left eye |
H26.063 | Combined forms of infantile and juvenile cataract, bilateral |
H26.069 | Combined forms of infantile and juvenile cataract, unspecified eye |
H26.09 | Other infantile and juvenile cataract |
H26.101 | Unspecified traumatic cataract, right eye |
H26.102 | Unspecified traumatic cataract, left eye |
H26.103 | Unspecified traumatic cataract, bilateral |
H26.109 | Unspecified traumatic cataract, unspecified eye |
H26.111 | Localized traumatic opacities, right eye |
H26.112 | Localized traumatic opacities, left eye |
H26.113 | Localized traumatic opacities, bilateral |
H26.119 | Localized traumatic opacities, unspecified eye |
H26.121 | Partially resolved traumatic cataract, right eye |
H26.122 | Partially resolved traumatic cataract, left eye |
H26.123 | Partially resolved traumatic cataract, bilateral |
H26.129 | Partially resolved traumatic cataract, unspecified eye |
H26.131 | Total traumatic cataract, right eye |
H26.132 | Total traumatic cataract, left eye |
H26.133 | Total traumatic cataract, bilateral |
H26.139 | Total traumatic cataract, unspecified eye |
H26.20 |
Unspecified complicated cataract
Includes: Cataracta complicata NOS |
H26.211 | Cataract with neovascularization, right eye |
H26.212 | Cataract with neovascularization, left eye |
H26.213 | Cataract with neovascularization, bilateral |
H26.219 | Cataract with neovascularization, unspecified eye |
H26.221 | Cataract secondary to ocular disorders (degenerative) (inflammatory), right eye |
H26.222 | Cataract secondary to ocular disorders (degenerative) (inflammatory), left eye |
H26.223 | Cataract secondary to ocular disorders (degenerative) (inflammatory), bilateral |
H26.229 | Cataract secondary to ocular disorders (degenerative) (inflammatory), unspecified eye |
H26.231 | Glaucomatous flecks (subcapsular), right eye |
H26.232 | Glaucomatous flecks (subcapsular), left eye |
H26.233 | Glaucomatous flecks (subcapsular), bilateral |
H26.239 | Glaucomatous flecks (subcapsular), unspecified eye |
H26.30 | Drug-induced cataract, unspecified eye |
H26.31 | Drug-induced cataract, right eye |
H26.32 | Drug-induced cataract, left eye |
H26.33 | Drug-induced cataract, bilateral |
H26.40 | Unspecified secondary cataract |
H26.411 | Soemmering's ring, right eye |
H26.412 | Soemmering's ring, left eye |
H26.413 | Soemmering's ring, bilateral |
H26.419 | Soemmering's ring, unspecified eye |
H26.491 | Other secondary cataract, right eye |
H26.492 | Other secondary cataract, left eye |
H26.493 | Other secondary cataract, bilateral |
H26.499 | Other secondary cataract, unspecified eye |
H26.8 | Other specified cataract |
H26.9 | Unspecified cataract |
H27.00 | Aphakia, unspecified eye |
H27.01 | Aphakia, right eye |
H27.02 | Aphakia, left eye |
H27.03 | Aphakia, bilateral |
H27.10 | Unspecified dislocation of lens |
H27.111 | Subluxation of lens, right eye |
H27.112 | Subluxation of lens, left eye |
H27.113 | Subluxation of lens, bilateral |
H27.119 | Subluxation of lens, unspecified eye |
H27.121 | Anterior dislocation of lens, right eye |
H27.122 | Anterior dislocation of lens, left eye |
H27.123 | Anterior dislocation of lens, bilateral |
H27.129 | Anterior dislocation of lens, unspecified eye |
H27.131 | Posterior dislocation of lens, right eye |
H27.132 | Posterior dislocation of lens, left eye |
H27.133 | Posterior dislocation of lens, bilateral |
H27.139 | Posterior dislocation of lens, unspecified eye |
H27.8 | Other specified disorders of lens |
H27.9 | Unspecified disorder of lens |
H28 |
Cataract in diseases classified elsewhere
Excludes 1: cataract in diabetes mellitus (E08.36, E09.36, E10.36, E11.36, E13.36) |
H30.001 | Unspecified focal chorioretinal inflammation, right eye |
H30.002 | Unspecified focal chorioretinal inflammation, left eye |
H30.003 | Unspecified focal chorioretinal inflammation, bilateral |
H30.009 | Unspecified focal chorioretinal inflammation, unspecified eye |
H30.011 | Focal chorioretinal inflammation, juxtapapillary, right eye |
H30.012 | Focal chorioretinal inflammation, juxtapapillary, left eye |
H30.013 | Focal chorioretinal inflammation, juxtapapillary, bilateral |
H30.019 | Focal chorioretinal inflammation, juxtapapillary, unspecified eye |
H30.021 | Focal chorioretinal inflammation of posterior pole, right eye |
H30.022 | Focal chorioretinal inflammation of posterior pole, left eye |
H30.023 | Focal chorioretinal inflammation of posterior pole, bilateral |
H30.029 | Focal chorioretinal inflammation of posterior pole, unspecified eye |
H30.031 | Focal chorioretinal inflammation, peripheral, right eye |
H30.032 | Focal chorioretinal inflammation, peripheral, left eye |
H30.033 | Focal chorioretinal inflammation, peripheral, bilateral |
H30.039 | Focal chorioretinal inflammation, peripheral, unspecified eye |
H30.041 | Focal chorioretinal inflammation, macular or paramacular, right eye |
H30.042 | Focal chorioretinal inflammation, macular or paramacular, left eye |
H30.043 | Focal chorioretinal inflammation, macular or paramacular, bilateral |
H30.049 | Focal chorioretinal inflammation, macular or paramacular, unspecified eye |
H30.101 | Unspecified disseminated chorioretinal inflammation, right eye |
H30.102 | Unspecified disseminated chorioretinal inflammation, left eye |
H30.103 | Unspecified disseminated chorioretinal inflammation, bilateral |
H30.109 | Unspecified disseminated chorioretinal inflammation, unspecified eye |
H30.111 | Disseminated chorioretinal inflammation of posterior pole, right eye |
H30.112 | Disseminated chorioretinal inflammation of posterior pole, left eye |
H30.113 | Disseminated chorioretinal inflammation of posterior pole, bilateral |
H30.119 | Disseminated chorioretinal inflammation of posterior pole, unspecified eye |
H30.121 | Disseminated chorioretinal inflammation, peripheral right eye |
H30.122 | Disseminated chorioretinal inflammation, peripheral, left eye |
H30.123 | Disseminated chorioretinal inflammation, peripheral, bilateral |
H30.129 | Disseminated chorioretinal inflammation, peripheral, unspecified eye |
H30.131 | Disseminated chorioretinal inflammation, generalized, right eye |
H30.132 | Disseminated chorioretinal inflammation, generalized, left eye |
H30.133 | Disseminated chorioretinal inflammation, generalized, bilateral |
H30.139 | Disseminated chorioretinal inflammation, generalized, unspecified eye |
H30.141 | Acute posterior multifocal placoid pigment epitheliopathy, right eye |
H30.142 | Acute posterior multifocal placoid pigment epitheliopathy, left eye |
H30.143 | Acute posterior multifocal placoid pigment epitheliopathy, bilateral |
H30.149 | Acute posterior multifocal placoid pigment epitheliopathy, unspecified eye |
H30.20 | Posterior cyclitis, unspecified eye |
H30.21 | Posterior cyclitis, right eye |
H30.22 | Posterior cyclitis, left eye |
H30.23 | Posterior cyclitis, bilateral |
H30.811 | Harada's disease, right eye |
H30.812 | Harada's disease, left eye |
H30.813 | Harada's disease, bilateral |
H30.819 | Harada's disease, unspecified eye |
H30.891 | Other chorioretinal inflammations, right eye |
H30.892 | Other chorioretinal inflammations, left eye |
H30.893 | Other chorioretinal inflammations, bilateral |
H30.899 | Other chorioretinal inflammations, unspecified eye |
H30.90 | Unspecified chorioretinal inflammation, unspecified eye |
H30.91 | Unspecified chorioretinal inflammation, right eye |
H30.92 | Unspecified chorioretinal inflammation, left eye |
H30.93 | Unspecified chorioretinal inflammation, bilateral |
H31.001 | Unspecified chorioretinal scars, right eye |
H31.002 | Unspecified chorioretinal scars, left eye |
H31.003 | Unspecified chorioretinal scars, bilateral |
H31.009 | Unspecified chorioretinal scars, unspecified eye |
H31.011 | Macula scars of posterior pole (postinflammatory) (post-traumatic), right eye |
H31.012 | Macula scars of posterior pole (postinflammatory) (post-traumatic), left eye |
H31.013 | Macula scars of posterior pole (postinflammatory) (post-traumatic), bilateral |
H31.019 | Macula scars of posterior pole (postinflammatory) (post-traumatic), unspecified eye |
H31.021 | Solar retinopathy, right eye |
H31.022 | Solar retinopathy, left eye |
H31.023 | Solar retinopathy, bilateral |
H31.029 | Solar retinopathy, unspecified eye |
H31.091 | Other chorioretinal scars, right eye |
H31.092 | Other chorioretinal scars, left eye |
H31.093 | Other chorioretinal scars, bilateral |
H31.099 | Other chorioretinal scars, unspecified eye |
H31.101 | Choroidal degeneration, unspecified, right eye |
H31.102 | Choroidal degeneration, unspecified, left eye |
H31.103 | Choroidal degeneration, unspecified, bilateral |
H31.109 | Choroidal degeneration, unspecified, unspecified eye |
H31.111 | Age-related choroidal atrophy, right eye |
H31.112 | Age-related choroidal atrophy, left eye |
H31.113 | Age-related choroidal atrophy, bilateral |
H31.119 | Age-related choroidal atrophy, unspecified eye |
H31.121 | Diffuse secondary atrophy of choroid, right eye |
H31.122 | Diffuse secondary atrophy of choroid, left eye |
H31.123 | Diffuse secondary atrophy of choroid, bilateral |
H31.129 | Diffuse secondary atrophy of choroid, unspecified eye |
H31.20 | Hereditary choroidal dystrophy, unspecified |
H31.21 | Choroideremia |
H31.22 | Choroidal dystrophy (central areolar) (generalized) (peripapillary) |
H31.23 | Gyrate atrophy, choroid |
H31.29 | Other hereditary choroidal dystrophy |
H31.301 | Unspecified choroidal hemorrhage, right eye |
H31.302 | Unspecified choroidal hemorrhage, left eye |
H31.303 | Unspecified choroidal hemorrhage, bilateral |
H31.309 | Unspecified choroidal hemorrhage, unspecified eye |
H31.311 | Expulsive choroidal hemorrhage, right eye |
H31.312 | Expulsive choroidal hemorrhage, left eye |
H31.313 | Expulsive choroidal hemorrhage, bilateral |
H31.319 | Expulsive choroidal hemorrhage, unspecified eye |
H31.321 | Choroidal rupture, right eye |
H31.322 | Choroidal rupture, left eye |
H31.323 | Choroidal rupture, bilateral |
H31.329 | Choroidal rupture, unspecified eye |
H31.401 | Unspecified choroidal detachment, right eye |
H31.402 | Unspecified choroidal detachment, left eye |
H31.403 | Unspecified choroidal detachment, bilateral |
H31.409 | Unspecified choroidal detachment, unspecified eye |
H31.411 | Hemorrhagic choroidal detachment, right eye |
H31.412 | Hemorrhagic choroidal detachment, left eye |
H31.413 | Hemorrhagic choroidal detachment, bilateral |
H31.419 | Hemorrhagic choroidal detachment, unspecified eye |
H31.421 | Serous choroidal detachment, right eye |
H31.422 | Serous choroidal detachment, left eye |
H31.423 | Serous choroidal detachment, bilateral |
H31.429 | Serous choroidal detachment, unspecified eye |
H31.8 | Other specified disorders of choroid |
H31.9 | Unspecified disorder of choroid |
H32 |
Chorioretinal disorders in diseases classified elsewhere
Excludes 1: chorioretinitis (in): toxoplasmosis (acquired) (B58.01) tuberculosis (A18.53) |
H33.001 | Unspecified retinal detachment with retinal break, right eye |
H33.002 | Unspecified retinal detachment with retinal break, left eye |
H33.003 | Unspecified retinal detachment with retinal break, bilateral |
H33.009 | Unspecified retinal detachment with retinal break, unspecified eye |
H33.011 | Retinal detachment with single break, right eye |
H33.012 | Retinal detachment with single break, left eye |
H33.013 | Retinal detachment with single break, bilateral |
H33.019 | Retinal detachment with single break, unspecified eye |
H33.021 | Retinal detachment with multiple breaks, right eye |
H33.022 | Retinal detachment with multiple breaks, left eye |
H33.023 | Retinal detachment with multiple breaks, bilateral |
H33.029 | Retinal detachment with multiple breaks, unspecified eye |
H33.031 | Retinal detachment with giant retinal tear, right eye |
H33.032 | Retinal detachment with giant retinal tear, left eye |
H33.033 | Retinal detachment with giant retinal tear, bilateral |
H33.039 | Retinal detachment with giant retinal tear, unspecified eye |
H33.041 | Retinal detachment with retinal dialysis, right eye |
H33.042 | Retinal detachment with retinal dialysis, left eye |
H33.043 | Retinal detachment with retinal dialysis, bilateral |
H33.049 | Retinal detachment with retinal dialysis, unspecified eye |
H33.051 | Total retinal detachment, right eye |
H33.052 | Total retinal detachment, left eye |
H33.053 | Total retinal detachment, bilateral |
H33.059 | Total retinal detachment, unspecified eye |
H33.101 | Unspecified retinoschisis, right eye |
H33.102 | Unspecified retinoschisis, left eye |
H33.103 | Unspecified retinoschisis, bilateral |
H33.109 | Unspecified retinoschisis, unspecified eye |
H33.111 | Cyst of ora serrata, right eye |
H33.112 | Cyst of ora serrata, left eye |
H33.113 | Cyst of ora serrata, bilateral |
H33.119 | Cyst of ora serrata, unspecified eye |
H33.121 | Parasitic cyst of retina, right eye |
H33.122 | Parasitic cyst of retina, left eye |
H33.123 | Parasitic cyst of retina, bilateral |
H33.129 | Parasitic cyst of retina, unspecified eye |
H33.191 | Other retinoschisis and retinal cysts, right eye |
H33.192 | Other retinoschisis and retinal cysts, left eye |
H33.193 | Other retinoschisis and retinal cysts, bilateral |
H33.199 | Other retinoschisis and retinal cysts, unspecified eye |
H33.20 | Serous retinal detachment, unspecified eye |
H33.21 | Serous retinal detachment, right eye |
H33.22 | Serous retinal detachment, left eye |
H33.23 | Serous retinal detachment, bilateral |
H33.301 | Unspecified retinal break, right eye |
H33.302 | Unspecified retinal break, left eye |
H33.303 | Unspecified retinal break, bilateral |
H33.309 | Unspecified retinal break, unspecified eye |
H33.311 | Horseshoe tear of retina without detachment, right eye |
H33.312 | Horseshoe tear of retina without detachment, left eye |
H33.313 | Horseshoe tear of retina without detachment, bilateral |
H33.319 | Horseshoe tear of retina without detachment, unspecified eye |
H33.321 | Round hole, right eye |
H33.322 | Round hole, left eye |
H33.323 | Round hole, bilateral |
H33.329 | Round hole, unspecified eye |
H33.331 | Multiple defects of retina without detachment, right eye |
H33.332 | Multiple defects of retina without detachment, left eye |
H33.333 | Multiple defects of retina without detachment, bilateral |
H33.339 | Multiple defects of retina without detachment, unspecified eye |
H33.40 | Traction detachment of retina, unspecified eye |
H33.41 | Traction detachment of retina, right eye |
H33.42 | Traction detachment of retina, left eye |
H33.43 | Traction detachment of retina, bilateral |
H33.8 | Other retinal detachments |
H34.00 | Transient retinal artery occlusion, unspecified eye |
H34.01 | Transient retinal artery occlusion, right eye |
H34.02 | Transient retinal artery occlusion, left eye |
H34.03 | Transient retinal artery occlusion, bilateral |
H34.10 | Central retinal artery occlusion, unspecified eye |
H34.11 | Central retinal artery occlusion, right eye |
H34.12 | Central retinal artery occlusion, left eye |
H34.13 | Central retinal artery occlusion, bilateral |
H34.211 | Partial retinal artery occlusion, right eye |
H34.212 | Partial retinal artery occlusion, left eye |
H34.213 | Partial retinal artery occlusion, bilateral |
H34.219 | Partial retinal artery occlusion, unspecified eye |
H34.231 | Retinal artery branch occlusion, right eye |
H34.232 | Retinal artery branch occlusion, left eye |
H34.233 | Retinal artery branch occlusion, bilateral |
H34.239 | Retinal artery branch occlusion, unspecified eye |
H34.8110 | Central retinal vein occlusion, right eye, with macular edema |
H34.8111 | Central retinal vein occlusion, right eye, with retinal neovascularization |
H34.8112 | Central retinal vein occlusion, right eye, stable |
H34.8120 | Central retinal vein occlusion, left eye, with macular edema |
H34.8121 | Central retinal vein occlusion, left eye, with retinal neovascularization |
H34.8122 | Central retinal vein occlusion, left eye, stable |
H34.8130 | Central retinal vein occlusion, bilateral, with macular edema |
H34.8131 | Central retinal vein occlusion, bilateral, with retinal neovascularization |
H34.8132 | Central retinal vein occlusion, bilateral, stable |
H34.8190 | Central retinal vein occlusion, unspecified eye, with macular edema |
H34.8191 | Central retinal vein occlusion, unspecified eye, with retinal neovascularization |
H34.8192 | Central retinal vein occlusion, unspecified eye, stable |
H34.821 | Venous engorgement, right eye |
H34.822 | Venous engorgement, left eye |
H34.823 | Venous engorgement, bilateral |
H34.829 | Venous engorgement, unspecified eye |
H34.8310 | Tributary (branch) retinal vein occlusion, right eye, with macular edema |
H34.8311 | Tributary (branch) retinal vein occlusion, right eye, with retinal neovascularization |
H34.8312 | Tributary (branch) retinal vein occlusion, right eye, stable |
H34.8320 | Tributary (branch) retinal vein occlusion, left eye, with macular edema |
H34.8321 | Tributary (branch) retinal vein occlusion, left eye, with retinal neovascularization |
H34.8322 | Tributary (branch) retinal vein occlusion, left eye, stable |
H34.8330 | Tributary (branch) retinal vein occlusion, bilateral, with macular edema |
H34.8331 | Tributary (branch) retinal vein occlusion, bilateral, with retinal neovascularization |
H34.8332 | Tributary (branch) retinal vein occlusion, bilateral, stable |
H34.8390 | Tributary (branch) retinal vein occlusion, unspecified eye, with macular edema |
H34.8391 | Tributary (branch) retinal vein occlusion, unspecified eye, with retinal neovascularization |
H34.8392 | Tributary (branch) retinal vein occlusion, unspecified eye, stable |
H34.9 | Unspecified retinal vascular occlusion |
H35.00 | Unspecified background retinopathy |
H35.011 | Changes in retinal vascular appearance, right eye |
H35.012 | Changes in retinal vascular appearance, left eye |
H35.013 | Changes in retinal vascular appearance, bilateral |
H35.019 | Changes in retinal vascular appearance, unspecified eye |
H35.021 | Exudative retinopathy, right eye |
H35.022 | Exudative retinopathy, left eye |
H35.023 | Exudative retinopathy, bilateral |
H35.029 | Exudative retinopathy, unspecified eye |
H35.031 | Hypertensive retinopathy, right eye |
H35.032 | Hypertensive retinopathy, left eye |
H35.033 | Hypertensive retinopathy, bilateral |
H35.039 | Hypertensive retinopathy, unspecified eye |
H35.041 | Retinal micro-aneurysms, unspecified, right eye |
H35.042 | Retinal micro-aneurysms, unspecified, left eye |
H35.043 | Retinal micro-aneurysms, unspecified, bilateral |
H35.049 | Retinal micro-aneurysms, unspecified, unspecified eye |
H35.051 | Retinal neovascularization, unspecified, right eye |
H35.052 | Retinal neovascularization, unspecified, left eye |
H35.053 | Retinal neovascularization, unspecified, bilateral |
H35.059 | Retinal neovascularization, unspecified, unspecified eye |
H35.061 | Retinal vasculitis, right eye |
H35.062 | Retinal vasculitis, left eye |
H35.063 | Retinal vasculitis, bilateral |
H35.069 | Retinal vasculitis, unspecified eye |
H35.071 | Retinal telangiectasis, right eye |
H35.072 | Retinal telangiectasis, left eye |
H35.073 | Retinal telangiectasis, bilateral |
H35.079 | Retinal telangiectasis, unspecified eye |
H35.09 |
Other intraretinal microvascular abnormalities
Includes: Retinal varices |
H35.101 | Retinopathy of prematurity, unspecified, right eye |
H35.102 | Retinopathy of prematurity, unspecified, left eye |
H35.103 | Retinopathy of prematurity, unspecified, bilateral |
H35.109 | Retinopathy of prematurity, unspecified, unspecified eye |
H35.111 | Retinopathy of prematurity, stage 0, right eye |
H35.112 | Retinopathy of prematurity, stage 0, left eye |
H35.113 | Retinopathy of prematurity, stage 0, bilateral |
H35.119 | Retinopathy of prematurity, stage 0, unspecified eye |
H35.121 | Retinopathy of prematurity, stage 1, right eye |
H35.122 | Retinopathy of prematurity, stage 1, left eye |
H35.123 | Retinopathy of prematurity, stage 1, bilateral |
H35.129 | Retinopathy of prematurity, stage 1, unspecified eye |
H35.131 | Retinopathy of prematurity, stage 2, right eye |
H35.132 | Retinopathy of prematurity, stage 2, left eye |
H35.133 | Retinopathy of prematurity, stage 2, bilateral |
H35.139 | Retinopathy of prematurity, stage 2, unspecified eye |
H35.141 | Retinopathy of prematurity, stage 3, right eye |
H35.142 | Retinopathy of prematurity, stage 3, left eye |
H35.143 | Retinopathy of prematurity, stage 3, bilateral |
H35.149 | Retinopathy of prematurity, stage 3, unspecified eye |
H35.151 | Retinopathy of prematurity, stage 4, right eye |
H35.152 | Retinopathy of prematurity, stage 4, left eye |
H35.153 | Retinopathy of prematurity, stage 4, bilateral |
H35.159 | Retinopathy of prematurity, stage 4, unspecified eye |
H35.161 | Retinopathy of prematurity, stage 5, right eye |
H35.162 | Retinopathy of prematurity, stage 5, left eye |
H35.163 | Retinopathy of prematurity, stage 5, bilateral |
H35.169 | Retinopathy of prematurity, stage 5, unspecified eye |
H35.171 | Retrolental fibroplasia, right eye |
H35.172 | Retrolental fibroplasia, left eye |
H35.173 | Retrolental fibroplasia, bilateral |
H35.179 | Retrolental fibroplasia, unspecified eye |
H35.20 | Other non-diabetic proliferative retinopathy, unspecified eye |
H35.21 | Other non-diabetic proliferative retinopathy, right eye |
H35.22 | Other non-diabetic proliferative retinopathy, left eye |
H35.23 | Other non-diabetic proliferative retinopathy, bilateral |
H35.30 |
Unspecified macular degeneration
Includes: Age-related macular degeneration |
H35.3110 | Nonexudative age-related macular degeneration, right eye, stage unspecified |
H35.3111 | Nonexudative age-related macular degeneration, right eye, early dry stage |
H35.3112 | Nonexudative age-related macular degeneration, right eye, intermediate dry stage |
H35.3113 | Nonexudative age-related macular degeneration, right eye, advanced atrophic without subfoveal involvement |
H35.3114 | Nonexudative age-related macular degeneration, right eye, advanced atrophic with subfoveal involvement |
H35.3120 | Nonexudative age-related macular degeneration, left eye, stage unspecified |
H35.3121 | Nonexudative age-related macular degeneration, left eye, early dry stage |
H35.3122 | Nonexudative age-related macular degeneration, left eye, intermediate dry stage |
H35.3123 | Nonexudative age-related macular degeneration, left eye, advanced atrophic without subfoveal involvement |
H35.3124 | Nonexudative age-related macular degeneration, left eye, advanced atrophic with subfoveal involvement |
H35.3130 | Nonexudative age-related macular degeneration, bilateral, stage unspecified |
H35.3131 | Nonexudative age-related macular degeneration, bilateral, early dry stage |
H35.3132 | Nonexudative age-related macular degeneration, bilateral, intermediate dry stage |
H35.3133 | Nonexudative age-related macular degeneration, bilateral, advanced atrophic without subfoveal involvement |
H35.3134 | Nonexudative age-related macular degeneration, bilateral, advanced atrophic with subfoveal involvement |
H35.3190 | Nonexudative age-related macular degeneration, unspecified eye, stage unspecified |
H35.3191 | Nonexudative age-related macular degeneration, unspecified eye, early dry stage |
H35.3192 | Nonexudative age-related macular degeneration, unspecified eye, intermediate dry stage |
H35.3193 | Nonexudative age-related macular degeneration, unspecified eye, advanced atrophic without subfoveal involvement |
H35.3194 | Nonexudative age-related macular degeneration, unspecified eye, advanced atrophic with subfoveal involvement |
H35.3210 | Exudative age-related macular degeneration, right eye, stage unspecified |
H35.3211 | Exudative age-related macular degeneration, right eye, with active choroidal neovascularization |
H35.3212 | Exudative age-related macular degeneration, right eye, with inactive choroidal neovascularization |
H35.3213 | Exudative age-related macular degeneration, right eye, with inactive scar |
H35.3220 | Exudative age-related macular degeneration, left eye, stage unspecified |
H35.3221 | Exudative age-related macular degeneration, left eye, with active choroidal neovascularization |
H35.3222 | Exudative age-related macular degeneration, left eye, with inactive choroidal neovascularization |
H35.3223 | Exudative age-related macular degeneration, left eye, with inactive scar |
H35.3230 | Exudative age-related macular degeneration, bilateral, stage unspecified |
H35.3231 | Exudative age-related macular degeneration, bilateral, with active choroidal neovascularization |
H35.3232 | Exudative age-related macular degeneration, bilateral, with inactive choroidal neovascularization |
H35.3233 | Exudative age-related macular degeneration, bilateral, with inactive scar |
H35.3290 | Exudative age-related macular degeneration, unspecified eye, stage unspecified |
H35.3291 | Exudative age-related macular degeneration, unspecified eye, with active choroidal neovascularization |
H35.3292 | Exudative age-related macular degeneration, unspecified eye, with inactive choroidal neovascularization |
H35.3293 | Exudative age-related macular degeneration, unspecified eye, with inactive scar |
H35.33 | Angioid streaks of macula |
H35.341 | Macular cyst, hole, or pseudohole, right eye |
H35.342 | Macular cyst, hole, or pseudohole, left eye |
H35.343 | Macular cyst, hole, or pseudohole, bilateral |
H35.349 | Macular cyst, hole, or pseudohole, unspecified eye |
H35.351 | Cystoid macular degeneration, right eye |
H35.352 | Cystoid macular degeneration, left eye |
H35.353 | Cystoid macular degeneration, bilateral |
H35.359 | Cystoid macular degeneration, unspecified eye |
H35.361 | Drusen (degenerative) of macula, right eye |
H35.362 | Drusen (degenerative) of macula, left eye |
H35.363 | Drusen (degenerative) of macula, bilateral |
H35.369 | Drusen (degenerative) of macula, unspecified eye |
H35.371 | Puckering of macula, right eye |
H35.372 | Puckering of macula, left eye |
H35.373 | Puckering of macula, bilateral |
H35.379 | Puckering of macula, unspecified eye |
H35.381 | Toxic maculopathy, right eye |
H35.382 | Toxic maculopathy, left eye |
H35.383 | Toxic maculopathy, bilateral |
H35.389 | Toxic maculopathy, unspecified eye |
H35.40 | Unspecified peripheral retinal degeneration |
H35.411 | Lattice degeneration of retina, right eye |
H35.412 | Lattice degeneration of retina, left eye |
H35.413 | Lattice degeneration of retina, bilateral |
H35.419 | Lattice degeneration of retina, unspecified eye |
H35.421 | Microcystoid degeneration of retina, right eye |
H35.422 | Microcystoid degeneration of retina, left eye |
H35.423 | Microcystoid degeneration of retina, bilateral |
H35.429 | Microcystoid degeneration of retina, unspecified eye |
H35.431 | Paving stone degeneration of retina, right eye |
H35.432 | Paving stone degeneration of retina, left eye |
H35.433 | Paving stone degeneration of retina, bilateral |
H35.439 | Paving stone degeneration of retina, unspecified eye |