Medical Billing Code Search
What is a code?
75105 results found
K60.521 |
Anorectal fistula, complex, initial
Includes: Anorectal fistula, complex, new |
K60.522 |
Anorectal fistula, complex, persistent
Includes: Anorectal fistula, complex, chronic |
K60.523 |
Anorectal fistula, complex, recurrent
Includes: Anorectal fistula complex, occurring following complete healing |
K60.529 | Anorectal fistula, complex, unspecified |
L29.81 | Cholestatic pruritus |
L29.89 | Other pruritus |
L66.10 | Lichen planopilaris, unspecified |
L66.11 |
Classic lichen planopilaris
Includes: Follicular lichen planus |
L66.12 |
Frontal fibrosing alopecia
Includes: FFA |
L66.19 |
Other lichen planopilaris
Includes: Lassueur Graham-Little Piccardi syndrome |
L66.81 |
Central centrifugal cicatricial alopecia
Includes: CCCA |
L66.89 | Other cicatricial alopecia |
M51.360 |
Other intervertebral disc degeneration, lumbar region with discogenic back pain only
Includes: Other intervertebral disc degeneration, lumbar region with axial back pain only |
M51.361 |
Other intervertebral disc degeneration, lumbar region with lower extremity pain only
Includes: Other intervertebral disc degeneration, lumbar region with leg pain only Other intervertebral disc degeneration, lumbar region with referred sclerotomal pain only |
M51.362 |
Other intervertebral disc degeneration, lumbar region with discogenic back pain and lower extremity pain
Includes: Other intervertebral disc degeneration, lumbar region with discogenic back pain and leg pain Other intervertebral disc degeneration, lumbar region with axial back pain and referred sclerotomal pain |
M51.369 |
Other intervertebral disc degeneration, lumbar region without mention of lumbar back pain or lower extremity pain
Includes: Other intervertebral disc degeneration, lumbar region without mention of lumbar back pain or leg pain Other intervertebral disc degeneration, lumbar region, NOS |
M51.370 |
Other intervertebral disc degeneration, lumbosacral region with discogenic back pain only
Includes: Other intervertebral disc degeneration, lumbosacral region with axial back pain only |
M51.371 |
Other intervertebral disc degeneration, lumbosacral region with lower extremity pain only
Includes: Other intervertebral disc degeneration, lumbosacral region with leg pain only Other intervertebral disc degeneration, lumbosacral region with referred sclerotomal pain only |
M51.372 |
Other intervertebral disc degeneration, lumbosacral region with discogenic back pain and lower extremity pain
Includes: Other intervertebral disc degeneration, lumbosacral region with discogenic back pain and leg pain Other intervertebral disc degeneration, lumbosacral region with axial back pain and referred sclerotomal pain |
M51.379 |
Other intervertebral disc degeneration, lumbosacral region without mention of lumbar back pain or lower extremity pain
Includes: Other intervertebral disc degeneration, lumbosacral region without mention of lumbar back pain or leg pain Other intervertebral disc degeneration, lumbosacral region, NOS |
M62.85 | Dysfunction of the multifidus muscles, lumbar region |
M65.90 | Unspecified synovitis and tenosynovitis, unspecified site |
M65.911 | Unspecified synovitis and tenosynovitis, right shoulder |
M65.912 | Unspecified synovitis and tenosynovitis, left shoulder |
M65.919 | Unspecified synovitis and tenosynovitis, unspecified shoulder |
M65.921 | Unspecified synovitis and tenosynovitis, right upper arm |
M65.922 | Unspecified synovitis and tenosynovitis, left upper arm |
M65.929 | Unspecified synovitis and tenosynovitis, unspecified upper arm |
M65.931 | Unspecified synovitis and tenosynovitis, right forearm |
M65.932 | Unspecified synovitis and tenosynovitis, left forearm |
M65.939 | Unspecified synovitis and tenosynovitis, unspecified forearm |
M65.941 | Unspecified synovitis and tenosynovitis, right hand |
M65.942 | Unspecified synovitis and tenosynovitis, left hand |
M65.949 | Unspecified synovitis and tenosynovitis, unspecified hand |
M65.951 | Unspecified synovitis and tenosynovitis, right thigh |
M65.952 | Unspecified synovitis and tenosynovitis, left thigh |
M65.959 | Unspecified synovitis and tenosynovitis, unspecified thigh |
M65.961 | Unspecified synovitis and tenosynovitis, right lower leg |
M65.962 | Unspecified synovitis and tenosynovitis, left lower leg |
M65.969 | Unspecified synovitis and tenosynovitis, unspecified lower leg |
M65.971 | Unspecified synovitis and tenosynovitis, right ankle and foot |
M65.972 | Unspecified synovitis and tenosynovitis, left ankle and foot |
M65.979 | Unspecified synovitis and tenosynovitis, unspecified ankle and foot |
M65.98 | Unspecified synovitis and tenosynovitis, other site |
M65.99 | Unspecified synovitis and tenosynovitis, multiple sites |
Q23.81 |
Bicuspid aortic valve
Includes: Congenital bicuspid aortic valve Unicuspid (congenital) aortic valve (at birth) |
Q23.82 |
Congenital mitral valve cleft leaflet
Includes: Cleft mitral valve leaflet at birth |
Q23.88 | Other congenital malformations of aortic and mitral valves |
Q87.86 | Kleefstra syndrome |
R41.85 | Anosognosia |
T45.AX1A | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, accidental (unintentional), initial encounter |
T45.AX1D | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, accidental (unintentional), subsequent encounter |
T45.AX1S | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, accidental (unintentional), sequela |
T45.AX2A | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, intentional self-harm, initial encounter |
T45.AX2D | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, intentional self-harm, subsequent encounter |
T45.AX2S | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, intentional self-harm, sequela |
T45.AX3A | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, assault, initial encounter |
T45.AX3D | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, assault, subsequent encounter |
T45.AX3S | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, assault, sequela |
T45.AX4A | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, undetermined, initial encounter |
T45.AX4D | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, undetermined, subsequent encounter |
T45.AX4S | Poisoning by immune checkpoint inhibitors and immunostimulant drugs, undetermined, sequela |
T45.AX5A | Adverse effect of immune checkpoint inhibitors and immunostimulant drugs, initial encounter |
T45.AX5D | Adverse effect of immune checkpoint inhibitors and immunostimulant drugs, subsequent encounter |
T45.AX5S | Adverse effect of immune checkpoint inhibitors and immunostimulant drugs, sequela |
T45.AX6A | Underdosing of immune checkpoint inhibitors and immunostimulant drugs, initial encounter |
T45.AX6D | Underdosing of immune checkpoint inhibitors and immunostimulant drugs, subsequent encounter |
T45.AX6S | Underdosing of immune checkpoint inhibitors and immunostimulant drugs, sequela |
T81.320A | Disruption or dehiscence of gastrointestinal tract anastomosis, repair, or closure, initial encounter |
T81.320D | Disruption or dehiscence of gastrointestinal tract anastomosis, repair, or closure, subsequent encounter |
T81.320S | Disruption or dehiscence of gastrointestinal tract anastomosis, repair, or closure, sequela |
T81.321A | Disruption or dehiscence of closure of internal operation (surgical) wound of abdominal wall muscle or fascia, initial encounter |
T81.321D | Disruption or dehiscence of closure of internal operation (surgical) wound of abdominal wall muscle or fascia, subsequent encounter |
T81.321S | Disruption or dehiscence of closure of internal operation (surgical) wound of abdominal wall muscle or fascia, sequela |
T81.328A | Disruption or dehiscence of closure of other specified internal operation (surgical) wound, initial encounter |
T81.328D | Disruption or dehiscence of closure of other specified internal operation (surgical) wound, subsequent encounter |
T81.328S | Disruption or dehiscence of closure of other specified internal operation (surgical) wound, sequela |
T81.329A | Deep disruption or dehiscence of operation wound, unspecified, initial encounter |
T81.329D | Deep disruption or dehiscence of operation wound, unspecified, subsequent encounter |
T81.329S | Deep disruption or dehiscence of operation wound, unspecified, sequela |
Z15.1 | Genetic susceptibility to epilepsy and neurodevelopmental disorders |
Z15.2 | Genetic susceptibility to obesity |
Z17.21 |
Progesterone receptor positive status
Includes: PR+ |
Z17.22 |
Progesterone receptor negative status
Includes: PR- |
Z17.31 |
Human epidermal growth factor receptor 2 positive status
Includes: HER2+ |
Z17.32 |
Human epidermal growth factor receptor 2 negative status
Includes: HER2- |
Z17.410 |
Hormone receptor positive with human epidermal growth factor receptor 2 positive status
Includes: HR+ with HER2+ |
Z17.411 |
Hormone receptor positive with human epidermal growth factor receptor 2 negative status
Includes: HR+ with HER2- |
Z17.420 |
Hormone receptor negative with human epidermal growth factor receptor 2 positive status
Includes: HR- with HER2+ |
Z17.421 |
Hormone receptor negative with human epidermal growth factor receptor 2 negative status
Includes: HR- with HER2- TNBC Triple negative breast cancer |
Z51.A | Encounter for sepsis aftercare |
Z59.71 |
Insufficient health insurance coverage
Includes: Inadequate social insurance Insufficient social insurance No health insurance coverage |
Z59.72 |
Insufficient welfare support
Includes: Inadequate welfare support |
Z67.A1 |
Duffy null
Includes: Duffy phenotype Fy(a-b-) |
Z67.A2 |
Duffy a positive
Includes: Duffy phenotype Fy(a+b-) |
Z67.A3 |
Duffy b positive
Includes: Duffy phenotype Fy(a-b+) |
Z67.A4 |
Duffy a and b positive
Includes: Duffy phenotype Fy(a+b+) |
Z68.55 | Body mass index [BMI] pediatric, 120% of the 95th percentile for age to less than 140% of the 95th percentile for age |
Z68.56 | Body mass index [BMI] pediatric, greater than or equal to 140% of the 95th percentile for age |
Z83.72 | Family history of familial adenomatous polyposis |
Z86.0100 |
Personal history of colon polyps, unspecified
Includes: Personal history of colon polyps NOS |
Z86.0101 |
Personal history of adenomatous and serrated colon polyps
Includes: Personal history of tubular adenoma polyps Personal history of sessile adenomatous colon polyp Personal history of sessile serrated colon polyp Personal history of tubulovillous adenoma polyps Personal history of villous adenoma polyps Personal history of traditional serrated adenoma polyps |
Z86.0102 | Personal history of hyperplastic colon polyps |
Z86.0109 | Personal history of other colon polyps |
Z92.26 |
Personal history of immune checkpoint inhibitor therapy
Includes: Personal history of ICI drug therapy |