Medical Billing Code Search
What is a code?
75106 results found
H35.441 | Age-related reticular degeneration of retina, right eye |
H35.442 | Age-related reticular degeneration of retina, left eye |
H35.443 | Age-related reticular degeneration of retina, bilateral |
H35.449 | Age-related reticular degeneration of retina, unspecified eye |
H35.451 | Secondary pigmentary degeneration, right eye |
H35.452 | Secondary pigmentary degeneration, left eye |
H35.453 | Secondary pigmentary degeneration, bilateral |
H35.459 | Secondary pigmentary degeneration, unspecified eye |
H35.461 | Secondary vitreoretinal degeneration, right eye |
H35.462 | Secondary vitreoretinal degeneration, left eye |
H35.463 | Secondary vitreoretinal degeneration, bilateral |
H35.469 | Secondary vitreoretinal degeneration, unspecified eye |
H35.50 | Unspecified hereditary retinal dystrophy |
H35.51 | Vitreoretinal dystrophy |
H35.52 |
Pigmentary retinal dystrophy
Includes: Albipunctate retinal dystrophy Retinitis pigmentosa Tapetoretinal dystrophy |
H35.53 |
Other dystrophies primarily involving the sensory retina
Includes: Stargardt's disease |
H35.54 |
Dystrophies primarily involving the retinal pigment epithelium
Includes: Vitelliform retinal dystrophy |
H35.60 | Retinal hemorrhage, unspecified eye |
H35.61 | Retinal hemorrhage, right eye |
H35.62 | Retinal hemorrhage, left eye |
H35.63 | Retinal hemorrhage, bilateral |
H35.70 | Unspecified separation of retinal layers |
H35.711 | Central serous chorioretinopathy, right eye |
H35.712 | Central serous chorioretinopathy, left eye |
H35.713 | Central serous chorioretinopathy, bilateral |
H35.719 | Central serous chorioretinopathy, unspecified eye |
H35.721 | Serous detachment of retinal pigment epithelium, right eye |
H35.722 | Serous detachment of retinal pigment epithelium, left eye |
H35.723 | Serous detachment of retinal pigment epithelium, bilateral |
H35.729 | Serous detachment of retinal pigment epithelium, unspecified eye |
H35.731 | Hemorrhagic detachment of retinal pigment epithelium, right eye |
H35.732 | Hemorrhagic detachment of retinal pigment epithelium, left eye |
H35.733 | Hemorrhagic detachment of retinal pigment epithelium, bilateral |
H35.739 | Hemorrhagic detachment of retinal pigment epithelium, unspecified eye |
H35.81 |
Retinal edema
Includes: Retinal cotton wool spots |
H35.82 | Retinal ischemia |
H35.89 | Other specified retinal disorders |
H35.9 | Unspecified retinal disorder |
H36 |
Retinal disorders in diseases classified elsewhere
Excludes 1: arteriosclerotic retinopathy (H35.0-) diabetic retinopathy (E08.3-, E09.3-, E10.3-, E11.3-, E13.3-) |
H40.001 | Preglaucoma, unspecified, right eye |
H40.002 | Preglaucoma, unspecified, left eye |
H40.003 | Preglaucoma, unspecified, bilateral |
H40.009 | Preglaucoma, unspecified, unspecified eye |
H40.011 | Open angle with borderline findings, low risk, right eye |
H40.012 | Open angle with borderline findings, low risk, left eye |
H40.013 | Open angle with borderline findings, low risk, bilateral |
H40.019 | Open angle with borderline findings, low risk, unspecified eye |
H40.021 | Open angle with borderline findings, high risk, right eye |
H40.022 | Open angle with borderline findings, high risk, left eye |
H40.023 | Open angle with borderline findings, high risk, bilateral |
H40.029 | Open angle with borderline findings, high risk, unspecified eye |
H40.031 | Anatomical narrow angle, right eye |
H40.032 | Anatomical narrow angle, left eye |
H40.033 | Anatomical narrow angle, bilateral |
H40.039 | Anatomical narrow angle, unspecified eye |
H40.041 | Steroid responder, right eye |
H40.042 | Steroid responder, left eye |
H40.043 | Steroid responder, bilateral |
H40.049 | Steroid responder, unspecified eye |
H40.051 | Ocular hypertension, right eye |
H40.052 | Ocular hypertension, left eye |
H40.053 | Ocular hypertension, bilateral |
H40.059 | Ocular hypertension, unspecified eye |
H40.061 | Primary angle closure without glaucoma damage, right eye |
H40.062 | Primary angle closure without glaucoma damage, left eye |
H40.063 | Primary angle closure without glaucoma damage, bilateral |
H40.069 | Primary angle closure without glaucoma damage, unspecified eye |
H40.10X0 | Unspecified open-angle glaucoma, stage unspecified |
H40.10X1 | Unspecified open-angle glaucoma, mild stage |
H40.10X2 | Unspecified open-angle glaucoma, moderate stage |
H40.10X3 | Unspecified open-angle glaucoma, severe stage |
H40.10X4 | Unspecified open-angle glaucoma, indeterminate stage |
H40.1110 | Primary open-angle glaucoma, right eye, stage unspecified |
H40.1111 | Primary open-angle glaucoma, right eye, mild stage |
H40.1112 | Primary open-angle glaucoma, right eye, moderate stage |
H40.1113 | Primary open-angle glaucoma, right eye, severe stage |
H40.1114 | Primary open-angle glaucoma, right eye, indeterminate stage |
H40.1120 | Primary open-angle glaucoma, left eye, stage unspecified |
H40.1121 | Primary open-angle glaucoma, left eye, mild stage |
H40.1122 | Primary open-angle glaucoma, left eye, moderate stage |
H40.1123 | Primary open-angle glaucoma, left eye, severe stage |
H40.1124 | Primary open-angle glaucoma, left eye, indeterminate stage |
H40.1130 | Primary open-angle glaucoma, bilateral, stage unspecified |
H40.1131 | Primary open-angle glaucoma, bilateral, mild stage |
H40.1132 | Primary open-angle glaucoma, bilateral, moderate stage |
H40.1133 | Primary open-angle glaucoma, bilateral, severe stage |
H40.1134 | Primary open-angle glaucoma, bilateral, indeterminate stage |
H40.1190 | Primary open-angle glaucoma, unspecified eye, stage unspecified |
H40.1191 | Primary open-angle glaucoma, unspecified eye, mild stage |
H40.1192 | Primary open-angle glaucoma, unspecified eye, moderate stage |
H40.1193 | Primary open-angle glaucoma, unspecified eye, severe stage |
H40.1194 | Primary open-angle glaucoma, unspecified eye, indeterminate stage |
H40.1210 | Low-tension glaucoma, right eye, stage unspecified |
H40.1211 | Low-tension glaucoma, right eye, mild stage |
H40.1212 | Low-tension glaucoma, right eye, moderate stage |
H40.1213 | Low-tension glaucoma, right eye, severe stage |
H40.1214 | Low-tension glaucoma, right eye, indeterminate stage |
H40.1220 | Low-tension glaucoma, left eye, stage unspecified |
H40.1221 | Low-tension glaucoma, left eye, mild stage |
H40.1222 | Low-tension glaucoma, left eye, moderate stage |
H40.1223 | Low-tension glaucoma, left eye, severe stage |
H40.1224 | Low-tension glaucoma, left eye, indeterminate stage |
H40.1230 | Low-tension glaucoma, bilateral, stage unspecified |
H40.1231 | Low-tension glaucoma, bilateral, mild stage |
H40.1232 | Low-tension glaucoma, bilateral, moderate stage |
H40.1233 | Low-tension glaucoma, bilateral, severe stage |
H40.1234 | Low-tension glaucoma, bilateral, indeterminate stage |
H40.1290 | Low-tension glaucoma, unspecified eye, stage unspecified |
H40.1291 | Low-tension glaucoma, unspecified eye, mild stage |
H40.1292 | Low-tension glaucoma, unspecified eye, moderate stage |
H40.1293 | Low-tension glaucoma, unspecified eye, severe stage |
H40.1294 | Low-tension glaucoma, unspecified eye, indeterminate stage |
H40.1310 | Pigmentary glaucoma, right eye, stage unspecified |
H40.1311 | Pigmentary glaucoma, right eye, mild stage |
H40.1312 | Pigmentary glaucoma, right eye, moderate stage |
H40.1313 | Pigmentary glaucoma, right eye, severe stage |
H40.1314 | Pigmentary glaucoma, right eye, indeterminate stage |
H40.1320 | Pigmentary glaucoma, left eye, stage unspecified |
H40.1321 | Pigmentary glaucoma, left eye, mild stage |
H40.1322 | Pigmentary glaucoma, left eye, moderate stage |
H40.1323 | Pigmentary glaucoma, left eye, severe stage |
H40.1324 | Pigmentary glaucoma, left eye, indeterminate stage |
H40.1330 | Pigmentary glaucoma, bilateral, stage unspecified |
H40.1331 | Pigmentary glaucoma, bilateral, mild stage |
H40.1332 | Pigmentary glaucoma, bilateral, moderate stage |
H40.1333 | Pigmentary glaucoma, bilateral, severe stage |
H40.1334 | Pigmentary glaucoma, bilateral, indeterminate stage |
H40.1390 | Pigmentary glaucoma, unspecified eye, stage unspecified |
H40.1391 | Pigmentary glaucoma, unspecified eye, mild stage |
H40.1392 | Pigmentary glaucoma, unspecified eye, moderate stage |
H40.1393 | Pigmentary glaucoma, unspecified eye, severe stage |
H40.1394 | Pigmentary glaucoma, unspecified eye, indeterminate stage |
H40.1410 | Capsular glaucoma with pseudoexfoliation of lens, right eye, stage unspecified |
H40.1411 | Capsular glaucoma with pseudoexfoliation of lens, right eye, mild stage |
H40.1412 | Capsular glaucoma with pseudoexfoliation of lens, right eye, moderate stage |
H40.1413 | Capsular glaucoma with pseudoexfoliation of lens, right eye, severe stage |
H40.1414 | Capsular glaucoma with pseudoexfoliation of lens, right eye, indeterminate stage |
H40.1420 | Capsular glaucoma with pseudoexfoliation of lens, left eye, stage unspecified |
H40.1421 | Capsular glaucoma with pseudoexfoliation of lens, left eye, mild stage |
H40.1422 | Capsular glaucoma with pseudoexfoliation of lens, left eye, moderate stage |
H40.1423 | Capsular glaucoma with pseudoexfoliation of lens, left eye, severe stage |
H40.1424 | Capsular glaucoma with pseudoexfoliation of lens, left eye, indeterminate stage |
H40.1430 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, stage unspecified |
H40.1431 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, mild stage |
H40.1432 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, moderate stage |
H40.1433 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, severe stage |
H40.1434 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, indeterminate stage |
H40.1490 | Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, stage unspecified |
H40.1491 | Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, mild stage |
H40.1492 | Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, moderate stage |
H40.1493 | Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, severe stage |
H40.1494 | Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, indeterminate stage |
H40.151 | Residual stage of open-angle glaucoma, right eye |
H40.152 | Residual stage of open-angle glaucoma, left eye |
H40.153 | Residual stage of open-angle glaucoma, bilateral |
H40.159 | Residual stage of open-angle glaucoma, unspecified eye |
H40.20X0 | Unspecified primary angle-closure glaucoma, stage unspecified |
H40.20X1 | Unspecified primary angle-closure glaucoma, mild stage |
H40.20X2 | Unspecified primary angle-closure glaucoma, moderate stage |
H40.20X3 | Unspecified primary angle-closure glaucoma, severe stage |
H40.20X4 | Unspecified primary angle-closure glaucoma, indeterminate stage |
H40.211 | Acute angle-closure glaucoma, right eye |
H40.212 | Acute angle-closure glaucoma, left eye |
H40.213 | Acute angle-closure glaucoma, bilateral |
H40.219 | Acute angle-closure glaucoma, unspecified eye |
H40.2210 | Chronic angle-closure glaucoma, right eye, stage unspecified |
H40.2211 | Chronic angle-closure glaucoma, right eye, mild stage |
H40.2212 | Chronic angle-closure glaucoma, right eye, moderate stage |
H40.2213 | Chronic angle-closure glaucoma, right eye, severe stage |
H40.2214 | Chronic angle-closure glaucoma, right eye, indeterminate stage |
H40.2220 | Chronic angle-closure glaucoma, left eye, stage unspecified |
H40.2221 | Chronic angle-closure glaucoma, left eye, mild stage |
H40.2222 | Chronic angle-closure glaucoma, left eye, moderate stage |
H40.2223 | Chronic angle-closure glaucoma, left eye, severe stage |
H40.2224 | Chronic angle-closure glaucoma, left eye, indeterminate stage |
H40.2230 | Chronic angle-closure glaucoma, bilateral, stage unspecified |
H40.2231 | Chronic angle-closure glaucoma, bilateral, mild stage |
H40.2232 | Chronic angle-closure glaucoma, bilateral, moderate stage |
H40.2233 | Chronic angle-closure glaucoma, bilateral, severe stage |
H40.2234 | Chronic angle-closure glaucoma, bilateral, indeterminate stage |
H40.2290 | Chronic angle-closure glaucoma, unspecified eye, stage unspecified |
H40.2291 | Chronic angle-closure glaucoma, unspecified eye, mild stage |
H40.2292 | Chronic angle-closure glaucoma, unspecified eye, moderate stage |
H40.2293 | Chronic angle-closure glaucoma, unspecified eye, severe stage |
H40.2294 | Chronic angle-closure glaucoma, unspecified eye, indeterminate stage |
H40.231 | Intermittent angle-closure glaucoma, right eye |
H40.232 | Intermittent angle-closure glaucoma, left eye |
H40.233 | Intermittent angle-closure glaucoma, bilateral |
H40.239 | Intermittent angle-closure glaucoma, unspecified eye |
H40.241 | Residual stage of angle-closure glaucoma, right eye |
H40.242 | Residual stage of angle-closure glaucoma, left eye |
H40.243 | Residual stage of angle-closure glaucoma, bilateral |
H40.249 | Residual stage of angle-closure glaucoma, unspecified eye |
H40.30X0 | Glaucoma secondary to eye trauma, unspecified eye, stage unspecified |
H40.30X1 | Glaucoma secondary to eye trauma, unspecified eye, mild stage |
H40.30X2 | Glaucoma secondary to eye trauma, unspecified eye, moderate stage |
H40.30X3 | Glaucoma secondary to eye trauma, unspecified eye, severe stage |
H40.30X4 | Glaucoma secondary to eye trauma, unspecified eye, indeterminate stage |
H40.31X0 | Glaucoma secondary to eye trauma, right eye, stage unspecified |
H40.31X1 | Glaucoma secondary to eye trauma, right eye, mild stage |
H40.31X2 | Glaucoma secondary to eye trauma, right eye, moderate stage |
H40.31X3 | Glaucoma secondary to eye trauma, right eye, severe stage |
H40.31X4 | Glaucoma secondary to eye trauma, right eye, indeterminate stage |
H40.32X0 | Glaucoma secondary to eye trauma, left eye, stage unspecified |
H40.32X1 | Glaucoma secondary to eye trauma, left eye, mild stage |
H40.32X2 | Glaucoma secondary to eye trauma, left eye, moderate stage |
H40.32X3 | Glaucoma secondary to eye trauma, left eye, severe stage |
H40.32X4 | Glaucoma secondary to eye trauma, left eye, indeterminate stage |
H40.33X0 | Glaucoma secondary to eye trauma, bilateral, stage unspecified |
H40.33X1 | Glaucoma secondary to eye trauma, bilateral, mild stage |
H40.33X2 | Glaucoma secondary to eye trauma, bilateral, moderate stage |
H40.33X3 | Glaucoma secondary to eye trauma, bilateral, severe stage |
H40.33X4 | Glaucoma secondary to eye trauma, bilateral, indeterminate stage |
H40.40X0 | Glaucoma secondary to eye inflammation, unspecified eye, stage unspecified |
H40.40X1 | Glaucoma secondary to eye inflammation, unspecified eye, mild stage |
H40.40X2 | Glaucoma secondary to eye inflammation, unspecified eye, moderate stage |
H40.40X3 | Glaucoma secondary to eye inflammation, unspecified eye, severe stage |
H40.40X4 | Glaucoma secondary to eye inflammation, unspecified eye, indeterminate stage |
H40.41X0 | Glaucoma secondary to eye inflammation, right eye, stage unspecified |
H40.41X1 | Glaucoma secondary to eye inflammation, right eye, mild stage |
H40.41X2 | Glaucoma secondary to eye inflammation, right eye, moderate stage |
H40.41X3 | Glaucoma secondary to eye inflammation, right eye, severe stage |
H40.41X4 | Glaucoma secondary to eye inflammation, right eye, indeterminate stage |
H40.42X0 | Glaucoma secondary to eye inflammation, left eye, stage unspecified |
H40.42X1 | Glaucoma secondary to eye inflammation, left eye, mild stage |
H40.42X2 | Glaucoma secondary to eye inflammation, left eye, moderate stage |
H40.42X3 | Glaucoma secondary to eye inflammation, left eye, severe stage |
H40.42X4 | Glaucoma secondary to eye inflammation, left eye, indeterminate stage |
H40.43X0 | Glaucoma secondary to eye inflammation, bilateral, stage unspecified |
H40.43X1 | Glaucoma secondary to eye inflammation, bilateral, mild stage |
H40.43X2 | Glaucoma secondary to eye inflammation, bilateral, moderate stage |
H40.43X3 | Glaucoma secondary to eye inflammation, bilateral, severe stage |
H40.43X4 | Glaucoma secondary to eye inflammation, bilateral, indeterminate stage |
H40.50X0 | Glaucoma secondary to other eye disorders, unspecified eye, stage unspecified |
H40.50X1 | Glaucoma secondary to other eye disorders, unspecified eye, mild stage |
H40.50X2 | Glaucoma secondary to other eye disorders, unspecified eye, moderate stage |
H40.50X3 | Glaucoma secondary to other eye disorders, unspecified eye, severe stage |
H40.50X4 | Glaucoma secondary to other eye disorders, unspecified eye, indeterminate stage |
H40.51X0 | Glaucoma secondary to other eye disorders, right eye, stage unspecified |
H40.51X1 | Glaucoma secondary to other eye disorders, right eye, mild stage |
H40.51X2 | Glaucoma secondary to other eye disorders, right eye, moderate stage |
H40.51X3 | Glaucoma secondary to other eye disorders, right eye, severe stage |
H40.51X4 | Glaucoma secondary to other eye disorders, right eye, indeterminate stage |
H40.52X0 | Glaucoma secondary to other eye disorders, left eye, stage unspecified |
H40.52X1 | Glaucoma secondary to other eye disorders, left eye, mild stage |
H40.52X2 | Glaucoma secondary to other eye disorders, left eye, moderate stage |
H40.52X3 | Glaucoma secondary to other eye disorders, left eye, severe stage |
H40.52X4 | Glaucoma secondary to other eye disorders, left eye, indeterminate stage |
H40.53X0 | Glaucoma secondary to other eye disorders, bilateral, stage unspecified |
H40.53X1 | Glaucoma secondary to other eye disorders, bilateral, mild stage |
H40.53X2 | Glaucoma secondary to other eye disorders, bilateral, moderate stage |
H40.53X3 | Glaucoma secondary to other eye disorders, bilateral, severe stage |
H40.53X4 | Glaucoma secondary to other eye disorders, bilateral, indeterminate stage |
H40.60X0 | Glaucoma secondary to drugs, unspecified eye, stage unspecified |
H40.60X1 | Glaucoma secondary to drugs, unspecified eye, mild stage |
H40.60X2 | Glaucoma secondary to drugs, unspecified eye, moderate stage |
H40.60X3 | Glaucoma secondary to drugs, unspecified eye, severe stage |
H40.60X4 | Glaucoma secondary to drugs, unspecified eye, indeterminate stage |
H40.61X0 | Glaucoma secondary to drugs, right eye, stage unspecified |
H40.61X1 | Glaucoma secondary to drugs, right eye, mild stage |
H40.61X2 | Glaucoma secondary to drugs, right eye, moderate stage |
H40.61X3 | Glaucoma secondary to drugs, right eye, severe stage |
H40.61X4 | Glaucoma secondary to drugs, right eye, indeterminate stage |
H40.62X0 | Glaucoma secondary to drugs, left eye, stage unspecified |
H40.62X1 | Glaucoma secondary to drugs, left eye, mild stage |
H40.62X2 | Glaucoma secondary to drugs, left eye, moderate stage |
H40.62X3 | Glaucoma secondary to drugs, left eye, severe stage |
H40.62X4 | Glaucoma secondary to drugs, left eye, indeterminate stage |
H40.63X0 | Glaucoma secondary to drugs, bilateral, stage unspecified |
H40.63X1 | Glaucoma secondary to drugs, bilateral, mild stage |
H40.63X2 | Glaucoma secondary to drugs, bilateral, moderate stage |
H40.63X3 | Glaucoma secondary to drugs, bilateral, severe stage |
H40.63X4 | Glaucoma secondary to drugs, bilateral, indeterminate stage |
H40.811 | Glaucoma with increased episcleral venous pressure, right eye |
H40.812 | Glaucoma with increased episcleral venous pressure, left eye |
H40.813 | Glaucoma with increased episcleral venous pressure, bilateral |
H40.819 | Glaucoma with increased episcleral venous pressure, unspecified eye |
H40.821 | Hypersecretion glaucoma, right eye |
H40.822 | Hypersecretion glaucoma, left eye |
H40.823 | Hypersecretion glaucoma, bilateral |
H40.829 | Hypersecretion glaucoma, unspecified eye |
H40.831 | Aqueous misdirection, right eye |
H40.832 | Aqueous misdirection, left eye |
H40.833 | Aqueous misdirection, bilateral |
H40.839 | Aqueous misdirection, unspecified eye |
H40.89 | Other specified glaucoma |
H40.9 | Unspecified glaucoma |
H42 |
Glaucoma in diseases classified elsewhere
Excludes 1: glaucoma (in) onchocerciasis (B73.02) glaucoma (in) syphilis (A52.71) glaucoma (in) tuberculous (A18.59) |
H43.00 | Vitreous prolapse, unspecified eye |
H43.01 | Vitreous prolapse, right eye |
H43.02 | Vitreous prolapse, left eye |
H43.03 | Vitreous prolapse, bilateral |
H43.10 | Vitreous hemorrhage, unspecified eye |
H43.11 | Vitreous hemorrhage, right eye |
H43.12 | Vitreous hemorrhage, left eye |
H43.13 | Vitreous hemorrhage, bilateral |
H43.20 | Crystalline deposits in vitreous body, unspecified eye |
H43.21 | Crystalline deposits in vitreous body, right eye |
H43.22 | Crystalline deposits in vitreous body, left eye |
H43.23 | Crystalline deposits in vitreous body, bilateral |
H43.311 | Vitreous membranes and strands, right eye |
H43.312 | Vitreous membranes and strands, left eye |
H43.313 | Vitreous membranes and strands, bilateral |
H43.319 | Vitreous membranes and strands, unspecified eye |
H43.391 | Other vitreous opacities, right eye |
H43.392 | Other vitreous opacities, left eye |
H43.393 | Other vitreous opacities, bilateral |
H43.399 | Other vitreous opacities, unspecified eye |
H43.811 | Vitreous degeneration, right eye |
H43.812 | Vitreous degeneration, left eye |
H43.813 | Vitreous degeneration, bilateral |
H43.819 | Vitreous degeneration, unspecified eye |
H43.821 | Vitreomacular adhesion, right eye |
H43.822 | Vitreomacular adhesion, left eye |
H43.823 | Vitreomacular adhesion, bilateral |
H43.829 | Vitreomacular adhesion, unspecified eye |
H43.89 | Other disorders of vitreous body |
H43.9 | Unspecified disorder of vitreous body |
H44.001 | Unspecified purulent endophthalmitis, right eye |
H44.002 | Unspecified purulent endophthalmitis, left eye |
H44.003 | Unspecified purulent endophthalmitis, bilateral |
H44.009 | Unspecified purulent endophthalmitis, unspecified eye |
H44.011 | Panophthalmitis (acute), right eye |
H44.012 | Panophthalmitis (acute), left eye |
H44.013 | Panophthalmitis (acute), bilateral |
H44.019 | Panophthalmitis (acute), unspecified eye |
H44.021 | Vitreous abscess (chronic), right eye |
H44.022 | Vitreous abscess (chronic), left eye |
H44.023 | Vitreous abscess (chronic), bilateral |
H44.029 | Vitreous abscess (chronic), unspecified eye |
H44.111 | Panuveitis, right eye |
H44.112 | Panuveitis, left eye |
H44.113 | Panuveitis, bilateral |
H44.119 | Panuveitis, unspecified eye |
H44.121 | Parasitic endophthalmitis, unspecified, right eye |
H44.122 | Parasitic endophthalmitis, unspecified, left eye |
H44.123 | Parasitic endophthalmitis, unspecified, bilateral |
H44.129 | Parasitic endophthalmitis, unspecified, unspecified eye |
H44.131 | Sympathetic uveitis, right eye |
H44.132 | Sympathetic uveitis, left eye |
H44.133 | Sympathetic uveitis, bilateral |
H44.139 | Sympathetic uveitis, unspecified eye |
H44.19 | Other endophthalmitis |
H44.20 | Degenerative myopia, unspecified eye |
H44.21 | Degenerative myopia, right eye |
H44.22 | Degenerative myopia, left eye |
H44.23 | Degenerative myopia, bilateral |
H44.2A1 | Degenerative myopia with choroidal neovascularization, right eye |
H44.2A2 | Degenerative myopia with choroidal neovascularization, left eye |
H44.2A3 | Degenerative myopia with choroidal neovascularization, bilateral |
H44.2A9 | Degenerative myopia with choroidal neovascularization, unspecified eye |
H44.2B1 | Degenerative myopia with macular hole, right eye |
H44.2B2 | Degenerative myopia with macular hole, left eye |
H44.2B3 | Degenerative myopia with macular hole, bilateral |
H44.2B9 | Degenerative myopia with macular hole, unspecified eye |
H44.2C1 | Degenerative myopia with retinal detachment, right eye |
H44.2C2 | Degenerative myopia with retinal detachment, left eye |
H44.2C3 | Degenerative myopia with retinal detachment, bilateral |
H44.2C9 | Degenerative myopia with retinal detachment, unspecified eye |
H44.2D1 | Degenerative myopia with foveoschisis, right eye |
H44.2D2 | Degenerative myopia with foveoschisis, left eye |
H44.2D3 | Degenerative myopia with foveoschisis, bilateral |
H44.2D9 | Degenerative myopia with foveoschisis, unspecified eye |
H44.2E1 | Degenerative myopia with other maculopathy, right eye |
H44.2E2 | Degenerative myopia with other maculopathy, left eye |
H44.2E3 | Degenerative myopia with other maculopathy, bilateral |
H44.2E9 | Degenerative myopia with other maculopathy, unspecified eye |
H44.30 | Unspecified degenerative disorder of globe |
H44.311 | Chalcosis, right eye |
H44.312 | Chalcosis, left eye |
H44.313 | Chalcosis, bilateral |
H44.319 | Chalcosis, unspecified eye |
H44.321 | Siderosis of eye, right eye |
H44.322 | Siderosis of eye, left eye |
H44.323 | Siderosis of eye, bilateral |
H44.329 | Siderosis of eye, unspecified eye |
H44.391 | Other degenerative disorders of globe, right eye |
H44.392 | Other degenerative disorders of globe, left eye |
H44.393 | Other degenerative disorders of globe, bilateral |
H44.399 | Other degenerative disorders of globe, unspecified eye |
H44.40 | Unspecified hypotony of eye |
H44.411 | Flat anterior chamber hypotony of right eye |
H44.412 | Flat anterior chamber hypotony of left eye |
H44.413 | Flat anterior chamber hypotony of eye, bilateral |
H44.419 | Flat anterior chamber hypotony of unspecified eye |
H44.421 | Hypotony of right eye due to ocular fistula |
H44.422 | Hypotony of left eye due to ocular fistula |
H44.423 | Hypotony of eye due to ocular fistula, bilateral |
H44.429 | Hypotony of unspecified eye due to ocular fistula |
H44.431 | Hypotony of eye due to other ocular disorders, right eye |
H44.432 | Hypotony of eye due to other ocular disorders, left eye |
H44.433 | Hypotony of eye due to other ocular disorders, bilateral |
H44.439 | Hypotony of eye due to other ocular disorders, unspecified eye |
H44.441 | Primary hypotony of right eye |
H44.442 | Primary hypotony of left eye |
H44.443 | Primary hypotony of eye, bilateral |
H44.449 | Primary hypotony of unspecified eye |
H44.50 | Unspecified degenerated conditions of globe |
H44.511 | Absolute glaucoma, right eye |
H44.512 | Absolute glaucoma, left eye |
H44.513 | Absolute glaucoma, bilateral |
H44.519 | Absolute glaucoma, unspecified eye |
H44.521 | Atrophy of globe, right eye |
H44.522 | Atrophy of globe, left eye |
H44.523 | Atrophy of globe, bilateral |
H44.529 | Atrophy of globe, unspecified eye |
H44.531 | Leucocoria, right eye |
H44.532 | Leucocoria, left eye |
H44.533 | Leucocoria, bilateral |
H44.539 | Leucocoria, unspecified eye |
H44.601 | Unspecified retained (old) intraocular foreign body, magnetic, right eye |
H44.602 | Unspecified retained (old) intraocular foreign body, magnetic, left eye |
H44.603 | Unspecified retained (old) intraocular foreign body, magnetic, bilateral |
H44.609 | Unspecified retained (old) intraocular foreign body, magnetic, unspecified eye |
H44.611 | Retained (old) magnetic foreign body in anterior chamber, right eye |
H44.612 | Retained (old) magnetic foreign body in anterior chamber, left eye |
H44.613 | Retained (old) magnetic foreign body in anterior chamber, bilateral |
H44.619 | Retained (old) magnetic foreign body in anterior chamber, unspecified eye |
H44.621 | Retained (old) magnetic foreign body in iris or ciliary body, right eye |
H44.622 | Retained (old) magnetic foreign body in iris or ciliary body, left eye |
H44.623 | Retained (old) magnetic foreign body in iris or ciliary body, bilateral |
H44.629 | Retained (old) magnetic foreign body in iris or ciliary body, unspecified eye |
H44.631 | Retained (old) magnetic foreign body in lens, right eye |
H44.632 | Retained (old) magnetic foreign body in lens, left eye |
H44.633 | Retained (old) magnetic foreign body in lens, bilateral |
H44.639 | Retained (old) magnetic foreign body in lens, unspecified eye |
H44.641 | Retained (old) magnetic foreign body in posterior wall of globe, right eye |
H44.642 | Retained (old) magnetic foreign body in posterior wall of globe, left eye |
H44.643 | Retained (old) magnetic foreign body in posterior wall of globe, bilateral |
H44.649 | Retained (old) magnetic foreign body in posterior wall of globe, unspecified eye |
H44.651 | Retained (old) magnetic foreign body in vitreous body, right eye |
H44.652 | Retained (old) magnetic foreign body in vitreous body, left eye |
H44.653 | Retained (old) magnetic foreign body in vitreous body, bilateral |
H44.659 | Retained (old) magnetic foreign body in vitreous body, unspecified eye |
H44.691 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, right eye |
H44.692 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, left eye |
H44.693 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, bilateral |
H44.699 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, unspecified eye |
H44.701 | Unspecified retained (old) intraocular foreign body, nonmagnetic, right eye |
H44.702 | Unspecified retained (old) intraocular foreign body, nonmagnetic, left eye |
H44.703 | Unspecified retained (old) intraocular foreign body, nonmagnetic, bilateral |
H44.709 |
Unspecified retained (old) intraocular foreign body, nonmagnetic, unspecified eye
Includes: Retained (old) intraocular foreign body NOS |
H44.711 | Retained (nonmagnetic) (old) foreign body in anterior chamber, right eye |
H44.712 | Retained (nonmagnetic) (old) foreign body in anterior chamber, left eye |
H44.713 | Retained (nonmagnetic) (old) foreign body in anterior chamber, bilateral |
H44.719 | Retained (nonmagnetic) (old) foreign body in anterior chamber, unspecified eye |
H44.721 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, right eye |
H44.722 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, left eye |
H44.723 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, bilateral |
H44.729 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, unspecified eye |
H44.731 | Retained (nonmagnetic) (old) foreign body in lens, right eye |
H44.732 | Retained (nonmagnetic) (old) foreign body in lens, left eye |
H44.733 | Retained (nonmagnetic) (old) foreign body in lens, bilateral |
