Medical Billing Code Search
What is a code?
75106 results found
I70.744 |
Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of heel and midfoot
Includes: Atherosclerosis of other type of bypass graft(s) of left leg with ulceration of plantar surface of midfoot |
I70.745 |
Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of foot
Includes: Atherosclerosis of other type of bypass graft(s) of left leg with ulceration of toe |
I70.748 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.749 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of unspecified site |
I70.75 | Atherosclerosis of other type of bypass graft(s) of other extremity with ulceration |
I70.761 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, right leg |
I70.762 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, left leg |
I70.763 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, bilateral legs |
I70.768 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, other extremity |
I70.769 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, unspecified extremity |
I70.791 | Other atherosclerosis of other type of bypass graft(s) of the extremities, right leg |
I70.792 | Other atherosclerosis of other type of bypass graft(s) of the extremities, left leg |
I70.793 | Other atherosclerosis of other type of bypass graft(s) of the extremities, bilateral legs |
I70.798 | Other atherosclerosis of other type of bypass graft(s) of the extremities, other extremity |
I70.799 | Other atherosclerosis of other type of bypass graft(s) of the extremities, unspecified extremity |
I70.8 | Atherosclerosis of other arteries |
I70.90 | Unspecified atherosclerosis |
I70.91 | Generalized atherosclerosis |
I70.92 |
Chronic total occlusion of artery of the extremities
Includes: Complete occlusion of artery of the extremities Total occlusion of artery of the extremities |
I71.00 | Dissection of unspecified site of aorta |
I71.01 | Dissection of thoracic aorta |
I71.02 | Dissection of abdominal aorta |
I71.03 | Dissection of thoracoabdominal aorta |
I71.1 | Thoracic aortic aneurysm, ruptured |
I71.2 | Thoracic aortic aneurysm, without rupture |
I71.3 | Abdominal aortic aneurysm, ruptured |
I71.4 | Abdominal aortic aneurysm, without rupture |
I71.5 | Thoracoabdominal aortic aneurysm, ruptured |
I71.6 | Thoracoabdominal aortic aneurysm, without rupture |
I71.8 |
Aortic aneurysm of unspecified site, ruptured
Includes: Rupture of aorta NOS |
I71.9 |
Aortic aneurysm of unspecified site, without rupture
Includes: Aneurysm of aorta Dilatation of aorta Hyaline necrosis of aorta |
I72.0 |
Aneurysm of carotid artery
Includes: Aneurysm of common carotid artery Aneurysm of external carotid artery Aneurysm of internal carotid artery, extracranial portion Excludes 1: aneurysm of internal carotid artery, intracranial portion (I67.1) aneurysm of internal carotid artery NOS (I67.1) |
I72.1 | Aneurysm of artery of upper extremity |
I72.2 | Aneurysm of renal artery |
I72.3 | Aneurysm of iliac artery |
I72.4 | Aneurysm of artery of lower extremity |
I72.5 |
Aneurysm of other precerebral arteries
Includes: Aneurysm of basilar artery (trunk) Excludes 2: aneurysm of carotid artery (I72.0) aneurysm of vertebral artery (I72.6) dissection of carotid artery (I77.71) dissection of other precerebral arteries (I77.75) dissection of vertebral artery (I77.74) |
I72.6 |
Aneurysm of vertebral artery
Excludes 2: dissection of vertebral artery (I77.74) |
I72.8 | Aneurysm of other specified arteries |
I72.9 | Aneurysm of unspecified site |
I73.00 | Raynaud's syndrome without gangrene |
I73.01 | Raynaud's syndrome with gangrene |
I73.1 | Thromboangiitis obliterans [Buerger's disease] |
I73.81 | Erythromelalgia |
I73.89 |
Other specified peripheral vascular diseases
Includes: Acrocyanosis Erythrocyanosis Simple acroparesthesia [Schultze's type] Vasomotor acroparesthesia [Nothnagel's type] |
I73.9 |
Peripheral vascular disease, unspecified
Includes: Intermittent claudication Peripheral angiopathy NOS Spasm of artery Excludes 1: atherosclerosis of the extremities (I70.2--I70.7-) |
I74.01 | Saddle embolus of abdominal aorta |
I74.09 |
Other arterial embolism and thrombosis of abdominal aorta
Includes: Aortic bifurcation syndrome Aortoiliac obstruction Leriche's syndrome |
I74.10 | Embolism and thrombosis of unspecified parts of aorta |
I74.11 | Embolism and thrombosis of thoracic aorta |
I74.19 | Embolism and thrombosis of other parts of aorta |
I74.2 | Embolism and thrombosis of arteries of the upper extremities |
I74.3 | Embolism and thrombosis of arteries of the lower extremities |
I74.4 |
Embolism and thrombosis of arteries of extremities, unspecified
Includes: Peripheral arterial embolism NOS |
I74.5 | Embolism and thrombosis of iliac artery |
I74.8 | Embolism and thrombosis of other arteries |
I74.9 | Embolism and thrombosis of unspecified artery |
I75.011 | Atheroembolism of right upper extremity |
I75.012 | Atheroembolism of left upper extremity |
I75.013 | Atheroembolism of bilateral upper extremities |
I75.019 | Atheroembolism of unspecified upper extremity |
I75.021 | Atheroembolism of right lower extremity |
I75.022 | Atheroembolism of left lower extremity |
I75.023 | Atheroembolism of bilateral lower extremities |
I75.029 | Atheroembolism of unspecified lower extremity |
I75.81 | Atheroembolism of kidney |
I75.89 | Atheroembolism of other site |
I76 |
Septic arterial embolism
Excludes 2: septic pulmonary embolism (I26.01, I26.90) |
I77.0 |
Arteriovenous fistula, acquired
Includes: Aneurysmal varix Arteriovenous aneurysm, acquired Excludes 1: arteriovenous aneurysm NOS (Q27.3-) presence of arteriovenous shunt (fistula) for dialysis (Z99.2) traumatic - see injury of blood vessel by body region Excludes 2: cerebral (I67.1) coronary (I25.4) |
I77.1 |
Stricture of artery
Includes: Narrowing of artery |
I77.2 |
Rupture of artery
Includes: Erosion of artery Fistula of artery Ulcer of artery Excludes 1: traumatic rupture of artery - see injury of blood vessel by body region |
I77.3 |
Arterial fibromuscular dysplasia
Includes: Fibromuscular hyperplasia (of) carotid artery Fibromuscular hyperplasia (of) renal artery |
I77.4 | Celiac artery compression syndrome |
I77.5 | Necrosis of artery |
I77.6 |
Arteritis, unspecified
Includes: Aortitis NOS Endarteritis NOS Excludes 1: arteritis or endarteritis: aortic arch (M31.4) cerebral NEC (I67.7) coronary (I25.89) deformans (I70.-) giant cell (M31.5, M31.6) obliterans (I70.-) senile (I70.-) |
I77.70 | Dissection of unspecified artery |
I77.71 | Dissection of carotid artery |
I77.72 | Dissection of iliac artery |
I77.73 | Dissection of renal artery |
I77.74 |
Dissection of vertebral artery
Excludes 2: aneurysm of vertebral artery (I72.6) |
I77.75 |
Dissection of other precerebral arteries
Includes: Dissection of basilar artery (trunk) Excludes 2: aneurysm of carotid artery (I72.0) aneurysm of other precerebral arteries (I72.5) aneurysm of vertebral artery (I72.6) dissection of carotid artery (I77.71) dissection of vertebral artery (I77.74) |
I77.76 | Dissection of artery of upper extremity |
I77.77 | Dissection of artery of lower extremity |
I77.79 | Dissection of other specified artery |
I77.810 | Thoracic aortic ectasia |
I77.811 | Abdominal aortic ectasia |
I77.812 | Thoracoabdominal aortic ectasia |
I77.819 | Aortic ectasia, unspecified site |
I77.89 | Other specified disorders of arteries and arterioles |
I77.9 | Disorder of arteries and arterioles, unspecified |
I78.0 |
Hereditary hemorrhagic telangiectasia
Includes: Rendu-Osler-Weber disease |
I78.1 |
Nevus, non-neoplastic
Includes: Araneus nevus Senile nevus Spider nevus Stellar nevus Excludes 1: nevus NOS (D22.-) vascular NOS (Q82.5) Excludes 2: blue nevus (D22.-) flammeus nevus (Q82.5) hairy nevus (D22.-) melanocytic nevus (D22.-) pigmented nevus (D22.-) portwine nevus (Q82.5) sanguineous nevus (Q82.5) strawberry nevus (Q82.5) verrucous nevus (Q82.5) |
I78.8 | Other diseases of capillaries |
I78.9 | Disease of capillaries, unspecified |
I79.0 |
Aneurysm of aorta in diseases classified elsewhere
Excludes 1: syphilitic aneurysm (A52.01) |
I79.1 |
Aortitis in diseases classified elsewhere
Excludes 1: syphilitic aortitis (A52.02) |
I79.8 |
Other disorders of arteries, arterioles and capillaries in diseases classified elsewhere
Excludes 1: diabetic (peripheral) angiopathy (E08-E13 with .51-.52) syphilitic endarteritis (A52.09) tuberculous endarteritis (A18.89) |
I80.00 | Phlebitis and thrombophlebitis of superficial vessels of unspecified lower extremity |
I80.01 | Phlebitis and thrombophlebitis of superficial vessels of right lower extremity |
I80.02 | Phlebitis and thrombophlebitis of superficial vessels of left lower extremity |
I80.03 | Phlebitis and thrombophlebitis of superficial vessels of lower extremities, bilateral |
I80.10 | Phlebitis and thrombophlebitis of unspecified femoral vein |
I80.11 | Phlebitis and thrombophlebitis of right femoral vein |
I80.12 | Phlebitis and thrombophlebitis of left femoral vein |
I80.13 | Phlebitis and thrombophlebitis of femoral vein, bilateral |
I80.201 | Phlebitis and thrombophlebitis of unspecified deep vessels of right lower extremity |
I80.202 | Phlebitis and thrombophlebitis of unspecified deep vessels of left lower extremity |
I80.203 | Phlebitis and thrombophlebitis of unspecified deep vessels of lower extremities, bilateral |
I80.209 | Phlebitis and thrombophlebitis of unspecified deep vessels of unspecified lower extremity |
I80.211 | Phlebitis and thrombophlebitis of right iliac vein |
I80.212 | Phlebitis and thrombophlebitis of left iliac vein |
I80.213 | Phlebitis and thrombophlebitis of iliac vein, bilateral |
I80.219 | Phlebitis and thrombophlebitis of unspecified iliac vein |
I80.221 | Phlebitis and thrombophlebitis of right popliteal vein |
I80.222 | Phlebitis and thrombophlebitis of left popliteal vein |
I80.223 | Phlebitis and thrombophlebitis of popliteal vein, bilateral |
I80.229 | Phlebitis and thrombophlebitis of unspecified popliteal vein |
I80.231 | Phlebitis and thrombophlebitis of right tibial vein |
I80.232 | Phlebitis and thrombophlebitis of left tibial vein |
I80.233 | Phlebitis and thrombophlebitis of tibial vein, bilateral |
I80.239 | Phlebitis and thrombophlebitis of unspecified tibial vein |
I80.241 | Phlebitis and thrombophlebitis of right peroneal vein |
I80.242 | Phlebitis and thrombophlebitis of left peroneal vein |
I80.243 | Phlebitis and thrombophlebitis of peroneal vein, bilateral |
I80.249 | Phlebitis and thrombophlebitis of unspecified peroneal vein |
I80.251 | Phlebitis and thrombophlebitis of right calf muscular vein |
I80.252 | Phlebitis and thrombophlebitis of left calf muscular vein |
I80.253 | Phlebitis and thrombophlebitis of calf muscular vein, bilateral |
I80.259 | Phlebitis and thrombophlebitis of unspecified calf muscular vein |
I80.291 | Phlebitis and thrombophlebitis of other deep vessels of right lower extremity |
I80.292 | Phlebitis and thrombophlebitis of other deep vessels of left lower extremity |
I80.293 | Phlebitis and thrombophlebitis of other deep vessels of lower extremity, bilateral |
I80.299 | Phlebitis and thrombophlebitis of other deep vessels of unspecified lower extremity |
I80.3 | Phlebitis and thrombophlebitis of lower extremities, unspecified |
I80.8 | Phlebitis and thrombophlebitis of other sites |
I80.9 | Phlebitis and thrombophlebitis of unspecified site |
I81 |
Portal vein thrombosis
Includes: Portal (vein) obstruction Excludes 2: hepatic vein thrombosis (I82.0) phlebitis of portal vein (K75.1) |
I82.0 |
Budd-Chiari syndrome
Includes: Hepatic vein thrombosis |
I82.1 | Thrombophlebitis migrans |
I82.210 |
Acute embolism and thrombosis of superior vena cava
Includes: Embolism and thrombosis of superior vena cava NOS |
I82.211 | Chronic embolism and thrombosis of superior vena cava |
I82.220 |
Acute embolism and thrombosis of inferior vena cava
Includes: Embolism and thrombosis of inferior vena cava NOS |
I82.221 | Chronic embolism and thrombosis of inferior vena cava |
I82.290 | Acute embolism and thrombosis of other thoracic veins |
I82.291 | Chronic embolism and thrombosis of other thoracic veins |
I82.3 | Embolism and thrombosis of renal vein |
I82.401 | Acute embolism and thrombosis of unspecified deep veins of right lower extremity |
I82.402 | Acute embolism and thrombosis of unspecified deep veins of left lower extremity |
I82.403 | Acute embolism and thrombosis of unspecified deep veins of lower extremity, bilateral |
I82.409 | Acute embolism and thrombosis of unspecified deep veins of unspecified lower extremity |
I82.411 | Acute embolism and thrombosis of right femoral vein |
I82.412 | Acute embolism and thrombosis of left femoral vein |
I82.413 | Acute embolism and thrombosis of femoral vein, bilateral |
I82.419 | Acute embolism and thrombosis of unspecified femoral vein |
I82.421 | Acute embolism and thrombosis of right iliac vein |
I82.422 | Acute embolism and thrombosis of left iliac vein |
I82.423 | Acute embolism and thrombosis of iliac vein, bilateral |
I82.429 | Acute embolism and thrombosis of unspecified iliac vein |
I82.431 | Acute embolism and thrombosis of right popliteal vein |
I82.432 | Acute embolism and thrombosis of left popliteal vein |
I82.433 | Acute embolism and thrombosis of popliteal vein, bilateral |
I82.439 | Acute embolism and thrombosis of unspecified popliteal vein |
I82.441 | Acute embolism and thrombosis of right tibial vein |
I82.442 | Acute embolism and thrombosis of left tibial vein |
I82.443 | Acute embolism and thrombosis of tibial vein, bilateral |
I82.449 | Acute embolism and thrombosis of unspecified tibial vein |
I82.451 | Acute embolism and thrombosis of right peroneal vein |
I82.452 | Acute embolism and thrombosis of left peroneal vein |
I82.453 | Acute embolism and thrombosis of peroneal vein, bilateral |
I82.459 | Acute embolism and thrombosis of unspecified peroneal vein |
I82.461 | Acute embolism and thrombosis of right calf muscular vein |
I82.462 | Acute embolism and thrombosis of left calf muscular vein |
I82.463 | Acute embolism and thrombosis of calf muscular vein, bilateral |
I82.469 | Acute embolism and thrombosis of unspecified calf muscular vein |
I82.491 | Acute embolism and thrombosis of other specified deep vein of right lower extremity |
I82.492 | Acute embolism and thrombosis of other specified deep vein of left lower extremity |
I82.493 | Acute embolism and thrombosis of other specified deep vein of lower extremity, bilateral |
I82.499 | Acute embolism and thrombosis of other specified deep vein of unspecified lower extremity |
I82.4Y1 | Acute embolism and thrombosis of unspecified deep veins of right proximal lower extremity |
I82.4Y2 | Acute embolism and thrombosis of unspecified deep veins of left proximal lower extremity |
I82.4Y3 | Acute embolism and thrombosis of unspecified deep veins of proximal lower extremity, bilateral |
I82.4Y9 | Acute embolism and thrombosis of unspecified deep veins of unspecified proximal lower extremity |
I82.4Z1 | Acute embolism and thrombosis of unspecified deep veins of right distal lower extremity |
I82.4Z2 | Acute embolism and thrombosis of unspecified deep veins of left distal lower extremity |
I82.4Z3 | Acute embolism and thrombosis of unspecified deep veins of distal lower extremity, bilateral |
I82.4Z9 | Acute embolism and thrombosis of unspecified deep veins of unspecified distal lower extremity |
I82.501 | Chronic embolism and thrombosis of unspecified deep veins of right lower extremity |
I82.502 | Chronic embolism and thrombosis of unspecified deep veins of left lower extremity |
I82.503 | Chronic embolism and thrombosis of unspecified deep veins of lower extremity, bilateral |
I82.509 | Chronic embolism and thrombosis of unspecified deep veins of unspecified lower extremity |
I82.511 | Chronic embolism and thrombosis of right femoral vein |
I82.512 | Chronic embolism and thrombosis of left femoral vein |
I82.513 | Chronic embolism and thrombosis of femoral vein, bilateral |
I82.519 | Chronic embolism and thrombosis of unspecified femoral vein |
I82.521 | Chronic embolism and thrombosis of right iliac vein |
I82.522 | Chronic embolism and thrombosis of left iliac vein |
I82.523 | Chronic embolism and thrombosis of iliac vein, bilateral |
I82.529 | Chronic embolism and thrombosis of unspecified iliac vein |
I82.531 | Chronic embolism and thrombosis of right popliteal vein |
I82.532 | Chronic embolism and thrombosis of left popliteal vein |
I82.533 | Chronic embolism and thrombosis of popliteal vein, bilateral |
I82.539 | Chronic embolism and thrombosis of unspecified popliteal vein |
I82.541 | Chronic embolism and thrombosis of right tibial vein |
I82.542 | Chronic embolism and thrombosis of left tibial vein |
I82.543 | Chronic embolism and thrombosis of tibial vein, bilateral |
I82.549 | Chronic embolism and thrombosis of unspecified tibial vein |
I82.551 | Chronic embolism and thrombosis of right peroneal vein |
I82.552 | Chronic embolism and thrombosis of left peroneal vein |
I82.553 | Chronic embolism and thrombosis of peroneal vein, bilateral |
I82.559 | Chronic embolism and thrombosis of unspecified peroneal vein |
I82.561 | Chronic embolism and thrombosis of right calf muscular vein |
I82.562 | Chronic embolism and thrombosis of left calf muscular vein |
I82.563 | Chronic embolism and thrombosis of calf muscular vein, bilateral |
I82.569 | Chronic embolism and thrombosis of unspecified calf muscular vein |
I82.591 | Chronic embolism and thrombosis of other specified deep vein of right lower extremity |
I82.592 | Chronic embolism and thrombosis of other specified deep vein of left lower extremity |
I82.593 | Chronic embolism and thrombosis of other specified deep vein of lower extremity, bilateral |
I82.599 | Chronic embolism and thrombosis of other specified deep vein of unspecified lower extremity |
I82.5Y1 | Chronic embolism and thrombosis of unspecified deep veins of right proximal lower extremity |
I82.5Y2 | Chronic embolism and thrombosis of unspecified deep veins of left proximal lower extremity |
I82.5Y3 | Chronic embolism and thrombosis of unspecified deep veins of proximal lower extremity, bilateral |
I82.5Y9 | Chronic embolism and thrombosis of unspecified deep veins of unspecified proximal lower extremity |
I82.5Z1 | Chronic embolism and thrombosis of unspecified deep veins of right distal lower extremity |
I82.5Z2 | Chronic embolism and thrombosis of unspecified deep veins of left distal lower extremity |
I82.5Z3 | Chronic embolism and thrombosis of unspecified deep veins of distal lower extremity, bilateral |
I82.5Z9 | Chronic embolism and thrombosis of unspecified deep veins of unspecified distal lower extremity |
I82.601 | Acute embolism and thrombosis of unspecified veins of right upper extremity |
I82.602 | Acute embolism and thrombosis of unspecified veins of left upper extremity |
I82.603 | Acute embolism and thrombosis of unspecified veins of upper extremity, bilateral |
I82.609 | Acute embolism and thrombosis of unspecified veins of unspecified upper extremity |
I82.611 | Acute embolism and thrombosis of superficial veins of right upper extremity |
I82.612 | Acute embolism and thrombosis of superficial veins of left upper extremity |
I82.613 | Acute embolism and thrombosis of superficial veins of upper extremity, bilateral |
I82.619 | Acute embolism and thrombosis of superficial veins of unspecified upper extremity |
I82.621 | Acute embolism and thrombosis of deep veins of right upper extremity |
I82.622 | Acute embolism and thrombosis of deep veins of left upper extremity |
I82.623 | Acute embolism and thrombosis of deep veins of upper extremity, bilateral |
I82.629 | Acute embolism and thrombosis of deep veins of unspecified upper extremity |
I82.701 | Chronic embolism and thrombosis of unspecified veins of right upper extremity |
I82.702 | Chronic embolism and thrombosis of unspecified veins of left upper extremity |
I82.703 | Chronic embolism and thrombosis of unspecified veins of upper extremity, bilateral |
I82.709 | Chronic embolism and thrombosis of unspecified veins of unspecified upper extremity |
I82.711 | Chronic embolism and thrombosis of superficial veins of right upper extremity |
I82.712 | Chronic embolism and thrombosis of superficial veins of left upper extremity |
I82.713 | Chronic embolism and thrombosis of superficial veins of upper extremity, bilateral |
I82.719 | Chronic embolism and thrombosis of superficial veins of unspecified upper extremity |
I82.721 | Chronic embolism and thrombosis of deep veins of right upper extremity |
I82.722 | Chronic embolism and thrombosis of deep veins of left upper extremity |
I82.723 | Chronic embolism and thrombosis of deep veins of upper extremity, bilateral |
I82.729 | Chronic embolism and thrombosis of deep veins of unspecified upper extremity |
I82.A11 | Acute embolism and thrombosis of right axillary vein |
I82.A12 | Acute embolism and thrombosis of left axillary vein |
I82.A13 | Acute embolism and thrombosis of axillary vein, bilateral |
I82.A19 | Acute embolism and thrombosis of unspecified axillary vein |
I82.A21 | Chronic embolism and thrombosis of right axillary vein |
I82.A22 | Chronic embolism and thrombosis of left axillary vein |
I82.A23 | Chronic embolism and thrombosis of axillary vein, bilateral |
I82.A29 | Chronic embolism and thrombosis of unspecified axillary vein |
I82.B11 | Acute embolism and thrombosis of right subclavian vein |
I82.B12 | Acute embolism and thrombosis of left subclavian vein |
I82.B13 | Acute embolism and thrombosis of subclavian vein, bilateral |
I82.B19 | Acute embolism and thrombosis of unspecified subclavian vein |
I82.B21 | Chronic embolism and thrombosis of right subclavian vein |
I82.B22 | Chronic embolism and thrombosis of left subclavian vein |
I82.B23 | Chronic embolism and thrombosis of subclavian vein, bilateral |
I82.B29 | Chronic embolism and thrombosis of unspecified subclavian vein |
I82.C11 | Acute embolism and thrombosis of right internal jugular vein |
I82.C12 | Acute embolism and thrombosis of left internal jugular vein |
I82.C13 | Acute embolism and thrombosis of internal jugular vein, bilateral |
I82.C19 | Acute embolism and thrombosis of unspecified internal jugular vein |
I82.C21 | Chronic embolism and thrombosis of right internal jugular vein |
I82.C22 | Chronic embolism and thrombosis of left internal jugular vein |
I82.C23 | Chronic embolism and thrombosis of internal jugular vein, bilateral |
I82.C29 | Chronic embolism and thrombosis of unspecified internal jugular vein |
I82.811 | Embolism and thrombosis of superficial veins of right lower extremity |
I82.812 | Embolism and thrombosis of superficial veins of left lower extremity |
I82.813 | Embolism and thrombosis of superficial veins of lower extremities, bilateral |
I82.819 | Embolism and thrombosis of superficial veins of unspecified lower extremity |
I82.890 | Acute embolism and thrombosis of other specified veins |
I82.891 | Chronic embolism and thrombosis of other specified veins |
I82.90 |
Acute embolism and thrombosis of unspecified vein
Includes: Embolism of vein NOS Thrombosis (vein) NOS |
I82.91 | Chronic embolism and thrombosis of unspecified vein |
I83.001 | Varicose veins of unspecified lower extremity with ulcer of thigh |
I83.002 | Varicose veins of unspecified lower extremity with ulcer of calf |
I83.003 | Varicose veins of unspecified lower extremity with ulcer of ankle |
I83.004 |
Varicose veins of unspecified lower extremity with ulcer of heel and midfoot
Includes: Varicose veins of unspecified lower extremity with ulcer of plantar surface of midfoot |
I83.005 |
Varicose veins of unspecified lower extremity with ulcer other part of foot
Includes: Varicose veins of unspecified lower extremity with ulcer of toe |
I83.008 | Varicose veins of unspecified lower extremity with ulcer other part of lower leg |
I83.009 | Varicose veins of unspecified lower extremity with ulcer of unspecified site |
I83.011 | Varicose veins of right lower extremity with ulcer of thigh |
I83.012 | Varicose veins of right lower extremity with ulcer of calf |
I83.013 | Varicose veins of right lower extremity with ulcer of ankle |
I83.014 |
Varicose veins of right lower extremity with ulcer of heel and midfoot
Includes: Varicose veins of right lower extremity with ulcer of plantar surface of midfoot |
I83.015 |
Varicose veins of right lower extremity with ulcer other part of foot
Includes: Varicose veins of right lower extremity with ulcer of toe |
I83.018 | Varicose veins of right lower extremity with ulcer other part of lower leg |
I83.019 | Varicose veins of right lower extremity with ulcer of unspecified site |
I83.021 | Varicose veins of left lower extremity with ulcer of thigh |
I83.022 | Varicose veins of left lower extremity with ulcer of calf |
I83.023 | Varicose veins of left lower extremity with ulcer of ankle |
I83.024 |
Varicose veins of left lower extremity with ulcer of heel and midfoot
Includes: Varicose veins of left lower extremity with ulcer of plantar surface of midfoot |
I83.025 |
Varicose veins of left lower extremity with ulcer other part of foot
Includes: Varicose veins of left lower extremity with ulcer of toe |
I83.028 | Varicose veins of left lower extremity with ulcer other part of lower leg |
I83.029 | Varicose veins of left lower extremity with ulcer of unspecified site |
I83.10 | Varicose veins of unspecified lower extremity with inflammation |
I83.11 | Varicose veins of right lower extremity with inflammation |
I83.12 | Varicose veins of left lower extremity with inflammation |
I83.201 | Varicose veins of unspecified lower extremity with both ulcer of thigh and inflammation |
I83.202 | Varicose veins of unspecified lower extremity with both ulcer of calf and inflammation |
I83.203 | Varicose veins of unspecified lower extremity with both ulcer of ankle and inflammation |
I83.204 |
Varicose veins of unspecified lower extremity with both ulcer of heel and midfoot and inflammation
Includes: Varicose veins of unspecified lower extremity with both ulcer of plantar surface of midfoot and inflammation |
I83.205 |
Varicose veins of unspecified lower extremity with both ulcer other part of foot and inflammation
Includes: Varicose veins of unspecified lower extremity with both ulcer of toe and inflammation |
I83.208 | Varicose veins of unspecified lower extremity with both ulcer of other part of lower extremity and inflammation |
I83.209 | Varicose veins of unspecified lower extremity with both ulcer of unspecified site and inflammation |
I83.211 | Varicose veins of right lower extremity with both ulcer of thigh and inflammation |
I83.212 | Varicose veins of right lower extremity with both ulcer of calf and inflammation |
I83.213 | Varicose veins of right lower extremity with both ulcer of ankle and inflammation |
I83.214 |
Varicose veins of right lower extremity with both ulcer of heel and midfoot and inflammation
Includes: Varicose veins of right lower extremity with both ulcer of plantar surface of midfoot and inflammation |
I83.215 |
Varicose veins of right lower extremity with both ulcer other part of foot and inflammation
Includes: Varicose veins of right lower extremity with both ulcer of toe and inflammation |
I83.218 | Varicose veins of right lower extremity with both ulcer of other part of lower extremity and inflammation |
I83.219 | Varicose veins of right lower extremity with both ulcer of unspecified site and inflammation |
I83.221 | Varicose veins of left lower extremity with both ulcer of thigh and inflammation |
I83.222 | Varicose veins of left lower extremity with both ulcer of calf and inflammation |
I83.223 | Varicose veins of left lower extremity with both ulcer of ankle and inflammation |
I83.224 |
Varicose veins of left lower extremity with both ulcer of heel and midfoot and inflammation
Includes: Varicose veins of left lower extremity with both ulcer of plantar surface of midfoot and inflammation |
I83.225 |
Varicose veins of left lower extremity with both ulcer other part of foot and inflammation
Includes: Varicose veins of left lower extremity with both ulcer of toe and inflammation |
I83.228 | Varicose veins of left lower extremity with both ulcer of other part of lower extremity and inflammation |
I83.229 | Varicose veins of left lower extremity with both ulcer of unspecified site and inflammation |
I83.811 | Varicose veins of right lower extremity with pain |
I83.812 | Varicose veins of left lower extremity with pain |
I83.813 | Varicose veins of bilateral lower extremities with pain |
I83.819 | Varicose veins of unspecified lower extremity with pain |
I83.891 | Varicose veins of right lower extremity with other complications |
I83.892 | Varicose veins of left lower extremity with other complications |
I83.893 | Varicose veins of bilateral lower extremities with other complications |
I83.899 | Varicose veins of unspecified lower extremity with other complications |
I83.90 |
Asymptomatic varicose veins of unspecified lower extremity
Includes: Varicose veins NOS |
I83.91 | Asymptomatic varicose veins of right lower extremity |
I83.92 | Asymptomatic varicose veins of left lower extremity |
I83.93 | Asymptomatic varicose veins of bilateral lower extremities |
I85.00 |
Esophageal varices without bleeding
Includes: Esophageal varices NOS |
I85.01 | Esophageal varices with bleeding |
I85.10 | Secondary esophageal varices without bleeding |
I85.11 | Secondary esophageal varices with bleeding |
I86.0 | Sublingual varices |
I86.1 |
Scrotal varices
Includes: Varicocele |
I86.2 | Pelvic varices |
I86.3 |
Vulval varices
Excludes 1: vulval varices complicating childbirth and the puerperium (O87.8) vulval varices complicating pregnancy (O22.1-) |
I86.4 | Gastric varices |
I86.8 |
Varicose veins of other specified sites
Includes: Varicose ulcer of nasal septum |
I87.001 | Postthrombotic syndrome without complications of right lower extremity |
I87.002 | Postthrombotic syndrome without complications of left lower extremity |
I87.003 | Postthrombotic syndrome without complications of bilateral lower extremity |
I87.009 |
Postthrombotic syndrome without complications of unspecified extremity
Includes: Postthrombotic syndrome NOS |
I87.011 | Postthrombotic syndrome with ulcer of right lower extremity |
I87.012 | Postthrombotic syndrome with ulcer of left lower extremity |
I87.013 | Postthrombotic syndrome with ulcer of bilateral lower extremity |
I87.019 | Postthrombotic syndrome with ulcer of unspecified lower extremity |
I87.021 | Postthrombotic syndrome with inflammation of right lower extremity |
I87.022 | Postthrombotic syndrome with inflammation of left lower extremity |
I87.023 | Postthrombotic syndrome with inflammation of bilateral lower extremity |
I87.029 | Postthrombotic syndrome with inflammation of unspecified lower extremity |
I87.031 | Postthrombotic syndrome with ulcer and inflammation of right lower extremity |
I87.032 | Postthrombotic syndrome with ulcer and inflammation of left lower extremity |
I87.033 | Postthrombotic syndrome with ulcer and inflammation of bilateral lower extremity |
I87.039 | Postthrombotic syndrome with ulcer and inflammation of unspecified lower extremity |
I87.091 | Postthrombotic syndrome with other complications of right lower extremity |
I87.092 | Postthrombotic syndrome with other complications of left lower extremity |
I87.093 | Postthrombotic syndrome with other complications of bilateral lower extremity |
I87.099 | Postthrombotic syndrome with other complications of unspecified lower extremity |
I87.1 |
Compression of vein
Includes: Stricture of vein Vena cava syndrome (inferior) (superior) Excludes 2: compression of pulmonary vein (I28.8) |
I87.2 |
Venous insufficiency (chronic) (peripheral)
Includes: Stasis dermatitis Excludes 1: stasis dermatitis with varicose veins of lower extremities (I83.1-, I83.2-) |
