Medical Billing Code Search
What is a code?
75106 results found
O64.5XX0 | Obstructed labor due to compound presentation, not applicable or unspecified |
O64.5XX1 | Obstructed labor due to compound presentation, fetus 1 |
O64.5XX2 | Obstructed labor due to compound presentation, fetus 2 |
O64.5XX3 | Obstructed labor due to compound presentation, fetus 3 |
O64.5XX4 | Obstructed labor due to compound presentation, fetus 4 |
O64.5XX5 | Obstructed labor due to compound presentation, fetus 5 |
O64.5XX9 | Obstructed labor due to compound presentation, other fetus |
O64.8XX0 | Obstructed labor due to other malposition and malpresentation, not applicable or unspecified |
O64.8XX1 | Obstructed labor due to other malposition and malpresentation, fetus 1 |
O64.8XX2 | Obstructed labor due to other malposition and malpresentation, fetus 2 |
O64.8XX3 | Obstructed labor due to other malposition and malpresentation, fetus 3 |
O64.8XX4 | Obstructed labor due to other malposition and malpresentation, fetus 4 |
O64.8XX5 | Obstructed labor due to other malposition and malpresentation, fetus 5 |
O64.8XX9 | Obstructed labor due to other malposition and malpresentation, other fetus |
O64.9XX0 | Obstructed labor due to malposition and malpresentation, unspecified, not applicable or unspecified |
O64.9XX1 | Obstructed labor due to malposition and malpresentation, unspecified, fetus 1 |
O64.9XX2 | Obstructed labor due to malposition and malpresentation, unspecified, fetus 2 |
O64.9XX3 | Obstructed labor due to malposition and malpresentation, unspecified, fetus 3 |
O64.9XX4 | Obstructed labor due to malposition and malpresentation, unspecified, fetus 4 |
O64.9XX5 | Obstructed labor due to malposition and malpresentation, unspecified, fetus 5 |
O64.9XX9 | Obstructed labor due to malposition and malpresentation, unspecified, other fetus |
O65.0 | Obstructed labor due to deformed pelvis |
O65.1 | Obstructed labor due to generally contracted pelvis |
O65.2 | Obstructed labor due to pelvic inlet contraction |
O65.3 | Obstructed labor due to pelvic outlet and mid-cavity contraction |
O65.4 |
Obstructed labor due to fetopelvic disproportion, unspecified
Excludes 1: dystocia due to abnormality of fetus (O66.2-O66.3) |
O65.5 |
Obstructed labor due to abnormality of maternal pelvic organs
Includes: Obstructed labor due to conditions listed in O34.- |
O65.8 | Obstructed labor due to other maternal pelvic abnormalities |
O65.9 | Obstructed labor due to maternal pelvic abnormality, unspecified |
O66.0 |
Obstructed labor due to shoulder dystocia
Includes: Impacted shoulders |
O66.1 | Obstructed labor due to locked twins |
O66.2 | Obstructed labor due to unusually large fetus |
O66.3 |
Obstructed labor due to other abnormalities of fetus
Includes: Dystocia due to fetal ascites Dystocia due to fetal hydrops Dystocia due to fetal meningomyelocele Dystocia due to fetal sacral teratoma Dystocia due to fetal tumor Dystocia due to hydrocephalic fetus |
O66.40 | Failed trial of labor, unspecified |
O66.41 | Failed attempted vaginal birth after previous cesarean delivery |
O66.5 |
Attempted application of vacuum extractor and forceps
Includes: Attempted application of vacuum or forceps, with subsequent delivery by forceps or cesarean delivery |
O66.6 | Obstructed labor due to other multiple fetuses |
O66.8 | Other specified obstructed labor |
O66.9 |
Obstructed labor, unspecified
Includes: Dystocia NOS Fetal dystocia NOS Maternal dystocia NOS |
O67.0 |
Intrapartum hemorrhage with coagulation defect
Includes: Intrapartum hemorrhage (excessive) associated with afibrinogenemia Intrapartum hemorrhage (excessive) associated with disseminated intravascular coagulation Intrapartum hemorrhage (excessive) associated with hyperfibrinolysis Intrapartum hemorrhage (excessive) associated with hypofibrinogenemia |
O67.8 |
Other intrapartum hemorrhage
Includes: Excessive intrapartum hemorrhage |
O67.9 | Intrapartum hemorrhage, unspecified |
O68 |
Labor and delivery complicated by abnormality of fetal acid-base balance
Includes: Fetal acidemia complicating labor and delivery Fetal acidosis complicating labor and delivery Fetal alkalosis complicating labor and delivery Fetal metabolic acidemia complicating labor and delivery Excludes 1: fetal stress NOS (O77.9) labor and delivery complicated by electrocardiographic evidence of fetal stress (O77.8) labor and delivery complicated by ultrasonic evidence of fetal stress (O77.8) Excludes 2: abnormality in fetal heart rate or rhythm (O76) labor and delivery complicated by meconium in amniotic fluid (O77.0) |
O69.0XX0 | Labor and delivery complicated by prolapse of cord, not applicable or unspecified |
O69.0XX1 | Labor and delivery complicated by prolapse of cord, fetus 1 |
O69.0XX2 | Labor and delivery complicated by prolapse of cord, fetus 2 |
O69.0XX3 | Labor and delivery complicated by prolapse of cord, fetus 3 |
O69.0XX4 | Labor and delivery complicated by prolapse of cord, fetus 4 |
O69.0XX5 | Labor and delivery complicated by prolapse of cord, fetus 5 |
O69.0XX9 | Labor and delivery complicated by prolapse of cord, other fetus |
O69.1XX0 | Labor and delivery complicated by cord around neck, with compression, not applicable or unspecified |
O69.1XX1 | Labor and delivery complicated by cord around neck, with compression, fetus 1 |
O69.1XX2 | Labor and delivery complicated by cord around neck, with compression, fetus 2 |
O69.1XX3 | Labor and delivery complicated by cord around neck, with compression, fetus 3 |
O69.1XX4 | Labor and delivery complicated by cord around neck, with compression, fetus 4 |
O69.1XX5 | Labor and delivery complicated by cord around neck, with compression, fetus 5 |
O69.1XX9 | Labor and delivery complicated by cord around neck, with compression, other fetus |
O69.2XX0 | Labor and delivery complicated by other cord entanglement, with compression, not applicable or unspecified |
O69.2XX1 | Labor and delivery complicated by other cord entanglement, with compression, fetus 1 |
O69.2XX2 | Labor and delivery complicated by other cord entanglement, with compression, fetus 2 |
O69.2XX3 | Labor and delivery complicated by other cord entanglement, with compression, fetus 3 |
O69.2XX4 | Labor and delivery complicated by other cord entanglement, with compression, fetus 4 |
O69.2XX5 | Labor and delivery complicated by other cord entanglement, with compression, fetus 5 |
O69.2XX9 | Labor and delivery complicated by other cord entanglement, with compression, other fetus |
O69.3XX0 | Labor and delivery complicated by short cord, not applicable or unspecified |
O69.3XX1 | Labor and delivery complicated by short cord, fetus 1 |
O69.3XX2 | Labor and delivery complicated by short cord, fetus 2 |
O69.3XX3 | Labor and delivery complicated by short cord, fetus 3 |
O69.3XX4 | Labor and delivery complicated by short cord, fetus 4 |
O69.3XX5 | Labor and delivery complicated by short cord, fetus 5 |
O69.3XX9 | Labor and delivery complicated by short cord, other fetus |
O69.4XX0 | Labor and delivery complicated by vasa previa, not applicable or unspecified |
O69.4XX1 | Labor and delivery complicated by vasa previa, fetus 1 |
O69.4XX2 | Labor and delivery complicated by vasa previa, fetus 2 |
O69.4XX3 | Labor and delivery complicated by vasa previa, fetus 3 |
O69.4XX4 | Labor and delivery complicated by vasa previa, fetus 4 |
O69.4XX5 | Labor and delivery complicated by vasa previa, fetus 5 |
O69.4XX9 | Labor and delivery complicated by vasa previa, other fetus |
O69.5XX0 | Labor and delivery complicated by vascular lesion of cord, not applicable or unspecified |
O69.5XX1 | Labor and delivery complicated by vascular lesion of cord, fetus 1 |
O69.5XX2 | Labor and delivery complicated by vascular lesion of cord, fetus 2 |
O69.5XX3 | Labor and delivery complicated by vascular lesion of cord, fetus 3 |
O69.5XX4 | Labor and delivery complicated by vascular lesion of cord, fetus 4 |
O69.5XX5 | Labor and delivery complicated by vascular lesion of cord, fetus 5 |
O69.5XX9 | Labor and delivery complicated by vascular lesion of cord, other fetus |
O69.81X0 | Labor and delivery complicated by cord around neck, without compression, not applicable or unspecified |
O69.81X1 | Labor and delivery complicated by cord around neck, without compression, fetus 1 |
O69.81X2 | Labor and delivery complicated by cord around neck, without compression, fetus 2 |
O69.81X3 | Labor and delivery complicated by cord around neck, without compression, fetus 3 |
O69.81X4 | Labor and delivery complicated by cord around neck, without compression, fetus 4 |
O69.81X5 | Labor and delivery complicated by cord around neck, without compression, fetus 5 |
O69.81X9 | Labor and delivery complicated by cord around neck, without compression, other fetus |
O69.82X0 | Labor and delivery complicated by other cord entanglement, without compression, not applicable or unspecified |
O69.82X1 | Labor and delivery complicated by other cord entanglement, without compression, fetus 1 |
O69.82X2 | Labor and delivery complicated by other cord entanglement, without compression, fetus 2 |
O69.82X3 | Labor and delivery complicated by other cord entanglement, without compression, fetus 3 |
O69.82X4 | Labor and delivery complicated by other cord entanglement, without compression, fetus 4 |
O69.82X5 | Labor and delivery complicated by other cord entanglement, without compression, fetus 5 |
O69.82X9 | Labor and delivery complicated by other cord entanglement, without compression, other fetus |
O69.89X0 | Labor and delivery complicated by other cord complications, not applicable or unspecified |
O69.89X1 | Labor and delivery complicated by other cord complications, fetus 1 |
O69.89X2 | Labor and delivery complicated by other cord complications, fetus 2 |
O69.89X3 | Labor and delivery complicated by other cord complications, fetus 3 |
O69.89X4 | Labor and delivery complicated by other cord complications, fetus 4 |
O69.89X5 | Labor and delivery complicated by other cord complications, fetus 5 |
O69.89X9 | Labor and delivery complicated by other cord complications, other fetus |
O69.9XX0 | Labor and delivery complicated by cord complication, unspecified, not applicable or unspecified |
O69.9XX1 | Labor and delivery complicated by cord complication, unspecified, fetus 1 |
O69.9XX2 | Labor and delivery complicated by cord complication, unspecified, fetus 2 |
O69.9XX3 | Labor and delivery complicated by cord complication, unspecified, fetus 3 |
O69.9XX4 | Labor and delivery complicated by cord complication, unspecified, fetus 4 |
O69.9XX5 | Labor and delivery complicated by cord complication, unspecified, fetus 5 |
O69.9XX9 | Labor and delivery complicated by cord complication, unspecified, other fetus |
O70.0 |
First degree perineal laceration during delivery
Includes: Perineal laceration, rupture or tear involving fourchette during delivery Perineal laceration, rupture or tear involving labia during delivery Perineal laceration, rupture or tear involving skin during delivery Perineal laceration, rupture or tear involving vagina during delivery Perineal laceration, rupture or tear involving vulva during delivery Slight perineal laceration, rupture or tear during delivery |
O70.1 |
Second degree perineal laceration during delivery
Includes: Perineal laceration, rupture or tear during delivery as in O70.0, also involving pelvic floor Perineal laceration, rupture or tear during delivery as in O70.0, also involving perineal muscles Perineal laceration, rupture or tear during delivery as in O70.0, also involving vaginal muscles Excludes 1: perineal laceration involving anal sphincter (O70.2) |
O70.20 | Third degree perineal laceration during delivery, unspecified |
O70.21 |
Third degree perineal laceration during delivery, IIIa
Includes: Third degree perineal laceration during delivery with less than 50% of external anal sphincter (EAS) thickness torn |
O70.22 |
Third degree perineal laceration during delivery, IIIb
Includes: Third degree perineal laceration during delivery with more than 50% external anal sphincter (EAS) thickness torn |
O70.23 |
Third degree perineal laceration during delivery, IIIc
Includes: Third degree perineal laceration during delivery with both external anal sphincter (EAS) and internal anal sphincter (IAS) torn |
O70.3 |
Fourth degree perineal laceration during delivery
Includes: Perineal laceration, rupture or tear during delivery as in O70.2, also involving anal mucosa Perineal laceration, rupture or tear during delivery as in O70.2, also involving rectal mucosa |
O70.4 |
Anal sphincter tear complicating delivery, not associated with third degree laceration
Excludes 1: anal sphincter tear with third degree perineal laceration (O70.2) |
O70.9 | Perineal laceration during delivery, unspecified |
O71.00 | Rupture of uterus before onset of labor, unspecified trimester |
O71.02 | Rupture of uterus before onset of labor, second trimester |
O71.03 | Rupture of uterus before onset of labor, third trimester |
O71.1 |
Rupture of uterus during labor
Includes: Rupture of uterus not stated as occurring before onset of labor Excludes 1: disruption of cesarean delivery wound (O90.0) laceration of uterus, NEC (O71.81) |
O71.2 | Postpartum inversion of uterus |
O71.3 |
Obstetric laceration of cervix
Includes: Annular detachment of cervix |
O71.4 |
Obstetric high vaginal laceration alone
Includes: Laceration of vaginal wall without perineal laceration Excludes 1: obstetric high vaginal laceration with perineal laceration (O70.-) |
O71.5 |
Other obstetric injury to pelvic organs
Includes: Obstetric injury to bladder Obstetric injury to urethra Excludes 2: obstetric periurethral trauma (O71.82) |
O71.6 |
Obstetric damage to pelvic joints and ligaments
Includes: Obstetric avulsion of inner symphyseal cartilage Obstetric damage to coccyx Obstetric traumatic separation of symphysis (pubis) |
O71.7 |
Obstetric hematoma of pelvis
Includes: Obstetric hematoma of perineum Obstetric hematoma of vagina Obstetric hematoma of vulva |
O71.81 | Laceration of uterus, not elsewhere classified |
O71.82 |
Other specified trauma to perineum and vulva
Includes: Obstetric periurethral trauma |
O71.89 | Other specified obstetric trauma |
O71.9 | Obstetric trauma, unspecified |
O72.0 |
Third-stage hemorrhage
Includes: Hemorrhage associated with retained, trapped or adherent placenta Retained placenta NOS |
O72.1 |
Other immediate postpartum hemorrhage
Includes: Hemorrhage following delivery of placenta Postpartum hemorrhage (atonic) NOS Uterine atony with hemorrhage Excludes 1: uterine atony NOS (O62.2) uterine atony without hemorrhage (O62.2) postpartum atony of uterus without hemorrhage (O75.89) |
O72.2 |
Delayed and secondary postpartum hemorrhage
Includes: Hemorrhage associated with retained portions of placenta or membranes after the first 24 hours following delivery of placenta Retained products of conception NOS, following delivery |
O72.3 |
Postpartum coagulation defects
Includes: Postpartum afibrinogenemia Postpartum fibrinolysis |
O73.0 |
Retained placenta without hemorrhage
Includes: Adherent placenta, without hemorrhage Trapped placenta without hemorrhage |
O73.1 |
Retained portions of placenta and membranes, without hemorrhage
Includes: Retained products of conception following delivery, without hemorrhage |
O74.0 |
Aspiration pneumonitis due to anesthesia during labor and delivery
Includes: Inhalation of stomach contents or secretions NOS due to anesthesia during labor and delivery Mendelson's syndrome due to anesthesia during labor and delivery |
O74.1 | Other pulmonary complications of anesthesia during labor and delivery |
O74.2 | Cardiac complications of anesthesia during labor and delivery |
O74.3 | Central nervous system complications of anesthesia during labor and delivery |
O74.4 | Toxic reaction to local anesthesia during labor and delivery |
O74.5 | Spinal and epidural anesthesia-induced headache during labor and delivery |
O74.6 | Other complications of spinal and epidural anesthesia during labor and delivery |
O74.7 | Failed or difficult intubation for anesthesia during labor and delivery |
O74.8 | Other complications of anesthesia during labor and delivery |
O74.9 | Complication of anesthesia during labor and delivery, unspecified |
O75.0 | Maternal distress during labor and delivery |
O75.1 |
Shock during or following labor and delivery
Includes: Obstetric shock following labor and delivery |
O75.2 | Pyrexia during labor, not elsewhere classified |
O75.3 |
Other infection during labor
Includes: Sepsis during labor |
O75.4 |
Other complications of obstetric surgery and procedures
Includes: Cardiac arrest following obstetric surgery or procedures Cardiac failure following obstetric surgery or procedures Cerebral anoxia following obstetric surgery or procedures Pulmonary edema following obstetric surgery or procedures Excludes 2: complications of anesthesia during labor and delivery (O74.-) disruption of obstetrical (surgical) wound (O90.0-O90.1) hematoma of obstetrical (surgical) wound (O90.2) infection of obstetrical (surgical) wound (O86.0-) |
O75.5 | Delayed delivery after artificial rupture of membranes |
O75.81 | Maternal exhaustion complicating labor and delivery |
O75.82 |
Onset (spontaneous) of labor after 37 completed weeks of gestation but before 39 completed weeks gestation, with delivery by (planned) cesarean section
Includes: Delivery by (planned) cesarean section occurring after 37 completed weeks of gestation but before 39 completed weeks gestation due to (spontaneous) onset of labor |
O75.89 | Other specified complications of labor and delivery |
O75.9 | Complication of labor and delivery, unspecified |
O76 |
Abnormality in fetal heart rate and rhythm complicating labor and delivery
Includes: Depressed fetal heart rate tones complicating labor and delivery Fetal bradycardia complicating labor and delivery Fetal heart rate decelerations complicating labor and delivery Fetal heart rate irregularity complicating labor and delivery Fetal heart rate abnormal variability complicating labor and delivery Fetal tachycardia complicating labor and delivery Non-reassuring fetal heart rate or rhythm complicating labor and delivery Excludes 1: fetal stress NOS (O77.9) labor and delivery complicated by electrocardiographic evidence of fetal stress (O77.8) labor and delivery complicated by ultrasonic evidence of fetal stress (O77.8) Excludes 2: fetal metabolic acidemia (O68) other fetal stress (O77.0-O77.1) |
O77.0 | Labor and delivery complicated by meconium in amniotic fluid |
O77.1 | Fetal stress in labor or delivery due to drug administration |
O77.8 |
Labor and delivery complicated by other evidence of fetal stress
Includes: Labor and delivery complicated by electrocardiographic evidence of fetal stress Labor and delivery complicated by ultrasonic evidence of fetal stress Excludes 1: abnormality of fetal acid-base balance (O68) abnormality in fetal heart rate or rhythm (O76) fetal metabolic acidemia (O68) |
O77.9 |
Labor and delivery complicated by fetal stress, unspecified
Excludes 1: abnormality of fetal acid-base balance (O68) abnormality in fetal heart rate or rhythm (O76) fetal metabolic acidemia (O68) |
O80 |
Encounter for full-term uncomplicated delivery
Includes: Delivery requiring minimal or no assistance, with or without episiotomy, without fetal manipulation [e.g., rotation version] or instrumentation [forceps] of a spontaneous, cephalic, vaginal, full-term, single, live-born infant. This code is for use as a single diagnosis code and is not to be used with any other code from chapter 15. |
O82 | Encounter for cesarean delivery without indication |
O85 |
Puerperal sepsis
Includes: Postpartum sepsis Puerperal peritonitis Puerperal pyemia Excludes 1: fever of unknown origin following delivery (O86.4) obstetric pyemic and septic embolism (O88.3-) puerperal septic thrombophlebitis (O86.81) Excludes 2: genital tract infection following delivery (O86.1-) sepsis during labor (O75.3) urinary tract infection following delivery (O86.2-) |
O86.00 | Infection of obstetric surgical wound, unspecified |
O86.01 |
Infection of obstetric surgical wound, superficial incisional site
Includes: Subcutaneous abscess following an obstetrical procedure Stitch abscess following an obstetrical procedure |
O86.02 |
Infection of obstetric surgical wound, deep incisional site
Includes: Intramuscular abscess following an obstetrical procedure Sub-fascial abscess following an obstetrical procedure |
O86.03 |
Infection of obstetric surgical wound, organ and space site
Includes: Intraabdominal abscess following an obstetrical procedure Subphrenic abscess following an obstetrical procedure |
O86.04 | Sepsis following an obstetrical procedure |
O86.09 | Infection of obstetric surgical wound, other surgical site |
O86.11 | Cervicitis following delivery |
O86.12 | Endometritis following delivery |
O86.13 | Vaginitis following delivery |
O86.19 | Other infection of genital tract following delivery |
O86.20 |
Urinary tract infection following delivery, unspecified
Includes: Puerperal urinary tract infection NOS |
O86.21 | Infection of kidney following delivery |
O86.22 |
Infection of bladder following delivery
Includes: Infection of urethra following delivery |
O86.29 | Other urinary tract infection following delivery |
O86.4 |
Pyrexia of unknown origin following delivery
Includes: Puerperal infection NOS following delivery Puerperal pyrexia NOS following delivery Excludes 2: pyrexia during labor (O75.2) |
O86.81 | Puerperal septic thrombophlebitis |
O86.89 | Other specified puerperal infections |
O87.0 |
Superficial thrombophlebitis in the puerperium
Includes: Puerperal phlebitis NOS Puerperal thrombosis NOS |
O87.1 |
Deep phlebothrombosis in the puerperium
Includes: Deep vein thrombosis, postpartum Pelvic thrombophlebitis, postpartum |
O87.2 | Hemorrhoids in the puerperium |
O87.3 |
Cerebral venous thrombosis in the puerperium
Includes: Cerebrovenous sinus thrombosis in the puerperium |
O87.4 | Varicose veins of lower extremity in the puerperium |
O87.8 |
Other venous complications in the puerperium
Includes: Genital varices in the puerperium |
O87.9 |
Venous complication in the puerperium, unspecified
Includes: Puerperal phlebopathy NOS |
O88.011 | Air embolism in pregnancy, first trimester |
O88.012 | Air embolism in pregnancy, second trimester |
O88.013 | Air embolism in pregnancy, third trimester |
O88.019 | Air embolism in pregnancy, unspecified trimester |
O88.02 | Air embolism in childbirth |
O88.03 | Air embolism in the puerperium |
O88.111 | Amniotic fluid embolism in pregnancy, first trimester |
O88.112 | Amniotic fluid embolism in pregnancy, second trimester |
O88.113 | Amniotic fluid embolism in pregnancy, third trimester |
O88.119 | Amniotic fluid embolism in pregnancy, unspecified trimester |
O88.12 | Amniotic fluid embolism in childbirth |
O88.13 | Amniotic fluid embolism in the puerperium |
O88.211 | Thromboembolism in pregnancy, first trimester |
O88.212 | Thromboembolism in pregnancy, second trimester |
O88.213 | Thromboembolism in pregnancy, third trimester |
O88.219 | Thromboembolism in pregnancy, unspecified trimester |
O88.22 | Thromboembolism in childbirth |
O88.23 |
Thromboembolism in the puerperium
Includes: Puerperal (pulmonary) embolism NOS |
O88.311 | Pyemic and septic embolism in pregnancy, first trimester |
O88.312 | Pyemic and septic embolism in pregnancy, second trimester |
O88.313 | Pyemic and septic embolism in pregnancy, third trimester |
O88.319 | Pyemic and septic embolism in pregnancy, unspecified trimester |
O88.32 | Pyemic and septic embolism in childbirth |
O88.33 | Pyemic and septic embolism in the puerperium |
O88.811 | Other embolism in pregnancy, first trimester |
O88.812 | Other embolism in pregnancy, second trimester |
O88.813 | Other embolism in pregnancy, third trimester |
O88.819 | Other embolism in pregnancy, unspecified trimester |
O88.82 | Other embolism in childbirth |
O88.83 | Other embolism in the puerperium |
O89.01 |
Aspiration pneumonitis due to anesthesia during the puerperium
Includes: Inhalation of stomach contents or secretions NOS due to anesthesia during the puerperium Mendelson's syndrome due to anesthesia during the puerperium |
O89.09 | Other pulmonary complications of anesthesia during the puerperium |
O89.1 | Cardiac complications of anesthesia during the puerperium |
O89.2 | Central nervous system complications of anesthesia during the puerperium |
O89.3 | Toxic reaction to local anesthesia during the puerperium |
O89.4 | Spinal and epidural anesthesia-induced headache during the puerperium |
O89.5 | Other complications of spinal and epidural anesthesia during the puerperium |
O89.6 | Failed or difficult intubation for anesthesia during the puerperium |
O89.8 | Other complications of anesthesia during the puerperium |
O89.9 | Complication of anesthesia during the puerperium, unspecified |
O90.0 |
Disruption of cesarean delivery wound
Includes: Dehiscence of cesarean delivery wound Excludes 1: rupture of uterus (spontaneous) before onset of labor (O71.0-) rupture of uterus during labor (O71.1) |
O90.1 |
Disruption of perineal obstetric wound
Includes: Disruption of wound of episiotomy Disruption of wound of perineal laceration Secondary perineal tear |
O90.2 | Hematoma of obstetric wound |
O90.3 |
Peripartum cardiomyopathy
Includes: Conditions in I42.- arising during pregnancy and the puerperium Excludes 1: pre-existing heart disease complicating pregnancy and the puerperium (O99.4-) |
O90.4 |
Postpartum acute kidney failure
Includes: Hepatorenal syndrome following labor and delivery |
O90.5 | Postpartum thyroiditis |
O90.6 |
Postpartum mood disturbance
Includes: Postpartum blues Postpartum dysphoria Postpartum sadness Excludes 1: postpartum depression (F53.0) puerperal psychosis (F53.1) |
O90.81 |
Anemia of the puerperium
Includes: Postpartum anemia NOS Excludes 1: pre-existing anemia complicating the puerperium (O99.03) |
O90.89 |
Other complications of the puerperium, not elsewhere classified
Includes: Placental polyp |
O90.9 | Complication of the puerperium, unspecified |
O91.011 | Infection of nipple associated with pregnancy, first trimester |
O91.012 | Infection of nipple associated with pregnancy, second trimester |
O91.013 | Infection of nipple associated with pregnancy, third trimester |
O91.019 | Infection of nipple associated with pregnancy, unspecified trimester |
O91.02 |
Infection of nipple associated with the puerperium
Includes: Puerperal abscess of nipple |
O91.03 |
Infection of nipple associated with lactation
Includes: Abscess of nipple associated with lactation |
O91.111 | Abscess of breast associated with pregnancy, first trimester |
O91.112 | Abscess of breast associated with pregnancy, second trimester |
O91.113 | Abscess of breast associated with pregnancy, third trimester |
O91.119 | Abscess of breast associated with pregnancy, unspecified trimester |
O91.12 |
Abscess of breast associated with the puerperium
Includes: Puerperal mammary abscess Puerperal purulent mastitis Puerperal subareolar abscess |
O91.13 |
Abscess of breast associated with lactation
Includes: Mammary abscess associated with lactation Purulent mastitis associated with lactation Subareolar abscess associated with lactation |
O91.211 | Nonpurulent mastitis associated with pregnancy, first trimester |
O91.212 | Nonpurulent mastitis associated with pregnancy, second trimester |
O91.213 | Nonpurulent mastitis associated with pregnancy, third trimester |
O91.219 | Nonpurulent mastitis associated with pregnancy, unspecified trimester |
O91.22 |
Nonpurulent mastitis associated with the puerperium
Includes: Puerperal interstitial mastitis Puerperal lymphangitis of breast Puerperal mastitis NOS Puerperal parenchymatous mastitis |
O91.23 |
Nonpurulent mastitis associated with lactation
Includes: Interstitial mastitis associated with lactation Lymphangitis of breast associated with lactation Mastitis NOS associated with lactation Parenchymatous mastitis associated with lactation |
O92.011 | Retracted nipple associated with pregnancy, first trimester |
O92.012 | Retracted nipple associated with pregnancy, second trimester |
O92.013 | Retracted nipple associated with pregnancy, third trimester |
O92.019 | Retracted nipple associated with pregnancy, unspecified trimester |
O92.02 | Retracted nipple associated with the puerperium |
O92.03 | Retracted nipple associated with lactation |
O92.111 | Cracked nipple associated with pregnancy, first trimester |
O92.112 | Cracked nipple associated with pregnancy, second trimester |
O92.113 | Cracked nipple associated with pregnancy, third trimester |
O92.119 | Cracked nipple associated with pregnancy, unspecified trimester |
O92.12 | Cracked nipple associated with the puerperium |
O92.13 | Cracked nipple associated with lactation |
O92.20 | Unspecified disorder of breast associated with pregnancy and the puerperium |
O92.29 | Other disorders of breast associated with pregnancy and the puerperium |
O92.3 |
Agalactia
Includes: Primary agalactia Excludes 1: Elective agalactia (O92.5) Secondary agalactia (O92.5) Therapeutic agalactia (O92.5) |
O92.4 | Hypogalactia |
O92.5 |
Suppressed lactation
Includes: Elective agalactia Secondary agalactia Therapeutic agalactia Excludes 1: primary agalactia (O92.3) |
O92.6 | Galactorrhea |
O92.70 | Unspecified disorders of lactation |
O92.79 |
Other disorders of lactation
Includes: Puerperal galactocele |
O94 | Sequelae of complication of pregnancy, childbirth, and the puerperium |
O98.011 | Tuberculosis complicating pregnancy, first trimester |
O98.012 | Tuberculosis complicating pregnancy, second trimester |
O98.013 | Tuberculosis complicating pregnancy, third trimester |
O98.019 | Tuberculosis complicating pregnancy, unspecified trimester |
O98.02 | Tuberculosis complicating childbirth |
O98.03 | Tuberculosis complicating the puerperium |
O98.111 | Syphilis complicating pregnancy, first trimester |
O98.112 | Syphilis complicating pregnancy, second trimester |
O98.113 | Syphilis complicating pregnancy, third trimester |
O98.119 | Syphilis complicating pregnancy, unspecified trimester |
O98.12 | Syphilis complicating childbirth |
O98.13 | Syphilis complicating the puerperium |
O98.211 | Gonorrhea complicating pregnancy, first trimester |
O98.212 | Gonorrhea complicating pregnancy, second trimester |
O98.213 | Gonorrhea complicating pregnancy, third trimester |
O98.219 | Gonorrhea complicating pregnancy, unspecified trimester |
O98.22 | Gonorrhea complicating childbirth |
O98.23 | Gonorrhea complicating the puerperium |
O98.311 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, first trimester |
O98.312 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, second trimester |
O98.313 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, third trimester |
O98.319 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, unspecified trimester |
O98.32 | Other infections with a predominantly sexual mode of transmission complicating childbirth |
O98.33 | Other infections with a predominantly sexual mode of transmission complicating the puerperium |
O98.411 | Viral hepatitis complicating pregnancy, first trimester |
O98.412 | Viral hepatitis complicating pregnancy, second trimester |
O98.413 | Viral hepatitis complicating pregnancy, third trimester |
O98.419 | Viral hepatitis complicating pregnancy, unspecified trimester |
O98.42 | Viral hepatitis complicating childbirth |
O98.43 | Viral hepatitis complicating the puerperium |
O98.511 | Other viral diseases complicating pregnancy, first trimester |
O98.512 | Other viral diseases complicating pregnancy, second trimester |
O98.513 | Other viral diseases complicating pregnancy, third trimester |
O98.519 | Other viral diseases complicating pregnancy, unspecified trimester |
O98.52 | Other viral diseases complicating childbirth |
O98.53 | Other viral diseases complicating the puerperium |
O98.611 | Protozoal diseases complicating pregnancy, first trimester |
O98.612 | Protozoal diseases complicating pregnancy, second trimester |
O98.613 | Protozoal diseases complicating pregnancy, third trimester |
O98.619 | Protozoal diseases complicating pregnancy, unspecified trimester |
O98.62 | Protozoal diseases complicating childbirth |
O98.63 | Protozoal diseases complicating the puerperium |
O98.711 | Human immunodeficiency virus [HIV] disease complicating pregnancy, first trimester |
O98.712 | Human immunodeficiency virus [HIV] disease complicating pregnancy, second trimester |
O98.713 | Human immunodeficiency virus [HIV] disease complicating pregnancy, third trimester |
O98.719 | Human immunodeficiency virus [HIV] disease complicating pregnancy, unspecified trimester |
O98.72 | Human immunodeficiency virus [HIV] disease complicating childbirth |
O98.73 | Human immunodeficiency virus [HIV] disease complicating the puerperium |
O98.811 | Other maternal infectious and parasitic diseases complicating pregnancy, first trimester |
O98.812 | Other maternal infectious and parasitic diseases complicating pregnancy, second trimester |
O98.813 | Other maternal infectious and parasitic diseases complicating pregnancy, third trimester |
O98.819 | Other maternal infectious and parasitic diseases complicating pregnancy, unspecified trimester |
O98.82 | Other maternal infectious and parasitic diseases complicating childbirth |
O98.83 | Other maternal infectious and parasitic diseases complicating the puerperium |
O98.911 | Unspecified maternal infectious and parasitic disease complicating pregnancy, first trimester |
O98.912 | Unspecified maternal infectious and parasitic disease complicating pregnancy, second trimester |
