Medical Billing Code Search
What is a code?
75106 results found
E05.31 | Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm |
E05.40 | Thyrotoxicosis factitia without thyrotoxic crisis or storm |
E05.41 | Thyrotoxicosis factitia with thyrotoxic crisis or storm |
E05.80 | Other thyrotoxicosis without thyrotoxic crisis or storm |
E05.81 | Other thyrotoxicosis with thyrotoxic crisis or storm |
E05.90 | Thyrotoxicosis, unspecified without thyrotoxic crisis or storm |
E05.91 | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm |
E06.0 |
Acute thyroiditis
Includes: Abscess of thyroid Pyogenic thyroiditis Suppurative thyroiditis |
E06.1 |
Subacute thyroiditis
Includes: de Quervain thyroiditis Giant-cell thyroiditis Granulomatous thyroiditis Nonsuppurative thyroiditis Viral thyroiditis Excludes 1: autoimmune thyroiditis (E06.3) |
E06.2 |
Chronic thyroiditis with transient thyrotoxicosis
Excludes 1: autoimmune thyroiditis (E06.3) |
E06.3 |
Autoimmune thyroiditis
Includes: Hashimoto's thyroiditis Hashitoxicosis (transient) Lymphadenoid goiter Lymphocytic thyroiditis Struma lymphomatosa |
E06.4 | Drug-induced thyroiditis |
E06.5 |
Other chronic thyroiditis
Includes: Chronic fibrous thyroiditis Chronic thyroiditis NOS Ligneous thyroiditis Riedel thyroiditis |
E06.9 | Thyroiditis, unspecified |
E07.0 |
Hypersecretion of calcitonin
Includes: C-cell hyperplasia of thyroid Hypersecretion of thyrocalcitonin |
E07.1 |
Dyshormogenetic goiter
Includes: Dyshormonogenetic goiter Familial dyshormogenetic goiter Familial dyshormonogenetic goiter Pendred's syndrome Excludes 1: transitory congenital goiter with normal function (P72.0) |
E07.81 |
Sick-euthyroid syndrome
Includes: Euthyroid sick-syndrome |
E07.89 |
Other specified disorders of thyroid
Includes: Abnormality of thyroid-binding globulin Hemorrhage of thyroid Infarction of thyroid |
E07.9 | Disorder of thyroid, unspecified |
E08.00 | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E08.01 | Diabetes mellitus due to underlying condition with hyperosmolarity with coma |
E08.10 | Diabetes mellitus due to underlying condition with ketoacidosis without coma |
E08.11 | Diabetes mellitus due to underlying condition with ketoacidosis with coma |
E08.21 |
Diabetes mellitus due to underlying condition with diabetic nephropathy
Includes: Diabetes mellitus due to underlying condition with intercapillary glomerulosclerosis Diabetes mellitus due to underlying condition with intracapillary glomerulonephrosis Diabetes mellitus due to underlying condition with Kimmelstiel-Wilson disease |
E08.22 | Diabetes mellitus due to underlying condition with diabetic chronic kidney disease |
E08.29 |
Diabetes mellitus due to underlying condition with other diabetic kidney complication
Includes: Renal tubular degeneration in diabetes mellitus due to underlying condition |
E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema |
E08.319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema |
E08.3211 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3212 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3213 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3219 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.3291 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3292 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3293 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3299 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08.3311 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3312 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3313 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3319 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.3391 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3392 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3393 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3399 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08.3411 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3412 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3413 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3419 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08.3491 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3492 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3493 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3499 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08.3511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye |
E08.3512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye |
E08.3513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral |
E08.3519 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, unspecified eye |
E08.3521 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E08.3522 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E08.3523 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E08.3529 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E08.3531 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E08.3532 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E08.3533 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E08.3539 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E08.3541 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E08.3542 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E08.3543 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E08.3549 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E08.3551 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, right eye |
E08.3552 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, left eye |
E08.3553 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, bilateral |
E08.3559 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, unspecified eye |
E08.3591 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, right eye |
E08.3592 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, left eye |
E08.3593 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, bilateral |
E08.3599 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, unspecified eye |
E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract |
E08.37X1 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, right eye |
E08.37X2 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, left eye |
E08.37X3 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, bilateral |
E08.37X9 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, unspecified eye |
E08.39 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication |
E08.40 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
E08.41 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy |
E08.42 |
Diabetes mellitus due to underlying condition with diabetic polyneuropathy
Includes: Diabetes mellitus due to underlying condition with diabetic neuralgia |
E08.43 |
Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy
Includes: Diabetes mellitus due to underlying condition with diabetic gastroparesis |
E08.44 | Diabetes mellitus due to underlying condition with diabetic amyotrophy |
E08.49 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene |
E08.52 |
Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene
Includes: Diabetes mellitus due to underlying condition with diabetic gangrene |
E08.59 | Diabetes mellitus due to underlying condition with other circulatory complications |
E08.610 |
Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy
Includes: Diabetes mellitus due to underlying condition with Charcôt's joints |
E08.618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy |
E08.620 |
Diabetes mellitus due to underlying condition with diabetic dermatitis
Includes: Diabetes mellitus due to underlying condition with diabetic necrobiosis lipoidica |
E08.621 | Diabetes mellitus due to underlying condition with foot ulcer |
E08.622 | Diabetes mellitus due to underlying condition with other skin ulcer |
E08.628 | Diabetes mellitus due to underlying condition with other skin complications |
E08.630 | Diabetes mellitus due to underlying condition with periodontal disease |
E08.638 | Diabetes mellitus due to underlying condition with other oral complications |
E08.641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma |
E08.649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma |
E08.65 | Diabetes mellitus due to underlying condition with hyperglycemia |
E08.69 | Diabetes mellitus due to underlying condition with other specified complication |
E08.8 | Diabetes mellitus due to underlying condition with unspecified complications |
E08.9 | Diabetes mellitus due to underlying condition without complications |
E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E09.21 |
Drug or chemical induced diabetes mellitus with diabetic nephropathy
Includes: Drug or chemical induced diabetes mellitus with intercapillary glomerulosclerosis Drug or chemical induced diabetes mellitus with intracapillary glomerulonephrosis Drug or chemical induced diabetes mellitus with Kimmelstiel-Wilson disease |
E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease |
E09.29 |
Drug or chemical induced diabetes mellitus with other diabetic kidney complication
Includes: Drug or chemical induced diabetes mellitus with renal tubular degeneration |
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E09.3211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.3291 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E09.3292 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E09.3293 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E09.3299 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E09.3311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.3391 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E09.3392 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E09.3393 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E09.3399 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E09.3411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E09.3413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.3419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.3491 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E09.3492 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E09.3493 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E09.3499 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E09.3511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E09.3512 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E09.3513 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E09.3519 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E09.3521 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E09.3522 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E09.3523 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E09.3529 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E09.3531 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E09.3532 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E09.3533 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E09.3539 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E09.3541 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E09.3542 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E09.3543 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E09.3549 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E09.3551 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E09.3552 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E09.3553 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E09.3559 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E09.3591 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E09.3592 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E09.3593 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E09.3599 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract |
E09.37X1 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E09.37X2 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E09.37X3 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E09.37X9 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E09.39 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication |
E09.40 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E09.41 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
E09.42 |
Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy
Includes: Drug or chemical induced diabetes mellitus with diabetic neuralgia |
E09.43 |
Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy
Includes: Drug or chemical induced diabetes mellitus with diabetic gastroparesis |
E09.44 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E09.49 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E09.52 |
Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene
Includes: Drug or chemical induced diabetes mellitus with diabetic gangrene |
E09.59 | Drug or chemical induced diabetes mellitus with other circulatory complications |
E09.610 |
Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy
Includes: Drug or chemical induced diabetes mellitus with Charcôt's joints |
E09.618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
E09.620 |
Drug or chemical induced diabetes mellitus with diabetic dermatitis
Includes: Drug or chemical induced diabetes mellitus with diabetic necrobiosis lipoidica |
E09.621 | Drug or chemical induced diabetes mellitus with foot ulcer |
E09.622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
E09.628 | Drug or chemical induced diabetes mellitus with other skin complications |
E09.630 | Drug or chemical induced diabetes mellitus with periodontal disease |
E09.638 | Drug or chemical induced diabetes mellitus with other oral complications |
E09.641 | Drug or chemical induced diabetes mellitus with hypoglycemia with coma |
E09.649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
E09.65 | Drug or chemical induced diabetes mellitus with hyperglycemia |
E09.69 | Drug or chemical induced diabetes mellitus with other specified complication |
E09.8 | Drug or chemical induced diabetes mellitus with unspecified complications |
E09.9 | Drug or chemical induced diabetes mellitus without complications |
E10.10 | Type 1 diabetes mellitus with ketoacidosis without coma |
E10.11 | Type 1 diabetes mellitus with ketoacidosis with coma |
E10.21 |
Type 1 diabetes mellitus with diabetic nephropathy
Includes: Type 1 diabetes mellitus with intercapillary glomerulosclerosis Type 1 diabetes mellitus with intracapillary glomerulonephrosis Type 1 diabetes mellitus with Kimmelstiel-Wilson disease |
E10.22 | Type 1 diabetes mellitus with diabetic chronic kidney disease |
E10.29 |
Type 1 diabetes mellitus with other diabetic kidney complication
Includes: Type 1 diabetes mellitus with renal tubular degeneration |
E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E10.3211 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3212 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3213 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3219 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.3291 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3292 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3293 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3299 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E10.3311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3319 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.3391 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3392 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3393 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3399 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E10.3411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3419 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.3491 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3492 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3493 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3499 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E10.3511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E10.3512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E10.3513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E10.3519 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E10.3521 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E10.3522 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E10.3523 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E10.3529 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E10.3531 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E10.3532 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E10.3533 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E10.3539 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E10.3541 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E10.3542 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E10.3543 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E10.3549 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E10.3551 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E10.3552 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E10.3553 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E10.3559 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E10.3591 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E10.3592 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E10.3593 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E10.3599 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E10.36 | Type 1 diabetes mellitus with diabetic cataract |
E10.37X1 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E10.37X2 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E10.37X3 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E10.37X9 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E10.39 | Type 1 diabetes mellitus with other diabetic ophthalmic complication |
E10.40 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E10.41 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E10.42 |
Type 1 diabetes mellitus with diabetic polyneuropathy
Includes: Type 1 diabetes mellitus with diabetic neuralgia |
E10.43 |
Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy
Includes: Type 1 diabetes mellitus with diabetic gastroparesis |
E10.44 | Type 1 diabetes mellitus with diabetic amyotrophy |
E10.49 | Type 1 diabetes mellitus with other diabetic neurological complication |
E10.51 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E10.52 |
Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene
Includes: Type 1 diabetes mellitus with diabetic gangrene |
E10.59 | Type 1 diabetes mellitus with other circulatory complications |
E10.610 |
Type 1 diabetes mellitus with diabetic neuropathic arthropathy
Includes: Type 1 diabetes mellitus with Charcôt's joints |
E10.618 | Type 1 diabetes mellitus with other diabetic arthropathy |
E10.620 |
Type 1 diabetes mellitus with diabetic dermatitis
Includes: Type 1 diabetes mellitus with diabetic necrobiosis lipoidica |
E10.621 | Type 1 diabetes mellitus with foot ulcer |
E10.622 | Type 1 diabetes mellitus with other skin ulcer |
E10.628 | Type 1 diabetes mellitus with other skin complications |
E10.630 | Type 1 diabetes mellitus with periodontal disease |
E10.638 | Type 1 diabetes mellitus with other oral complications |
E10.641 | Type 1 diabetes mellitus with hypoglycemia with coma |
E10.649 | Type 1 diabetes mellitus with hypoglycemia without coma |
E10.65 | Type 1 diabetes mellitus with hyperglycemia |
E10.69 | Type 1 diabetes mellitus with other specified complication |
E10.8 | Type 1 diabetes mellitus with unspecified complications |
E10.9 | Type 1 diabetes mellitus without complications |
E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
